- 1Select a Course
- 2Select Exam
- 3Enter Score
JEE Advanced Cut-offs for top ranked Engineering colleges are shown below.
B.Tech. in Computer Science and Engineering
|₹ 9.23 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 59 | 63 |
| 2 | 59 | 63 |
| 3 | 59 | 63 |
| 4 | 59 | 63 |
| 5 | 59 | 63 |
| 6 | 59 | 63 |
| 7 | 59 | 63 |
B.Tech. in Computer Science and Engineering
|₹ 24.82 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 200 | 188 |
| 2 | 200 | 188 |
| 3 | 200 | 188 |
| 4 | 200 | 188 |
| 5 | 200 | 188 |
| 6 | 200 | 188 |
| 7 | 200 | 188 |
B.Tech. in Computer Science and Engineering
|₹ 9.14 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 213 | 216 |
| 2 | 213 | 216 |
| 3 | 213 | 216 |
| 4 | 213 | 216 |
| 5 | 213 | 216 |
| 6 | 213 | 216 |
| 7 | 213 | 217 |
B.Tech. in Electrical Engineering
|₹ 9.23 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 265 | 292 |
| 2 | 265 | 296 |
| 3 | 265 | 296 |
| 4 | 265 | 296 |
| 5 | 265 | 296 |
| 6 | 265 | 296 |
| 7 | 265 | 296 |
Integrated B.Tech. + M.Tech. in Mathematics and Computing
|₹ 8.66 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 448 | 378 |
| 2 | 452 | 378 |
| 3 | 452 | 378 |
| 4 | 452 | 378 |
| 5 | 452 | 378 |
| 6 | 452 | 378 |
| 7 | 452 | 378 |
Integrated B.Tech. (Hons.) + M.Tech. in Computer Science and Engineering
|₹ 10.46 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 423 | 422 |
| 2 | 425 | 422 |
| 3 | 425 | 441 |
| 4 | 425 | 441 |
| 5 | 425 | 441 |
| 6 | 425 | 441 |
| 7 | 425 | 441 |
Integrated B.Tech. in Electrical Engineering + M.Tech. in Microelectronics
|₹ 11.51 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 446 | 554 |
| 2 | 446 | 572 |
| 3 | 446 | 572 |
| 4 | 446 | 572 |
| 5 | 446 | 572 |
| 6 | 446 | 572 |
| 7 | 446 | 572 |
B.Tech. in Computer Science and Engineering
|₹ 8.63 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 552 | 588 |
| 2 | 554 | 588 |
| 3 | 554 | 588 |
| 4 | 554 | 588 |
| 5 | 554 | 588 |
| 6 | 554 | 588 |
| 7 | 554 | 588 |
B.Tech. in Artificial Intelligence
₹ 8.59 Lakh| Round | Closing Rank '19 |
| 1 | 657 |
| 2 | 657 |
| 3 | 657 |
| 4 | 657 |
| 5 | 657 |
| 6 | 657 |
| 7 | 657 |
B.Tech. in Electrical Engineering
|₹ 24.82 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 560 | 717 |
| 2 | 568 | 722 |
| 3 | 568 | 722 |
| 4 | 568 | 722 |
| 5 | 568 | 722 |
| 6 | 568 | 722 |
| 7 | 568 | 722 |
B.Tech. in Computer Science and Engineering
|₹ 8.47 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 100 | 93 |
| 2 | 100 | 93 |
| 3 | 100 | 93 |
| 4 | 100 | 93 |
| 5 | 100 | 93 |
| 6 | 100 | 93 |
| 7 | 100 | 93 |
Integrated B.Tech. + M.Tech. in Computer Science and Engineering
|₹ 8.66 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 169 | 192 |
| 2 | 169 | 192 |
| 3 | 169 | 192 |
| 4 | 169 | 192 |
| 5 | 169 | 192 |
| 6 | 169 | 192 |
| 7 | 169 | 192 |
B.Tech. (Hons.) in Computer Science and Engineering
|₹ 8.38 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 267 | 283 |
| 2 | 272 | 283 |
| 3 | 272 | 283 |
| 4 | 272 | 283 |
| 5 | 272 | 283 |
| 6 | 272 | 283 |
| 7 | 272 | 283 |
B.Tech. in Mathematics and Computing Engineering
|₹ 8.47 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 300 | 314 |
| 2 | 300 | 314 |
| 3 | 300 | 314 |
| 4 | 300 | 314 |
| 5 | 300 | 314 |
| 6 | 300 | 314 |
| 7 | 300 | 314 |
B.Tech. in Computer Science and Engineering
|₹ 10.50 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 416 | 412 |
| 2 | 416 | 412 |
| 3 | 416 | 412 |
| 4 | 416 | 412 |
| 5 | 416 | 412 |
| 6 | 416 | 412 |
| 7 | 416 | 412 |
B.Tech. in Electrical Engineering
|₹ 8.47 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 460 | 468 |
| 2 | 462 | 468 |
| 3 | 462 | 469 |
| 4 | 462 | 469 |
| 5 | 462 | 469 |
| 6 | 462 | 469 |
| 7 | 462 | 469 |
Integrated B.Tech. in Electrical Engineering + M.Tech. in Communication and Signal Processing
|₹ 11.51 Lakh| Round | Closing Rank '18 |
| 1 | 554 |
| 2 | 556 |
| 3 | 556 |
| 4 | 556 |
| 5 | 556 |
| 6 | 556 |
| 7 | 556 |
B.Tech. in Computer Science and Engineering
|₹ 8.59 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 769 | 613 |
| 2 | 777 | 613 |
| 3 | 777 | 613 |
| 4 | 777 | 613 |
| 5 | 777 | 613 |
| 6 | 777 | 616 |
| 7 | 777 | 616 |
B.Tech. in Mathematics and Computing Engineering
|₹ 8.59 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 1,089 | 694 |
| 2 | 1,089 | 694 |
| 3 | 1,089 | 694 |
| 4 | 1,089 | 694 |
| 5 | 1,089 | 694 |
| 6 | 1,089 | 694 |
| 7 | 1,089 | 694 |
B.Tech. in Computer Science Engineering
|₹ 8.62 Lakh| Round | Closing Rank '18 | Closing Rank '19 |
| 1 | 903 | 784 |
| 2 | 903 | 796 |
| 3 | 903 | 796 |
| 4 | 903 | 796 |
| 5 | 904 | 796 |
| 6 | 904 | 796 |
| 7 | 908 | 796 |