Our predictor tool will analyze your score & use a model based on JEE Advanced 2018 and past JEE Advanced exam results to provide your expected rank for this year. After your rank prediction you can predict your college using our JEE Advanced college predictor tool and prepare yourself for JEE Advanced 2019 counselling.
JEE Advanced Cut-offs for top ranked Engineering colleges are shown below.
B.Tech. in Computer Science and Engineering
|₹ 8.33 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 63 | 63 | 66 |
2 | 63 | 66 | 67 |
3 | 63 | 66 | 67 |
4 | 63 | 66 | 67 |
5 | 63 | 66 | 67 |
6 | 63 | 66 | 67 |
7 | 63 | -- | -- |
B.Tech. in Computer Science and Engineering
|₹ 8.08 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 188 | 157 | 163 |
2 | 188 | 157 | 163 |
3 | 188 | 157 | 163 |
4 | 188 | 157 | 163 |
5 | 188 | 158 | 163 |
6 | 188 | 158 | 163 |
7 | 188 | -- | -- |
B.Tech. in Computer Science and Engineering
|₹ 8.38 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 216 | 231 | 213 |
2 | 216 | 232 | 216 |
3 | 216 | 232 | 216 |
4 | 216 | 232 | 216 |
5 | 216 | 239 | 216 |
6 | 216 | 239 | 216 |
7 | 217 | -- | -- |
B.Tech. in Electrical Engineering
|₹ 8.33 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 292 | 288 | 420 |
2 | 296 | 289 | 422 |
3 | 296 | 289 | 422 |
4 | 296 | 289 | 422 |
5 | 296 | 298 | 422 |
6 | 296 | 298 | 434 |
7 | 296 | -- | -- |
Integrated B.Tech. + M.Tech. in Mathematics and Computing
|₹ 8.66 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 378 | 385 | 376 |
2 | 378 | 385 | 376 |
3 | 378 | 385 | 376 |
4 | 378 | 385 | 376 |
5 | 378 | 408 | 376 |
6 | 378 | 408 | 376 |
7 | 378 | -- | -- |
Integrated B.Tech. (Hons.) + M.Tech. in Computer Science and Engineering
|₹ 9.15 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 422 | 503 | 451 |
2 | 422 | 503 | 451 |
3 | 441 | 503 | 451 |
4 | 441 | 503 | 451 |
5 | 441 | 503 | 451 |
6 | 441 | 504 | 451 |
7 | 441 | -- | -- |
B.Tech. in Computer Science and Engineering
|₹ 8.93 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 613 | 564 | 520 |
2 | 613 | 566 | 521 |
3 | 613 | 566 | 521 |
4 | 613 | 566 | 521 |
5 | 613 | 584 | 521 |
6 | 616 | 584 | 521 |
7 | 616 | -- | -- |
B.Tech. in Artificial Intelligence
₹ 8.93 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 657 | 623 | 676 |
2 | 657 | 623 | 676 |
3 | 657 | 623 | 676 |
4 | 657 | 623 | 676 |
5 | 657 | 645 | 676 |
6 | 657 | 645 | 676 |
7 | 657 | -- | -- |
B.Tech. in Electrical Engineering
|₹ 8.08 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 717 | 818 | 1,007 |
2 | 722 | 829 | 1,009 |
3 | 722 | 829 | 1,009 |
4 | 722 | 829 | 1,009 |
5 | 722 | 833 | 1,009 |
6 | 722 | 844 | 1,009 |
7 | 722 | -- | -- |
B.Tech. in Computer Science and Engineering
|₹ 8.47 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 93 | 104 | 99 |
2 | 93 | 105 | 100 |
3 | 93 | 105 | 100 |
4 | 93 | 105 | 100 |
5 | 93 | 105 | 100 |
6 | 93 | 105 | 100 |
7 | 93 | -- | -- |
Integrated B.Tech. + M.Tech. in Computer Science and Engineering
|₹ 8.66 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 192 | 189 | 180 |
2 | 192 | 189 | 180 |
3 | 192 | 189 | 180 |
4 | 192 | 189 | 180 |
5 | 192 | 189 | 180 |
6 | 192 | 189 | 180 |
7 | 192 | -- | -- |
B.Tech. (Hons.) in Computer Science and Engineering
|₹ 8.32 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 283 | 284 | 285 |
2 | 283 | 292 | 285 |
3 | 283 | 292 | 285 |
4 | 283 | 292 | 285 |
5 | 283 | 293 | 285 |
6 | 283 | 293 | 285 |
7 | 283 | -- | -- |
B.Tech. in Mathematics and Computing Engineering
|₹ 8.47 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 314 | 310 | 315 |
2 | 314 | 310 | 315 |
3 | 314 | 310 | 315 |
4 | 314 | 311 | 315 |
5 | 314 | 312 | 315 |
6 | 314 | 312 | 315 |
7 | 314 | -- | -- |
B.Tech. in Computer Science and Engineering
|₹ 8.58 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 412 | 421 | 414 |
2 | 412 | 421 | 414 |
3 | 412 | 421 | 414 |
4 | 412 | 421 | 414 |
5 | 412 | 422 | 414 |
6 | 412 | 422 | 414 |
7 | 412 | -- | -- |
B.Tech. in Electrical Engineering
|₹ 8.47 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 468 | 550 | 543 |
2 | 468 | 572 | 547 |
3 | 469 | 572 | 547 |
4 | 469 | 575 | 547 |
5 | 469 | 575 | 547 |
6 | 469 | 594 | 553 |
7 | 469 | -- | -- |
Integrated B.Tech. in Electrical Engineering + M.Tech. in Microelectronics
|₹ 10.39 LakhRound | Closing Rank '19 |
1 | 554 |
2 | 572 |
3 | 572 |
4 | 572 |
5 | 572 |
6 | 572 |
7 | 572 |
B.Tech. in Computer Science and Engineering
|₹ 8.56 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 588 | 586 | 593 |
2 | 588 | 587 | 596 |
3 | 588 | 587 | 596 |
4 | 588 | 588 | 596 |
5 | 588 | 588 | 596 |
6 | 588 | 588 | 600 |
7 | 588 | -- | -- |
B.Tech. in Mathematics and Computing Engineering
|₹ 8.93 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 694 | 876 | 970 |
2 | 694 | 876 | 970 |
3 | 694 | 876 | 970 |
4 | 694 | 876 | 970 |
5 | 694 | 925 | 970 |
6 | 694 | 925 | 1,075 |
7 | 694 | -- | -- |
Discontinued (Oct 2021)- B.Tech. + M.Tech. in Electrical Engineering
₹ 11.51 LakhRound | Closing Rank '20 | Closing Rank '21 |
1 | 749 | 795 |
2 | 762 | 795 |
3 | 762 | 795 |
4 | 762 | 795 |
5 | 762 | 795 |
6 | 762 | 795 |