- 1Select a Course
- 2Select Exam
- 3Enter Score
KEAM Cut-offs for top ranked Engineering colleges are shown below.
College of Engineering Trivandrum
Thiruvananthapuram|Placement|CutOffView Details
Bachelor of Architecture (B.Arch.)
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 29 | -- |
| 2 | 32 | 23 |
| 3 | 37 | 29 |
| 4 | 39 | -- |
College of Engineering Trivandrum
Thiruvananthapuram|Placement|CutOffView Details
B.Tech. in Computer Science and Engineering
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 97 | -- |
| 2 | 264 | 247 |
| 3 | 404 | 466 |
| 4 | 479 | -- |
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 141 | -- |
| 2 | 165 | 104 |
| 3 | 186 | 145 |
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 254 | -- |
| 2 | 327 | 268 |
| 3 | 442 | 355 |
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 325 | -- |
| 2 | 427 | 277 |
| 3 | 537 | 350 |
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 498 | -- |
| 2 | 713 | 420 |
| 3 | 754 | 596 |
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 650 | -- |
| 2 | 920 | 513 |
| 3 | 921 | 667 |
College of Engineering Trivandrum
Thiruvananthapuram|Placement|CutOffView Details
B.Tech. in Electrical and Electronics Engineering
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 530 | -- |
| 2 | 837 | 796 |
| 3 | 1,219 | 1,463 |
| 4 | 1,609 | -- |
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 551 | -- |
| 2 | 951 | 807 |
| 3 | 1,313 | 1,082 |
T.D. Medical College, Alappuzha
Kerala - Other|CutOffView Details
Bachelor of Pharmacy (B.Pharma.)
₹ 71,420| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 582 | -- |
| 2 | 1,320 | 1,060 |
| 3 | 2,071 | 1,607 |
| 4 | 1,517 | -- |
Bachelor of Pharmacy (B.Pharma.)
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 93 | -- |
| 2 | 636 | 282 |
| 3 | 715 | 1,045 |
| 4 | 850 | -- |
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 99 | -- |
| 2 | 112 | 115 |
| 3 | 142 | 132 |
| 4 | 176 | -- |
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 142 | -- |
| 2 | 122 | 131 |
| 3 | 196 | 163 |
| 4 | 195 | -- |
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 269 | -- |
| 2 | 449 | 300 |
| 3 | 577 | 426 |
B.Tech. in Computer Science and Engineering
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 328 | -- |
| 2 | 580 | 508 |
| 3 | 969 | 1,366 |
| 4 | 1,173 | -- |
B.Tech. in Computer Science and Engineering
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 485 | -- |
| 2 | 782 | 637 |
| 3 | 1,250 | 976 |
| 4 | 1,407 | -- |
College of Engineering Trivandrum
Thiruvananthapuram|Placement|CutOffView Details
B.Tech. in Mechanical Engineering
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 520 | -- |
| 2 | 697 | 881 |
| 3 | 1,091 | 1,579 |
| 4 | 1,532 | -- |
Marian College of Architecture & Planning, Kazhakuttom
Thiruvananthapuram|Placement|CutOffView Details
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 541 | -- |
| 2 | 882 | 751 |
| 3 | 1,368 | 990 |
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 562 | -- |
| 2 | 822 | 646 |
| 3 | 1,290 | 1,090 |
| Round | Closing Rank '19 | Closing Rank '20 |
| 1 | 748 | -- |
| 2 | 889 | 620 |
| 3 | 1,086 | 812 |