- 1Select a Course
- 2Select Exam
- 3Enter Score
MP BE Cut-offs for top ranked Engineering colleges are shown below.
B.E. in Computer Science and Engineering
|₹ 4.11 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 15,986 | 15,323 | 18,002 |
2 | 21,284 | 20,407 | 9,170 |
4 | 18,342 | -- | -- |
B.E. in Computer Science and Engineering
|₹ 2.74 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 30,074 | 31,127 | 28,737 |
2 | 33,763 | 38,271 | 27,592 |
3 | 38,100 | -- | -- |
4 | 32,932 | -- | -- |
B.E. in Computer Science Engineering
|₹ 89,200Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 36,860 | 38,271 | 41,150 |
2 | 39,448 | 53,371 | 43,615 |
3 | 45,842 | -- | -- |
4 | 33,055 | -- | -- |
University Institute of Technology, Shahdol (Constituent College of RGPV)
Shahdol|Placement|CutOffView Details
B.E. in Information Technology
Round | Closing Rank '19 |
1 | 56,855 |
2 | 65,306 |
3 | 92,254 |
4 | 34,084 |
B.E. in Electrical Engineering
|₹ 4.11 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 35,918 | 43,653 | 44,660 |
2 | 43,543 | 45,469 | 40,523 |
3 | 43,867 | -- | -- |
4 | 37,059 | -- | -- |
B.E. in Computer Science and Engineering
|₹ 2.43 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 34,360 | 47,126 | 43,233 |
2 | 45,093 | 55,993 | 42,833 |
3 | 54,648 | -- | -- |
4 | 51,875 | -- | -- |
B.E. in Mechanical Engineering
|₹ 4.11 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 41,385 | 49,786 | 54,759 |
2 | 43,867 | 47,403 | 45,713 |
3 | 46,464 | -- | -- |
B.E. in Mechanical Engineering
|₹ 2.74 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 48,713 | 55,969 | 65,843 |
2 | 60,515 | 57,056 | 47,115 |
3 | 67,288 | -- | -- |
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 43,040 | 64,528 | 84,936 |
2 | 53,365 | 61,552 | 59,148 |
3 | 54,081 | -- | -- |
4 | 49,462 | -- | -- |
B.E. in Information Technology
|₹ 3.23 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 46,705 | 50,839 | 56,484 |
2 | 54,648 | 65,420 | 51,456 |
3 | 58,177 | -- | -- |
4 | 52,670 | -- | -- |
B.E. in Information Technology
|₹ 5.23 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 24,018 | 21,146 | 24,455 |
2 | 27,274 | 27,728 | 18,825 |
3 | 29,430 | -- | -- |
4 | 27,592 | -- | -- |
B.E. in Electronics and Telecommunication Engineering
|₹ 4.11 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 28,674 | 31,515 | 33,536 |
2 | 37,414 | 32,430 | 28,216 |
3 | 31,909 | -- | -- |
4 | 30,767 | -- | -- |
B.E. in Information Technology
|₹ 2.74 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 40,080 | 37,178 | 37,811 |
2 | 42,332 | 42,399 | 33,208 |
3 | 45,692 | -- | -- |
B.E. in Electronics and Instrumentation Engineering
|₹ 4.11 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 42,507 | 46,608 | 35,452 |
2 | 48,378 | -- | 37,098 |
3 | 53,598 | -- | -- |
4 | 47,797 | -- | -- |
B.E. in Electronics and Telecommunication Engineering
|₹ 2.74 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 44,771 | 47,345 | 42,424 |
2 | 53,632 | -- | 44,564 |
3 | 66,394 | -- | -- |
4 | 56,075 | -- | -- |
B.E. in Information Technology
|₹ 89,200Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 44,828 | 44,565 | 48,369 |
2 | 52,449 | 61,190 | 44,078 |
3 | 54,510 | -- | -- |
4 | 50,029 | -- | -- |
University Institute of Technology, Bhopal - Rajiv Gandhi Proudyogiki Vishwavidyalay
Bhopal|Placement|CutOffView Details
B.E. in Computer Science and Engineering
|₹ 1.78 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 51,017 | 55,239 | 60,900 |
2 | 61,637 | 67,533 | 46,991 |
3 | 74,098 | -- | -- |
4 | 56,855 | -- | -- |
B.E. in Computer Science and Engineering
₹ 2.00 LakhRound | Closing Rank '19 | Closing Rank '21 |
1 | 283,704 | 47,378 |
2 | -- | 190,024 |
Infinity Management and Engineering College
Madhya Pradesh - Other|Placement|CutOffView Details
B.E. in Electronics and Communication Engineering
₹ 1.92 LakhRound | Closing Rank '19 | Closing Rank '21 |
1 | 1,038,731 | -- |
2 | -- | 51,102 |
B.Tech. in Artificial Intelligence and Data Science
Round | Closing Rank '21 |
1 | 55,081 |
2 | 52,401 |