- 1Select a Course
- 2Select Exam
- 3Enter Score
NCHMCT JEE Cut-offs for top ranked Hospitality-and-travel colleges are shown below.
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 274 | 193 | 164 |
2 | 416 | 291 | 198 |
3 | 431 | -- | 203 |
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 915 | 774 | 892 |
2 | 1,374 | 1,220 | 1,269 |
3 | 1,505 | -- | 1,269 |
Institute of Hotel Management, Catering Technology & Applied Nutrition, Hyderabad
Hyderabad|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 2,208 | 1,660 | 1,629 |
2 | 3,186 | 2,712 | 2,405 |
3 | 3,186 | -- | 2,405 |
Delhi Institute of Hotel Management and Catering Technology (DIHMCT)
Delhi|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
|₹ 2.86 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 2,906 | 2,242 | 2,166 |
2 | 3,632 | 2,690 | 3,132 |
3 | 3,632 | -- | 3,132 |
IHM Chennai - Institute of Hotel Management Catering Technology and Applied Nutrition
Chennai|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 2,248 | 2,273 | 2,720 |
2 | 3,416 | 4,163 | 4,249 |
3 | 4,035 | -- | 4,249 |
IHM Jaipur - Institute of Hotel Management, Catering Technology & Applied Nutrition ,Jaipur
Jaipur|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 3,364 | 2,783 | 3,197 |
2 | 4,372 | 4,143 | 4,171 |
3 | 4,696 | -- | 4,171 |
IHM Bhopal - Institute of Hotel Management, Catering Technology & Applied Nutrition
Bhopal|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 4,347 | 3,481 | 4,090 |
2 | 6,324 | 5,339 | 5,946 |
3 | 6,440 | -- | 7,103 |
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 3,254 | 3,391 | 4,522 |
2 | 4,272 | 6,039 | 5,822 |
3 | 4,665 | -- | 7,429 |
Institute of Hotel Management, Catering Technology & Applied Nutrition, Bhubaneswar
Bhubaneswar|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 4,275 | 4,151 | 5,117 |
2 | 6,148 | 9,058 | 7,507 |
3 | 6,645 | -- | 12,146 |
Chitkara College of Hospitality Management, Chitkara University, Chandigarh
Chandigarh|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
|₹ 3.92 LakhRound | Closing Rank '21 |
1 | 11,975 |
2 | 6,556 |
3 | 6,556 |
Institute of Hotel Management, Catering Technology and Applied Nutrition, Mumbai
Mumbai|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 565 | 487 | 563 |
2 | 845 | 798 | 731 |
3 | 925 | -- | 729 |
IHM Chandigarh - Dr. Ambedkar Institute of Hotel Management Catering & Nutrition
Chandigarh|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 1,667 | 1,604 | 1,507 |
2 | 2,281 | 2,185 | 1,908 |
3 | 2,549 | -- | 1,908 |
Institute of Hotel Management, Catering Technology and Applied Nutrition
Kolkata|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 1,509 | 1,542 | 1,854 |
2 | 2,108 | 2,138 | 2,306 |
3 | 2,134 | -- | 2,306 |
Institute of Hotel Management Catering Technology & Applied Nutrition
Lucknow|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 3,843 | 2,598 | 2,715 |
2 | 5,093 | 3,481 | 3,245 |
3 | 5,159 | -- | 3,245 |
IHM Goa - Institute of Hotel Management Catering Technology & Applied Nutrition
Goa - Other|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 2,713 | 2,378 | 2,957 |
2 | 3,738 | 4,236 | 3,822 |
3 | 3,835 | -- | 3,822 |
B.Sc. in Hospitality and Hotel Administration
|₹ 3.09 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 4,101 | 2,828 | 3,467 |
2 | 5,767 | 4,546 | 5,219 |
3 | 5,767 | -- | 5,249 |
B.Sc. in Hospitality and Hotel Administration
|₹ 3.88 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 25,334 | 13,936 | 11,861 |
2 | 25,426 | 13,736 | 10,866 |
3 | 22,984 | -- | 4,162 |
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 5,693 | 4,662 | 4,860 |
2 | 8,383 | 10,133 | 7,310 |
3 | 10,474 | -- | 10,117 |
Chandigarh Institute of Hotel Management and Catering Technology (CIHMCT)
Chandigarh|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 5,313 | 4,765 | 6,352 |
2 | 6,743 | 8,241 | 10,634 |
3 | 7,497 | -- | 10,634 |
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '19 | Closing Rank '20 |
1 | 25,264 | 14,246 |
2 | 22,142 | 6,604 |
3 | 21,697 | -- |