- 1Select a Course
- 2Select Exam
- 3Enter Score
MAH CET Cut-offs for top ranked MBA colleges are shown below.
SIMSREE - Sydenham Institute of Management Studies Research and Entrepreneurship Education
Mumbai|Placement|CutOffView Details
Master of Business Administration (MBA)
| Round | Percentile '19 | Percentile '20 |
| 1 | 99.74 | 123 |
| 2 | 99.69 | -- |
| 3 | 99.79 | -- |
Chetana's Ramprasad Khandelwal Institute of Management and Research
Mumbai|Placement|CutOffView Details
Master in Management Studies (MMS)
|₹ 4.00 Lakh| Round | Percentile '19 | Percentile '20 |
| 1 | 99.44 | 116 |
| 2 | 99.19 | -- |
| 3 | 99.16 | -- |
Master of Business Administration (MBA)
|₹ 3.52 Lakh| Round | Percentile '19 | Percentile '20 |
| 1 | 93.14 | 99 |
| 2 | 92.73 | -- |
| 3 | 93.14 | -- |
Masters in Management Studies (MMS)
|₹ 3.64 Lakh| Round | Percentile '19 | Percentile '20 |
| 1 | 98.89 | 112 |
| 2 | 98.56 | -- |
| 3 | 98.4 | -- |
Master of Business Administration (MBA)
|₹ 4.40 Lakh| Round | Percentile '19 |
| 1 | 96.66 |
| 2 | 96.31 |
| 3 | 98.19 |
Alkesh Dinesh Mody Institute for Financial and Management Studies
Mumbai|Placement|CutOffView Details
| Round | Percentile '19 | Percentile '20 |
| 1 | 96.17 | 98 |
| 2 | 95.63 | -- |
| 3 | 95.37 | -- |
Masters in Management Studies (MMS)
|₹ 5.01 Lakh| Round | Percentile '19 | Percentile '20 |
| 1 | 97.8 | 102 |
| 2 | 97.47 | -- |
| 3 | 97.8 | -- |
Master in Management Studies (MMS)
|₹ 4.30 Lakh| Round | Percentile '19 | Percentile '20 |
| 1 | 97.25 | 105 |
| 2 | 97.01 | -- |
| 3 | 96.82 | -- |
SIMSREE - Sydenham Institute of Management Studies Research and Entrepreneurship Education
Mumbai|Placement|CutOffView Details
VESIM - Vivekanand Education Society Institute of Management Studies and Research
Mumbai|Placement|CutOffView Details
Masters of Management Studies (MMS)
|₹ 4.43 Lakh| Round | Percentile '19 | Percentile '20 |
| 1 | 96.04 | 99 |
| 2 | 95.93 | -- |
| 3 | 96.26 | -- |
Institute of Management Studies Career Development and Research
Ahmednagar|Placement|CutOffView Details
Master of Business Administration (MBA)
₹ 2.20 Lakh| Round | Percentile '19 | Percentile '20 |
| 1 | 43.47 | 39 |
| 2 | 25.97 | -- |
| 3 | 98.3 | -- |
Master of Business Administration (MBA)
₹ 2.40 Lakh| Round | Percentile '19 | Percentile '20 |
| 1 | 19.85 | 54 |
| 2 | 17.13 | -- |
| 3 | 98.19 | -- |
Master of Business Administration (MBA)
|₹ 1.20 Lakh| Round | Percentile '19 | Percentile '20 |
| 1 | 14.56 | 40 |
| 2 | 19.19 | -- |
| 3 | 97.02 | -- |
Master of Business Administration (MBA)
|₹ 4.60 Lakh| Round | Percentile '19 | Percentile '20 |
| 1 | 93.93 | 96 |
| 2 | 93.91 | -- |
| 3 | 95.93 | -- |