- 1Select a Course
- 2Select Exam
- 3Enter Score
IIT JAM College Predictor uses your IIT JAM 2022 rank/ score to predict your chances of admission in the Science college of your choice. Shiksha's IIT JAM College Predictor 2022 uses an advanced algorithm and opening & closing ranks of previous year's IIT JAM counselling data to predict the best possible college for you to pursue Science So go ahead, simply register at Shiksha and enter your IIT JAM result/rank/score 2022 to get Cut offs, Fees, Placement Reviews, Admission process of all the Science colleges accepting IIT JAM across India.
Read more...IIT JAM Cut-offs for top ranked Science colleges are shown below.
₹ 41,400
All Rounds
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | -- | 286 | 16 |
2 | -- | 24 | 18 |
3 | 27 | 24 | 18 |
4 | -- | -- | 18 |
|₹ 43,000
All Rounds
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | -- | -- | 25 |
2 | -- | 543 | 25 |
3 | 456 | 543 | 28 |
4 | -- | -- | 30 |
₹ 96,600
All Rounds
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | -- | 47 | 26 |
2 | -- | 51 | 35 |
3 | 71 | 57 | 39 |
4 | -- | -- | 41 |
|₹ 41,400
All Rounds
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | -- | 386 | 29 |
2 | -- | 32 | 31 |
3 | 27 | 32 | 32 |
4 | -- | -- | 32 |
Discontinued (Oct - 2021) M.Sc. + Ph.D. in Molecular Medical Microbiology
All Rounds
Round | Closing Rank '19 | Closing Rank '20 |
2 | -- | 47 |
3 | 63 | 47 |
₹ 69,000
All Rounds
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | -- | 104 | 63 |
2 | -- | 69 | 75 |
3 | 112 | 69 | 104 |
4 | -- | -- | 104 |
|₹ 43,000
All Rounds
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | -- | 45 | 80 |
2 | -- | 45 | 80 |
3 | 63 | 45 | 80 |
4 | -- | -- | 80 |
|₹ 69,000
All Rounds
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | -- | 86 | 84 |
2 | -- | 96 | 85 |
3 | 83 | 96 | 90 |
4 | -- | -- | 90 |
|₹ 41,400
All Rounds
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | -- | 16 | 15 |
2 | -- | 15 | 22 |
3 | 19 | 15 | 26 |
4 | -- | -- | 26 |
Discontinued (Oct 2021) M.Sc.+ Ph.D. in Molecular Medical Microbiology
All Rounds
Round | Closing Rank '21 |
1 | 17 |
2 | 29 |
3 | 35 |
4 | 35 |
|₹ 41,400
All Rounds
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | -- | 13 | 25 |
2 | -- | 13 | 25 |
3 | 16 | 13 | 25 |
4 | -- | -- | 25 |
M.Sc. in Applied Statistics and Informatics
|₹ 41,400All Rounds
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | -- | 49 | 27 |
2 | -- | 38 | 27 |
3 | 53 | 38 | 31 |
4 | -- | -- | 31 |
|₹ 41,400
All Rounds
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | -- | 342 | 38 |
2 | -- | 39 | 38 |
3 | 43 | 39 | 47 |
4 | -- | -- | 47 |
|₹ 1.11 Lakh
All Rounds
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | -- | 47 | 47 |
2 | -- | 47 | 47 |
3 | 57 | 47 | 50 |
4 | -- | -- | 50 |
₹ 82,600
All Rounds
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | -- | -- | 53 |
2 | -- | 45 | 53 |
3 | 47 | 45 | 53 |
4 | -- | -- | 53 |
|₹ 1.09 Lakh
All Rounds
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | -- | 95 | 75 |
2 | -- | 95 | 75 |
3 | 84 | 95 | 75 |
4 | -- | -- | 75 |
|₹ 49,400
All Rounds
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | -- | 83 | 83 |
2 | -- | 86 | 84 |
3 | 79 | 86 | 88 |
4 | -- | -- | 88 |
|₹ 69,000
All Rounds
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | -- | 113 | 98 |
2 | -- | 115 | 112 |
3 | 113 | 115 | 131 |
4 | -- | -- | 131 |