

Architecture & Planning Courses at Wageningen University and Research Center
1 Campus
- Estd. 1918
Wageningen University Architecture & PlanningPopular Courses
Wageningen University Architecture & PlanningPopular Programs
Wageningen University Architecture & PlanningExplore Other Streams
Wageningen University Architecture & PlanningStudents Ratings & Reviews
- Academically oriented
- Friendly
- Multi-dimensional
- Easy going
- 67% students never faced discrimination in this university
Wageningen University
Student Forum
Answered a month ago
International students are required to meet the WUR English language proficiency requirements to be able to apply. They should also meet the cutoffs and score requirements.
Mentioned below are the various tests with bachelor's programme requirements, as well as master's:
Test | Bachelor's Program Requirement | Master's Program Requirement |
---|---|---|
IELTS Academic | Overall score 6.0, minimum 6.0 in speaking | Overall score 6.5, minimum 6.0 in speaking |
TOEFL iBT | Total score 80, minimum 20 in speaking | Total score 90, minimum 22 in speaking |
Pearson PTE | Overall score 61, minimum 56 in speaking | Overall score 62, minimum 59 in speaking |
LanguageCert | Overall score 65, minimum 70 in speaking | Overall score 67, minimum 70 in speaking |
Cambridge FCE/B2 | Score between 169-190 | Not specified |
Cambridge CAE/C1 | Score between 169-210 | Score between 176-210, or Grade C |
Cambridge CPE/C2 | Score between 180-230 | Score between 180-230, or Grade C |
M
Contributor-Level 8
Answered a month ago
According to the QS World University Rankings 2026, Wageningen University & Research Center ranks at #153 in 2026. In 2025, this university was placed at #155. This shows that this university's ranking has improved in the current QS rankings. Additionally, according to THE rankings, this university
B
Contributor-Level 10
Answered 3 weeks ago
Wageningen University and Research Center offers a range of top ranked MS courses for international students every year. The MS course rankings based on different ranking bodies at this university are given in the table below:
Ranked by | 2024 | 2025 |
---|---|---|
THE (Times Higher Education) - Life Sciences | 19 | 16 |
QS - Biological Sciences | 34 | 41 |
THE (Times Higher Education) - Engineering | 101 | 101 |
QS - Engineering and Technology | 179 | 184 |
QS - Physics and Astronomy | 601 | 551 |
Answered a month ago
There is no requirement to take any standardized tests, such as the SAT, ACT, GMAT, or GRE, for Wageningen University due to its entrance test-optional policy. However, submitting these scores may significantly improve students' chances of getting an offer letter from WUR.
Below are the other eligib
Answered a month ago
With a Wageningen University acceptance rate of only 44%, international students are required to meet certain admission requirements, and those academic documents are to be scanned and uploaded to the portal.
Mentioned below are the eligibility requirements:
Eligibility Criterion | Undergraduate (Bachelor's) | Graduate (Master's) |
---|---|---|
Academic Qualification | Secondary school Diploma equivalent to Dutch VWO, minimum CGPA 75% or equivalent | Bachelor's degree with a minimum of 7.0/10 or 70% points or equivalent |
Subject Requirements | Specific subjects relevant to the chosen programme (e.g., Mathematics, Chemistry, Biology, Physics) | A relevant bachelor's degree field related to the master's program |
English Language Proficiency | IELTS 6.0 (minimum 6.0 in speaking) or TOEFL? 60-80, depending on source | IELTS 6.5 or TOEFL iBT 92 or Duolingo 105 |
Other Scores/Tests | SAT/ACT optional (can improve admission chances and scholarships) | Letters of recommendation are optional |
Financial Documents | Proof of financial capability | Proof of financial capability |
Application Portal | Apply via Studielink | Apply via the official master's application process |
Visa Requirements | MVV (Long stay visa) needed for non-EU students with required documents | Same as undergraduate level |
Additional | Official transcripts, recommendation letters, and essays as needed | Official transcripts, recommendation letters |
P
Contributor-Level 8
Wageningen University



Wageningen UniversityContact Information
6708 PB Wageningen, Netherlands
Wageningen ( Other - Netherlands)
Comments