

B.Tech Courses at University of Maryland Baltimore County
3 Campuses
- Estd. 1966
UMBC B.E. / B.TechPopular courses
UMBC B.E. / B.TechExplore Other Courses
UMBC B.E. / B.TechStudents Ratings & Reviews
- Friendly
- Academically oriented
- Easy going
- Stressful
- 0% students never faced discrimination in this university

UMBC
Student Forum
Answered 2 weeks ago
Some of the top courses at UMBC studied by alumni, along with the percentage of the degrees awarded for bachelors and masters programs at the university are given below:
Bachelors Degree | % | Masters Degree | % |
---|---|---|---|
General Psychology | 13.3% | Other Multidisciplinary Studies | 41.9% |
Computer Science | 13.2% | Information Sciences | 16.9% |
General Biological Sciences | 12.7% | Computer Science | 15.1% |
Information Sciences | 9.03% | Engineering & Industrial Management | 4.2% |
Mechanical Engineering | 4.43 | General Education | 3.6% |
General Economics | 4.12% | General Public Policy Analysis | 1.6% |
R
Contributor-Level 10
Answered a week ago
According to Shiksha's rating, UMBC has been rated at 3.9. A few of the reviews of Indian students at UMBC are:
- There are career-focused programme with good opportunities
- Also, there are many Indian restaurants and grocery stores nearby UMBC that offers authentic food
- There are many cultural events and
N
Contributor-Level 9
Answered a week ago
Yes, UMBC is a research university. It was designated a Doctoral University with Very High Research Activity – also known as Carnegie R1. This designation was recently re-confirmed in the most recent 2024/25 R1 Classification, placing this university among the top 187 research universities in the na
C
Contributor-Level 9
Answered a week ago
The annual on-campus housing rate at UMBC range between USD 6,500 – USD 9,670 (Around INR 5.54 L – INR 8.2 L). The residential prices vary as per the room type and the annual prices are listed below:
Community Style | Bedroom Type | Annual Price |
---|---|---|
Residence hall | Triple & Quad Bedrooms | USD 6,512 |
Residence hall | Single & Double Bedrooms | USD 9,092 |
Residence hall | Converted Single Bedrooms (doubles treated as singles) | USD 9,582 |
Suite | Single & Double Bedrooms (Erickson & Harbor 8-Month) | USD 9,092 |
Suite | Single & Double Bedrooms (Harbor 9-Month Continuous) | USD 9,582 |
Apartment | 9-Month Continuous Single Bedrooms | USD 9,670 |
A
Contributor-Level 9
Answered 2 weeks ago
The housing rates for UMBC for the academic session 2025-26 are given below:
Community Style | Bedroom Type | Annual Rate for 2025-26 |
---|---|---|
Residence Hall | Triple & Quad bedrooms | USD 6,512 (INR 5.5L) |
Residence Hall | Single & Double bedrooms | USD 9,092 (INR 7.8L) |
Residence Hall | Converted Single bedrooms | USD 9,582 (INR 8.2L) |
Suite | Single & Double bedrooms (Erickson & Harbor 8-month) | USD 9,092 (INR 7.8L) |
Suite | Single & Double bedrooms (Harbor 9-Month Continuous) | USD 9,582 (INR 8.2L) |
Apartment | 9-month continuous single bedroom | USD 9,670 (INR 8.3L) |
1 USD = INR 85.79
R
Contributor-Level 10





UMBCContact Information
1000 Hilltop Cir, Baltimore, Maryland 21250, USA
Baltimore ( Maryland)
Comments