100 Top-Ranked Universities in USA 2025

Worried about getting admission to top US universities as an international student? Check out the list of the top 100 US universities that international students can consider for admission. This helps them choose better options and be able to choose between studying at the best US university. Check out the top 100 US universities for 2025.
Whenever it comes to studying abroad, the US is the undisputed choice of international students. Every study abroad aspirant wants to study in a top US college. However, not everyone can secure admission in the top 10 universities in the USA. Whether one wants to pursue an MS, an MBA, or an undergraduate program, the US has been the top choice. Whether it is hospitality, engineering in various fields such as Computer Science, Artificial Intelligence, Data Science, or pursuing business or management courses, educational institutions in the US offer the highest quality higher education. In this article, we will inform you about the top 100 universities in the USA.
Top 100 Universities in the USA 2025
Check out the list of the top 100 Universities in the USA for 2025 based on QS and THE. We have also provided students with the Shiksha Popularity Ranking. You can visit each university listed below to learn more about the university in detail, including the courses offered, course duration, admission and eligibility requirements, and the updated living and tuition fee structure.
US Universities | QS - Global University Rankings 2025 | THE - Global University Rankings 2025 |
---|---|---|
Massachusetts Institute of Technology (MIT) | 1 | 5 |
Harvard University | 4 | 3 |
Stanford University | 6 | 2 |
California Institute of Technology (Caltech) | 10 | 6 |
University of Pennsylvania | 11 | 13 |
University of California, Berkeley (UCB) | 12 | 14 |
Cornell University | 16 | 7 |
University of Chicago | 21 | 9 |
Princeton University | 22 | 20 |
Yale University | 23 | 11 |
Johns Hopkins University | 32 | 15 |
Columbia University | 34 | 23 |
University of California, Los Angeles (UCLA) | 42 | 8 |
New York University (NYU) | 43 | 26 |
University of Michigan-Ann Arbor | 44 | 24 |
Northwestern University | 50 | 21 |
Carnegie Mellon University | 58 | 25 |
Duke University | 61 | 28 |
University of Texas at Austin | 66 | 32 |
University of Illinois at Urbana-Champaign | 69 | 61 |
University of California, San Diego (UCSD) | 72 | 50 |
University of Washington | 76 | 26 |
Brown University | 79 | 81 |
Pennsylvania State University | 89 | 48 |
Purdue University | 89 | 38 |
Boston University | 108 | 151 |
Georgia Institute of Technology | 114 | 147 |
University of Wisconsin-Madison | 116 | 63 |
University of Southern California | 125 | 69 |
University of California, Davis | 130 | 71 |
Rice University | 141 | 57 |
Michigan State University | 152 | 127 |
Texas A&M University | 154 | 65 |
University of North Carolina, Chapel Hill | 155 | 112 |
Washington University in St. Louis | 176 | 154 |
University of California, Santa Barbara (UCSB) | 178 | 64 |
Emory University | 196 | 82 |
Arizona State University | 200 | 106 |
University of Minnesota Twin Cities | 203 | 181 |
The Ohio State University | 208 | 104 |
University of Florida | 215 | 134 |
University of Maryland, College Park | 218 | 144 |
University of Rochester | 236 | 101 |
Dartmouth College | 243 | 151 |
Vanderbilt University | 248 | 98 |
Case Western Reserve University | 259 | 123 |
University of Massachusetts Amherst | 275 | 156 |
University of Pittsburgh | 275 | 95 |
The University of Arizona | 293 | 201-250 |
University of Virginia | 297 | - |
Georgetown University | 301 | 191 |
University of California, Irvine | 307 | 156 |
North Carolina State University | 311 | 180 |
University of Notre Dame | 316 | 201-250 |
University of Colorado Boulder | 320 | 136 |
University of Miami | 324 | 194 |
Rutgers University–New Brunswick | 328 | 351-400 |
Tufts University | 344 | 151 |
Indiana University Bloomington | 355 | 148 |
University of Illinois at Chicago (UIC) | 365 | 251-300 |
George Washington University | 371 | 170 |
Virginia Polytechnic Institute and State University | 389 | 401-500 |
University of California, Santa Cruz | 393 | 201-250 |
Northeastern University | 396 | 251-300 |
Yeshiva University | 413 | 401-500 |
Colorado State University | 442 | 192 |
University of Kansas | 452 | 251-300 |
Stony Brook University, State University of New York | 460 | 168 |
University at Buffalo SUNY | 466 | 251-300 |
Washington State University | 466 | 401-500 |
Iowa State University | 470 | 301-350 |
The University of Tennessee, Knoxville | 481 | 301-350 |
University of Hawai?i at M?noa | 488 | 301-350 |
University of California, Riverside | 497 | 351-400 |
Colorado School of Mines | 501 | 401-500 |
University of Delaware | 506 | 351-400 |
Missouri University of Science and Technology | 527 | 251-300 |
University of Utah | 531 | - |
University of Connecticut | 565 | 401-500 |
Florida State University | 573 | 301-350 |
Florida International University | 574 | 351-400 |
The University of Georgia | 587 | 401-500 |
University of Iowa | 596 | 301-350 |
University of Texas Dallas | 596 | 401-500 |
Illinois Institute of Technology | 601-610 | - |
Rensselaer Polytechnic Institute | 601-610 | - |
University of South Carolina | 601-610 | 301-350 |
University of South Florida | 621-630 | 601-800 |
Boston College | 631-640 | 801-1000 |
Tulane University | 631-640 | 351-400 |
Lehigh University | 641-650 | 251-300 |
Oregon State University | 641-650 | 351-400 |
University of Missouri, Columbia | 641-650 | 191 |
University of Houston | 651-660 | 601-800 |
City University of New York | 661-670 | - |
Temple University | 681-690 | 301-400 |
Stevens Institute of Technology | 701-710 | 601-800 |
University of Nebraska - Lincoln | 701-710 | 301-350 |
University of Oklahoma | 701-710 | 201-250 |
American University | 711-720 | 501-600 |
Candidates seeking study abroad counsellors can contact us for more information.
Students looking to study abroad primarily want to gain admission to the best universities abroad. You can read about the best universities in the world for higher education and decide for yourself. Studying in a US university amounts to gaining a lifetime experience by joining a community for the rest of your life. The US is known for offering world-class higher education. Studying at a Tier I university can open doors of opportunity for you. Higher education institutions in the US are known to offer excellent extracurricular activities, such as community service or internships. It is not just the academics; these institutes are known to focus on the overall development of students. So, if you are planning to move ahead in your career, you can also plan to get the experience of a lifetime. Top medical universities often require passing the USMLE exam, which is crucial for residency and practice in the US.
The minimum IELTS score for USA depends on the university requirements. Tier 1 colleges and universities usually require a score of 7 and above.
The University of Wisconsin Madison does not require the GRE scores as an compulsary application or admission requirement for the selection purpose for each of the graduate school program. However, for some of the programme students are required to provide the GRE scores.
The students are required to submit official GRE scores electronically through ETS
Pick your stage and get free guidance from counsellors who've helped thousands get into top universities.








While the Felician University is not ranked nationally, US news ranks the institute #115 as part of the Regional Universities North category.
Moreover, it also ranks Felician #455 for Nursing courses & #18 for Social Mobility in the US.