Kerala Veterinary and Animal Sciences University Placement
Get insights from 13 questions on Kerala Veterinary and Animal Sciences University Placement, answered by students, alumni, and experts. You may also ask and answer any question you like about Kerala Veterinary and Animal Sciences University Placement
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoContributor-Level 10
KVASU BTech batch placed data is not released. Nevertheless, according to NIRF report 2024 released, the number of students placed over the past three years during UG 4-year placements is presented below:
Particulars | UG 4-year Placement Statistics (2021) | UG 4-year Placement Statistics (2022) | UG 4-year Placement Statistics (2023) |
---|---|---|---|
Total students | 90 | 99 | 122 |
Students placed | 43 | 48 | 67 |
Students opted for higher studies | 26 | 34 | 55 |
New answer posted
2 years agoContributor-Level 10
KVASU BTech average package data is not released. Nevertheless, according to NIRF report 2024 released, the median package offered over the past three years during UG 4-year placements is presented below:
Particulars | UG 4-year Placement Statistics (2021) | UG 4-year Placement Statistics (2022) | UG 4-year Placement Statistics (2023) |
---|---|---|---|
Median package | INR 3.5 LPA | INR 4.2 LPA | INR 4.8 LPA |
New answer posted
2 years agoContributor-Level 10
According to NIRF report 2024 released, the stream-wise number of students placed over the past three years during KVASU placements are presented below:
Particulars | UG 3-year Placement Statistics (2021) | UG 3-year Placement Statistics (2022) | UG 3-year Placement Statistics (2023) |
---|---|---|---|
Total students | 64 | 66 | 50 |
Students placed | 24 | 28 | 29 |
Students opted for higher studies | 3 | 10 | 12 |
Particulars | UG 4-year Placement Statistics (2021) | UG 4-year Placement Statistics (2022) | UG 4-year Placement Statistics (2023) |
Total students | 90 | 99 | 122 |
Students placed | 43 | 48 | 67 |
Students opted for higher studies | 26 | 34 | 55 |
Particulars | UG 5-year Placement Statistics (2021) | UG 5-year Placement Statistics (2022) | UG 5-year Placement Statistics (2023) |
Total students | 258 | 202 | 159 |
Students placed | 131 | 147 | 90 |
Students opted for higher studies | 92 | 48 | 69 |
Particulars | PG 2-year Placement Statistics (2021) | PG 2-year Placement Statistics (2022) | PG 2-year Placement Statistics (2023) |
Total students | 144 | 138 | 120 |
Students placed | 123 | 35 | 110 |
Students opted for higher studies | 8 | 3 | 10 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 688k Reviews
- 1800k Answers