- 1Select a Course
- 2Select Exam
- 3Enter Score
NCHMCT JEE Cut-offs for top ranked Hospitality-and-travel colleges are shown below.
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 193 | 164 | 218 |
2 | 291 | 198 | 244 |
3 | -- | 203 | -- |
B.Sc. in Hospitality and Hotel Administration
|₹ 3.17 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 774 | 892 | 991 |
2 | 1,220 | 1,269 | 1,086 |
3 | -- | 1,269 | -- |
Dr. Ambedkar Institute of Hotel Management, Catering and Nutrition
Chandigarh|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 1,604 | 1,507 | 2,050 |
2 | 2,185 | 1,908 | 2,144 |
3 | -- | 1,908 | -- |
Institute of Hotel Management, Catering Technology and Applied Nutrition, Kolkata
Kolkata|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
|₹ 2.98 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 1,542 | 1,854 | 2,036 |
2 | 2,138 | 2,306 | 2,172 |
3 | -- | 2,306 | -- |
Institute of Hotel Management Catering Technology & Applied Nutrition, Lucknow
Lucknow|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
|₹ 2.45 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 2,598 | 2,715 | 3,077 |
2 | 3,481 | 3,245 | 3,189 |
3 | -- | 3,245 | -- |
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
IHM Chennai - Institute of Hotel Management Catering Technology and Applied Nutrition
Chennai|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 2,273 | 2,720 | 3,140 |
2 | 4,163 | 4,249 | 3,280 |
3 | -- | 4,249 | -- |
B.Sc. in Hospitality and Hotel Administration
|₹ 3.88 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 13,936 | 11,861 | 10,172 |
2 | 13,736 | 10,866 | 8,192 |
3 | -- | 4,162 | -- |
B.Sc. in Hospitality and Hotel Administration
|₹ 1.37 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 3,391 | 4,522 | 5,238 |
2 | 6,039 | 5,822 | 5,251 |
3 | -- | 7,429 | -- |
Institute of Hotel Management, Catering Technology & Applied Nutrition, Bhubaneswar
Bhubaneswar|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 4,151 | 5,117 | 5,624 |
2 | 9,058 | 7,507 | 5,805 |
3 | -- | 12,146 | -- |
B.Sc. in Hospitality and Hotel Administration
|₹ 7.20 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 12,315 | 12,178 | 6,307 |
2 | 14,205 | 11,458 | 9,195 |
3 | -- | 11,458 | -- |
Institute of Hotel Management, Catering Technology and Applied Nutrition, Mumbai
Mumbai|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 487 | 563 | 568 |
2 | 798 | 731 | 617 |
3 | -- | 729 | -- |
B.Sc. in Hospitality and Hotel Administration
|₹ 1.09 LakhRound | Closing Rank '22 |
1 | 2,551 |
2 | 1,687 |
Institute of Hotel Management, Catering Technology & Applied Nutrition, Hyderabad
Hyderabad|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
|₹ 3.17 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 1,660 | 1,629 | 1,911 |
2 | 2,712 | 2,405 | 2,191 |
3 | -- | 2,405 | -- |
Institute of Hotel Management Catering Technology & Applied Nutrition, Goa
Goa - Other|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 2,378 | 2,957 | 2,950 |
2 | 4,236 | 3,822 | 3,204 |
3 | -- | 3,822 | -- |
Delhi Institute of Hotel Management and Catering Technology (DIHMCT)
Delhi|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
|₹ 2.86 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 2,242 | 2,166 | 3,402 |
2 | 2,690 | 3,132 | 3,402 |
3 | -- | 3,132 | -- |
IHM Jaipur - Institute of Hotel Management, Catering Technology & Applied Nutrition ,Jaipur
Jaipur|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 2,783 | 3,197 | 3,889 |
2 | 4,143 | 4,171 | 3,975 |
3 | -- | 4,171 | -- |
Institute of Hotel Management, Catering Technology & Applied Nutrition, Bhopal
Bhopal|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 3,481 | 4,090 | 4,761 |
2 | 5,339 | 5,946 | 4,968 |
3 | -- | 7,103 | -- |
B.Sc. in Hospitality and Hotel Administration
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 4,662 | 4,860 | 5,437 |
2 | 10,133 | 7,310 | 5,437 |
3 | -- | 10,117 | -- |
B.Sc. in Hotel and Catering Management
|₹ 1.80 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 13,984 | 11,000 | 6,240 |
2 | 13,403 | 10,357 | 9,047 |
3 | -- | 11,788 | -- |
Chitkara College of Hospitality Management, Chitkara University, Chandigarh
Chandigarh|Placement|CutOffView Details
B.Sc. in Hospitality and Hotel Administration
|₹ 3.72 LakhRound | Closing Rank '21 | Closing Rank '22 |
1 | 11,975 | 7,224 |
2 | 6,556 | 7,322 |
3 | 6,556 | -- |