- 1Select a Course
- 2Select Exam
- 3Enter Score
JAC Delhi Cut-offs for top ranked Engineering colleges are shown below.
Bachelor of Architecture (B.Arch.)
|₹ 6.30 LakhRound | Closing Rank '20 | Closing Rank '21 |
1 | 1,371 | 13 |
2 | 1,422 | 19 |
3 | 1,518 | -- |
4 | 1,723 | -- |
5 | 1,992 | -- |
6 | 16,153 | -- |
7 | 67,934 | -- |
8 | 67,934 | -- |
B.Tech. in Electronics and Communication Engineering
|₹ 17.00 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | -- | -- | 66 |
2 | -- | 268 | 458 |
3 | 231 | 270 | 634 |
4 | 667 | 628 | 819 |
5 | 896 | 1,591 | -- |
6 | 2,205 | 1,823 | -- |
7 | 2,205 | 1,846 | -- |
8 | 2,205 | -- | -- |
9 | 2,205 | -- | -- |
B.Tech. in Computer Science and Biosciences
|₹ 17.00 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
2 | -- | -- | 440 |
3 | -- | 562 | 460 |
4 | -- | 734 | 900 |
5 | 741 | 1,227 | -- |
6 | 1,677 | 1,339 | -- |
7 | 1,683 | 1,520 | -- |
8 | 1,683 | -- | -- |
9 | 1,683 | -- | -- |
B.Tech. in Computer Science and Social Science
|₹ 17.00 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
4 | 425 | 693 | 778 |
5 | 290 | 1,157 | -- |
6 | 1,366 | 1,157 | -- |
7 | 1,637 | 1,157 | -- |
8 | 1,637 | -- | -- |
9 | 1,677 | -- | -- |
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
B.Tech. in Software Engineering
|₹ 6.06 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 2,357 | 2,401 | 3,293 |
2 | 3,057 | 3,162 | 5,050 |
3 | 3,344 | 3,376 | 5,871 |
4 | 3,451 | 3,526 | 6,724 |
5 | 4,099 | 4,515 | -- |
6 | 7,330 | 4,614 | -- |
7 | 7,330 | 4,836 | -- |
8 | 7,330 | -- | -- |
9 | 7,330 | -- | -- |
B.Tech. in Electronics and Communication Engineering
|₹ 6.06 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 3,175 | 3,924 | 5,016 |
2 | 4,043 | 4,698 | 6,510 |
3 | 4,420 | 5,132 | 7,608 |
4 | 4,613 | 5,564 | 8,618 |
5 | 6,420 | 8,637 | -- |
6 | 13,981 | 8,872 | -- |
7 | 15,042 | 9,278 | -- |
8 | 15,042 | -- | -- |
9 | 15,042 | -- | -- |
B.Tech. in Mechanical Engineering
|₹ 6.06 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 4,808 | 7,187 | 8,869 |
2 | 6,922 | 9,426 | 11,754 |
3 | 7,330 | 9,991 | 14,579 |
4 | 7,699 | 11,077 | 17,172 |
5 | 11,374 | 18,237 | -- |
6 | 26,244 | 19,606 | -- |
7 | 28,555 | 19,606 | -- |
8 | 28,555 | -- | -- |
9 | 31,422 | -- | -- |
B.Tech. in Chemical Engineering
|₹ 6.06 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 6,309 | 8,923 | 10,365 |
2 | 9,271 | 11,588 | 13,455 |
3 | 10,122 | 12,200 | 17,878 |
4 | 11,563 | 12,481 | 19,214 |
5 | 13,411 | 23,756 | -- |
6 | 44,452 | 25,552 | -- |
7 | 48,137 | 26,027 | -- |
8 | 49,568 | -- | -- |
9 | 49,568 | -- | -- |
B.Tech. in Computer Science and Design
|₹ 17.00 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | -- | -- | 59 |
4 | -- | 237 | 462 |
5 | 236 | 724 | -- |
6 | 1,229 | 724 | -- |
7 | 1,257 | 724 | -- |
8 | 1,257 | -- | -- |
9 | 1,397.01 | -- | -- |
B.Tech. in Computer Science and Artificial Intelligence
|₹ 17.00 LakhRound | Closing Rank '22 |
4 | 188 |
B.Tech. in Computer Science and Applied Mathematics
|₹ 17.00 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
4 | -- | -- | 461 |
5 | -- | 459 | -- |
6 | 870 | 459 | -- |
7 | 870 | 459 | -- |
8 | 870 | -- | -- |
9 | 870 | -- | -- |
B.Tech. in Computer Science and Engineering
|₹ 6.06 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 1,515 | 1,312 | 2,109 |
2 | 2,408 | 2,005 | 3,369 |
3 | 2,618 | 2,074 | 4,008 |
4 | 2,734 | 2,123 | 4,810 |
5 | 3,032 | 2,343 | -- |
6 | 3,305 | 2,445 | -- |
7 | 3,305 | 2,445 | -- |
8 | 3,190 | -- | -- |
9 | 3,190 | -- | -- |
B.Tech. in Information Technology
|₹ 6.06 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 1,940 | 2,040 | 2,710 |
2 | 2,841 | 2,521 | 4,188 |
3 | 3,032 | 2,716 | 5,110 |
4 | 3,108 | 2,870 | 6,160 |
5 | 3,885 | 3,832 | -- |
6 | 5,423 | 3,939 | -- |
7 | 5,423 | 4,142 | -- |
8 | 5,423 | -- | -- |
9 | 5,423 | -- | -- |
B.Tech. in Mathematics and Computing Engineering
|₹ 6.06 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 2,734 | 2,856 | 3,849 |
2 | 3,223 | 3,431 | 5,492 |
3 | 3,660 | 3,832 | 6,190 |
4 | 3,768 | 4,142 | 7,541 |
5 | 4,505 | 5,564 | -- |
6 | 14,055 | 5,705 | -- |
7 | 14,055 | 6,271 | -- |
8 | 14,055 | -- | -- |
9 | 14,055 | -- | -- |
B.Tech. in Electrical Engineering
|₹ 6.06 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 4,628 | 5,771 | 6,628 |
2 | 6,290 | 7,593 | 9,187 |
3 | 6,869 | 7,951 | 10,716 |
4 | 7,565 | 8,237 | 11,634 |
5 | 10,894 | 12,828 | -- |
6 | 22,167 | 13,049 | -- |
7 | 25,534 | 13,680 | -- |
8 | 25,599 | -- | -- |
9 | 25,599 | -- | -- |
B.Tech. in Computer Science and Engineering
|₹ 4.90 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 6,273 | 9,826 | 8,401 |
2 | 9,728 | 12,440 | 14,060 |
3 | 13,581 | 13,618 | 14,594 |
4 | 16,380 | 15,185 | 17,034 |
5 | 19,487 | 22,685 | -- |
6 | 26,020 | 23,128 | -- |
7 | 26,198 | -- | -- |
8 | 26,198 | -- | -- |
B.Tech. in Mechanical Engineering (Automotive Engineering)
|₹ 6.06 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 5,265 | 7,534 | 8,907 |
2 | 7,239 | 9,623 | 12,244 |
3 | 7,823 | 11,077 | 14,674 |
4 | 8,135 | 11,802 | 18,069 |
5 | 11,614 | 17,599 | -- |
6 | 31,453 | 21,407 | -- |
7 | 34,933 | 23,388 | -- |
8 | 36,906 | -- | -- |
9 | 36,906 | -- | -- |
B.Tech. in Engineering Physics
|₹ 6.06 LakhRound | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 3,619 | 7,479 | 10,501 |
2 | 6,619 | 9,278 | 12,828 |
3 | 8,427 | 9,920 | 13,103 |
4 | 8,945 | 11,204 | 16,723 |
5 | 11,533 | 18,846 | -- |
6 | 35,217 | 20,045 | -- |
7 | 35,702 | 21,916 | -- |
8 | 35,702 | -- | -- |
9 | 37,188 | -- | -- |