- 1Select a Course
- 2Select Exam
- 3Enter Score
JAC Delhi Cut-offs for top ranked Engineering colleges are shown below.
Bachelor of Architecture (B.Arch.)
|₹ 6.30 LakhRound | Closing Rank '20 | Closing Rank '21 |
1 | 1,371 | 13 |
2 | 1,422 | 19 |
3 | 1,518 | -- |
4 | 1,723 | -- |
5 | 1,992 | -- |
6 | 16,153 | -- |
B.Tech. in Electronics and Communication Engineering
|₹ 16.12 LakhRound | Closing Rank '20 | Closing Rank '21 |
1 | 16,760 | -- |
2 | 19,904 | 268 |
3 | 19,937 | 270 |
4 | 20,212 | 628 |
5 | 20,212 | 1,591 |
6 | 13,373 | 1,823 |
7 | -- | 1,846 |
B.Tech. in Computer Science and Biosciences
|₹ 16.12 LakhRound | Closing Rank '20 | Closing Rank '21 |
1 | 13,445 | -- |
2 | 16,365 | -- |
3 | 16,365 | 562 |
4 | 17,171 | 734 |
5 | 17,171 | 1,227 |
6 | 10,285 | 1,339 |
7 | -- | 1,520 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence)
|₹ 8.94 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 871 | 1,017 | 812 |
2 | 1,101 | 3,173 | 1,072 |
3 | 1,222 | 1,279 | 1,072 |
4 | 1,336 | 1,324 | 1,181 |
5 | -- | 1,513 | 1,300 |
6 | -- | 1,513 | 1,300 |
7 | -- | -- | 1,300 |
B.Tech. in Computer Engineering
|₹ 8.91 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 3,124 | 1,515 | 1,312 |
2 | 2,154 | 2,408 | 2,005 |
3 | 2,770 | 2,618 | 2,074 |
4 | 2,866 | 2,734 | 2,123 |
5 | -- | 3,032 | 2,343 |
6 | -- | 3,305 | 2,445 |
7 | -- | -- | 2,445 |
B.Tech. in Information Technology
|₹ 8.94 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 1,558 | 1,763 | 1,780 |
2 | 2,441 | 9,183 | 2,262 |
3 | 2,932 | 2,734 | 2,338 |
4 | 3,028 | 2,663 | 2,338 |
5 | -- | 3,309 | 3,394 |
6 | -- | 3,666 | 3,705 |
7 | -- | -- | 3,705 |
B.Tech. in Information Technology
|₹ 8.91 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 3,861 | 1,940 | 2,040 |
2 | 2,869 | 2,841 | 2,521 |
3 | 3,309 | 3,032 | 2,716 |
4 | 3,436 | 3,108 | 2,870 |
5 | -- | 3,885 | 3,832 |
6 | -- | 5,423 | 3,939 |
7 | -- | -- | 4,142 |
B.Tech. in Computer Science and Artificial Intelligence
₹ 16.12 LakhRound | Closing Rank '20 |
2 | 2,344 |
3 | 2,344 |
4 | 2,344 |
5 | 2,344 |
B.Tech. in Mathematics and Computing Engineering
|₹ 8.94 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 2,055 | 2,618 | 2,445 |
2 | 3,010 | 13,377 | 3,308 |
3 | 3,570 | 3,452 | 3,465 |
4 | 4,331 | 3,683 | 3,798 |
5 | -- | 4,321 | 5,705 |
6 | -- | 5,622 | 5,861 |
7 | -- | -- | 6,110 |
B.Tech. in Mathematics and Computing Engineering
|₹ 8.91 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | -- | 2,734 | 2,856 |
2 | 3,309 | 3,223 | 3,431 |
3 | 3,892 | 3,660 | 3,832 |
4 | 4,412 | 3,768 | 4,142 |
5 | -- | 4,505 | 5,564 |
6 | -- | 14,055 | 5,705 |
7 | -- | -- | 6,271 |
B.Tech. in Computer Science and Design
|₹ 16.12 LakhRound | Closing Rank '20 | Closing Rank '21 |
1 | 9,581 | -- |
2 | 12,667 | -- |
3 | 12,741 | -- |
4 | 13,445 | 237 |
5 | 13,445 | 724 |
6 | 7,699 | 724 |
7 | -- | 724 |
B.Tech. in Computer Science and Applied Mathematics
|₹ 16.12 LakhRound | Closing Rank '20 | Closing Rank '21 |
1 | 8,889 | -- |
2 | 10,562 | -- |
3 | 11,203 | -- |
4 | 11,205 | -- |
5 | 11,205 | 459 |
6 | 5,672 | 459 |
7 | -- | 459 |
B.Tech. in Computer Science and Social Science
|₹ 16.12 LakhRound | Closing Rank '20 | Closing Rank '21 |
1 | 12,170 | -- |
2 | 14,452 | -- |
3 | 14,712 | -- |
4 | 15,267 | 693 |
5 | 15,267 | 1,157 |
6 | 8,565 | 1,157 |
7 | -- | 1,157 |
B.Tech. in Computer Engineering
|₹ 8.94 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 1,121 | 1,028 | 1,110 |
2 | 1,558 | 4,397 | 1,339 |
3 | 1,630 | 1,639 | 1,339 |
4 | 1,849 | 1,834 | 1,488 |
5 | -- | 2,734 | 2,040 |
6 | -- | 2,734 | 2,040 |
7 | -- | -- | 2,040 |
B.Tech. in Computer Science and Engineering (Data Science)
|₹ 8.94 LakhRound | Closing Rank '20 | Closing Rank '21 |
1 | 1,211 | 1,418 |
2 | 5,824 | 1,948 |
3 | 2,408 | 2,106 |
4 | 2,408 | 2,003 |
5 | 3,108 | 2,245 |
6 | 3,347 | 2,245 |
7 | -- | 2,245 |
B.Tech. in Computer Science and Engineering (Big Data Analytics) (CSDA)
|₹ 8.94 LakhRound | Closing Rank '21 |
1 | 1,824 |
2 | 3,005 |
3 | 3,214 |
4 | 4,384 |
5 | 6,789 |
6 | 7,328 |
7 | 7,328 |
B.Tech. in Information Technology (Network and Information Security)
|₹ 8.94 LakhRound | Closing Rank '20 | Closing Rank '21 |
1 | -- | 2,195 |
2 | -- | 2,716 |
3 | -- | 3,203 |
4 | -- | 3,394 |
5 | -- | 4,511 |
6 | 5,116 | 4,588 |
7 | -- | 4,588 |
B.Tech. in Software Engineering
|₹ 8.91 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 3,871 | 2,357 | 2,401 |
2 | 3,202 | 3,057 | 3,162 |
3 | 3,513 | 3,344 | 3,376 |
4 | 4,007 | 3,451 | 3,526 |
5 | -- | 4,099 | 4,515 |
6 | -- | 7,330 | 4,614 |
7 | -- | -- | 4,836 |
B.Tech. in Computer Science and Engineering (IOT))
|₹ 8.94 LakhRound | Closing Rank '20 | Closing Rank '21 |
1 | 2,205 | 2,457 |
2 | 18,310 | 4,415 |
3 | 3,033 | 5,092 |
4 | 3,251 | 5,144 |
5 | 3,903 | 9,752 |
6 | 6,185 | 11,057 |
7 | -- | 12,600 |
B.Tech. in Electronics and Communication Engineering (Internet of Things)
|₹ 8.94 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 2,854 | -- | 3,308 |
2 | 3,882 | -- | 4,364 |
3 | 4,239 | -- | 4,572 |
4 | 4,876 | -- | 4,614 |
5 | -- | -- | 7,928 |
6 | -- | 10,571 | 9,847 |
7 | -- | -- | 9,847 |