- 1Select a Course
- 2Select Exam
- 3Enter Score
NEET PG Cut-offs for top ranked Medicine-and-health-sciences colleges are shown below.
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 13 | 29 | 49 |
2 | 5 | -- | -- |
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 230 | 302 | 276 |
2 | 370 | -- | 37 |
Atal Bihari Vajpayee Institute of Medical Sciences and Dr. Ram Manohar Lohia Hospital
Delhi|Placement|CutOffView Details
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 37 | 57 | 56 |
2 | 61 | -- | -- |
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 60 | 150 | 59 |
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 79 | 80 | 80 |
2 | 96 | -- | -- |
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
Atal Bihari Vajpayee Institute of Medical Sciences and Dr. Ram Manohar Lohia Hospital
Delhi|Placement|CutOffView Details
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 113 | 52 | 97 |
2 | 133 | -- | 126 |
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 383 | 191 | 399 |
2 | 189 | 278 | 112 |
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 246 | 106 | 181 |
2 | 122 | -- | -- |
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | -- | 73 | 126 |
2 | 177 | -- | 139 |
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 215 | 99 | 139 |
2 | 327 | 123 | 166 |
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 23 | 32 | 63 |
2 | 46 | 32 | -- |
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 100 | 5 | 50 |
MD in Dermatology, Venereology and Leprosy
₹ 18,150Round | Closing Rank '20 | Closing Rank '22 |
1 | 267 | 629 |
2 | -- | 866 |
3 | -- | 57 |
4 | -- | 396 |
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 42 | 13 | 69 |
MD in Dermatology, Venereology and Leprosy
₹ 39,000Round | Closing Rank '20 | Closing Rank '21 |
1 | 81 | 82 |
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 115 | 103 | 103 |
2 | -- | 299 | 168 |
3 | -- | -- | 987 |
Govind Ballabh Pant Institute of Postgraduate Medical Education and Research
Delhi|Placement|CutOffView Details
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | -- | 95 | 117 |
2 | 194 | -- | -- |
Atal Bihari Vajpayee Institute of Medical Sciences and Dr. Ram Manohar Lohia Hospital
Delhi|Placement|CutOffView Details
MD in Dermatology, Venereology and Leprosy
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 94 | 349 | 230 |
2 | -- | 122 | -- |
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 994 | 1,027 | 137 |
2 | 1,385 | 1,661 | 363 |
Round | Closing Rank '20 | Closing Rank '21 | Closing Rank '22 |
1 | 250 | 147 | 141 |
2 | 447 | 396 | -- |