- 1Select a Course
- 2Select Exam
- 3Enter Score
JAC Chandigarh Cut-offs for top ranked Engineering colleges are shown below.
Bachelor of Architecture (B.Arch.)
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 646 | 90 | 267 |
2 | 974 | 164 | 317 |
3 | 1,133 | 449 | 478 |
4 | 2,701 | 781 | -- |
5 | -- | 781 | -- |
B.E. in Computer Science and Engineering
|₹ 2.45 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 28,113 | 27,203 | 28,600 |
2 | 42,228 | 33,001 | 39,237 |
3 | 47,689 | 37,261 | 43,021 |
4 | 62,602 | 48,047 | 55,235 |
5 | -- | 51,116 | -- |
University Institute of Engineering and Technology, Panjab University
Chandigarh|Placement|CutOffView Details
B.E. in Electronics and Communication Engineering
|₹ 3.29 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 42,196 | 41,928 | 45,224 |
2 | 52,335 | 45,348 | 51,535 |
3 | 55,237 | 46,853 | 53,035 |
4 | 71,660 | 56,342 | 61,069 |
5 | -- | 60,277 | -- |
B.E. in Computer Science and Engineering
|₹ 4.26 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 48,402 | 42,703 | 52,120 |
2 | 67,558 | 55,506 | 63,290 |
3 | 69,172 | 57,816 | 65,653 |
4 | 140,015 | 69,079 | 90,718 |
5 | -- | 72,769 | -- |
B.E. in Information Technology
|₹ 4.26 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 63,345 | 54,670 | 60,685 |
2 | 80,549 | 62,745 | 72,400 |
3 | 88,686 | 69,079 | 75,381 |
4 | 223,101 | 99,578 | 122,870 |
5 | -- | 102,471 | -- |
Dr. S. S. Bhatnagar University Institute of Chemical Engineering and Technology
Chandigarh|Placement|CutOffView Details
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 60,503 | 58,063 | 67,109 |
2 | 66,091 | 62,685 | 76,301 |
3 | 67,239 | 63,487 | 81,300 |
4 | 86,388 | 69,851 | 95,531 |
5 | -- | 72,492 | -- |
B.E. in Electronics and Communication Engineering
|₹ 4.26 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 68,198 | 58,820 | 72,938 |
2 | 88,872 | 72,000 | 84,277 |
3 | 98,753 | 77,674 | 91,851 |
4 | 470,614 | 150,701 | 170,229 |
5 | -- | 150,701 | -- |
B.E. in Mechanical Engineering
|₹ 4.26 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 83,211 | 68,453 | 84,902 |
2 | 94,699 | 80,371 | 101,489 |
3 | 109,685 | 87,757 | 114,618 |
4 | 1,090,570 | 367,905 | 372,441 |
5 | -- | 367,905 | -- |
Dr. S. S. Bhatnagar University Institute of Chemical Engineering and Technology
Chandigarh|Placement|CutOffView Details
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 87,342 | 72,876 | 94,331 |
2 | 100,532 | 85,186 | 109,520 |
3 | 102,665 | 88,865 | 121,191 |
4 | 180,076 | 128,400 | 206,630 |
5 | -- | 120,588 | -- |
University Institute of Engineering and Technology, Panjab University
Chandigarh|Placement|CutOffView Details
B.E. in Computer Science and Engineering
|₹ 3.29 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 24,246 | 23,841 | 24,926 |
2 | 30,489 | 27,956 | 32,434 |
3 | 33,736 | 29,418 | 33,613 |
4 | 40,073 | 34,342 | 36,201 |
5 | -- | 35,164 | -- |
University Institute of Engineering and Technology, Panjab University
Chandigarh|Placement|CutOffView Details
B.E. in Information Technology
|₹ 3.29 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 35,348 | 32,493 | 34,924 |
2 | 40,872 | 36,163 | 41,029 |
3 | 44,631 | 37,628 | 42,653 |
4 | 56,696 | 44,391 | 49,662 |
5 | -- | 46,089 | -- |
B.E. in Electronics and Electrical Communication Engineering
|₹ 2.45 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 45,076 | 43,325 | 47,586 |
2 | 59,925 | 47,582 | 53,594 |
3 | 62,309 | 49,171 | 57,859 |
4 | 85,699 | 63,919 | 71,158 |
5 | -- | 68,112 | -- |
University Institute of Engineering and Technology, Panjab University
Chandigarh|Placement|CutOffView Details
B.E. in Electrical and Electronics Engineering
|₹ 3.29 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 51,542 | 47,426 | 54,412 |
2 | 60,515 | 54,850 | 60,879 |
3 | 64,287 | 57,284 | 62,606 |
4 | 88,872 | 73,087 | 82,689 |
5 | -- | 75,524 | -- |
University Institute of Engineering and Technology, Panjab University
Chandigarh|Placement|CutOffView Details
B.E. in Mechanical Engineering
|₹ 3.29 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 56,234 | 57,256 | 64,673 |
2 | 66,416 | 63,144 | 77,431 |
3 | 70,845 | 64,974 | 83,148 |
4 | 118,514 | 91,333 | 108,569 |
5 | -- | 93,739 | -- |
B.E. in Mechanical Engineering
|₹ 2.45 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 57,855 | 58,977 | 72,310 |
2 | 68,371 | 64,273 | 80,035 |
3 | 77,203 | 70,787 | 90,742 |
4 | 148,962 | 97,689 | 119,699 |
5 | -- | 97,689 | -- |
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 60,515 | 53,042 | 74,240 |
2 | 70,845 | 68,403 | 84,188 |
3 | 85,963 | 72,283 | 91,584 |
4 | 135,426 | 117,120 | 145,356 |
5 | -- | 117,120 | -- |
Dr. S. S. Bhatnagar University Institute of Chemical Engineering and Technology
Chandigarh|Placement|CutOffView Details
Integrated B.E. in Chemical + MBA
|₹ 3.94 LakhRound | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 83,714 | 69,043 | 88,115 |
2 | 102,485 | 79,946 | 104,253 |
3 | 102,246 | 84,343 | 110,160 |
4 | 307,256 | 125,692 | 268,241 |
5 | -- | 130,890 | -- |
University Institute of Engineering and Technology, Panjab University
Chandigarh|Placement|CutOffView Details
Round | Closing Rank '19 | Closing Rank '20 | Closing Rank '21 |
1 | 85,699 | 78,661 | 94,426 |
2 | 109,261 | 86,593 | 110,082 |
3 | 118,081 | 90,845 | 121,076 |
4 | 986,251 | 406,342 | 299,716 |
5 | -- | 406,342 | -- |