NATA
Get insights from 4.5k questions on NATA, answered by students, alumni, and experts. You may also ask and answer any question you like about NATA
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
3 years ago
Scholar-Level 17
Hi, Yes if you have your 10+2 scores above 80% then you have good chances to get admission to Dayananda Sagar College with a NATA Score of 79.
New answer posted
3 years ago
Scholar-Level 17
Candidates who have completed their 10 + 2 examination with Physics, Chemistry and Mathematics or 10+ 3 Diploma with Mathematics as subject of study can appear for NATA 2026. Candidates appearing for 10+2 examination with Physics,
Chemistry and Mathematics as subjects of study or 10+3 Diploma with Mathematics in the current year may also provisionally appear for NATA-2026.
Candidates may note that NATA 2026 is the qualifier for admission to B.Arch. program offered by Universities/ Institutions in the country, subject to the fulfillment of eligibility criteria as prescribed by the Council.
New answer posted
3 years ago
Scholar-Level 17
The aptitude test of NATA may comprise questions of Multiple-Choice type (MCQ),
Multiple Select type (MSQ), Preferential Choice type (PCQ) and Numerical Answer type
(NAQ) and Match the following type (MFQ)
The questions will carry 1 mark, 2 marks or 3 marks and 125 questions have to be
answered in 180 minutes. The medium of Aptitude test will be essentially English
language. Some questions may be in regional languages also.
The aptitude of the candidate will be assessed using some or all of the following
techniques:
• Diagrammatic Reasoning – Tests the ability of logical reasoning, using diagrams and
scenarios
• Numerical Reas
New answer posted
3 years ago
Scholar-Level 17
The aptitude test of NATA may comprise questions of Multiple-Choice type (MCQ),
Multiple Select type (MSQ), Preferential Choice type (PCQ) and Numerical Answer type
(NAQ) and Match the following type (MFQ)
The questions will carry 1 mark, 2 marks or 3 marks and 125 questions have to be
answered in 180 minutes. The medium of Aptitude test will be essentially English
language. Some questions may be in regional languages also.
The aptitude of the candidate will be assessed using some or all of the following
techniques:
• Diagrammatic Reasoning – Tests the ability of logical reasoning, using diagrams and
scenarios
• Numerical Reas
New answer posted
3 years ago
Scholar-Level 17
Hi, you have very high chances of securing admission for B.Arch programme in CEPT.
New answer posted
3 years agoContributor-Level 7
Yes you can definitely get admission to Jamia Milia Islamia in accordance to your score.
New answer posted
3 years agoContributor-Level 7
JEE Main paper 2 cutoff based on ranking for year 2022
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| MNIT Jaipur | OPEN | 1389 | 732 | 1389 | 732 |
| EWS | 439 | 211 | 439 | 211 | |
| OBC NCL | 1118 | 448 | 1118 | 448 | |
| SC | 613 | 247 | 613 | 247 | |
| ST | 94 | 115 | 148 | 115 | |
| MANIT Bhopal | OBC | 2420 | 941 | 2420 | 941 |
| EWS | 589 | 302 | 589 | 302 | |
| OBC/NCL | 3013 | 547 | 3013 | 547 | |
| SC | 443 | 289 | 443 | 289 | |
| ST | 476 | 162 | 476 | 172 | |
| NIT Calicut | Open | 342 | 491 | 342 | 491 |
| EWS | 163 | 312 | |||
| OBC-NCL | 169 | 305 | 169 | 305 | |
| SC | 108 | 89 | 108 | 89 | |
| ST | 1385 | 86 | 86 | ||
| NIT Hamirpur | OBC | 7246 | 985 | 7246 | 985 |
| EWS | 274 | 1529 | 274 | ||
| OBC/NCL | 9959 | 594 | 9959 | 594 | |
| SC | 1287 | 261 | 1287 | 261 | |
| ST | 364 | 117 | 364 | 130 | |
| NIT Patna | OPEN | 3544 | 1134 | 3544 | 1134 |
| EWS | 485 | 393 | 644 | 393 | |
| OBC NCL | 1446 | 616 | 1446 | 616 | |
| SC | 695 | 336 | 695 | 336 | |
| ST | 578 | 578 | |||
| NIT Raipur | OBC | 2197 | 1046 | 2197 | 1046 |
| EWS | 1465 | 319 | 1465 | 319 | |
| General | 2358 | 562 | 2358 | 562 | |
| SC | 357 | 298 | 357 | 298 | |
| ST | 136 | 129 | 192 | 129 | |
| NIT Rourkela | OBC | 1285 | 622 | 1572 | 622 |
| EWS | 101 | 231 | 101 | 231 | |
| General | 832 | 375 | 832 | 375 | |
| SC | 205 | 123 | 205 | 123 | |
| ST | 131 | 43 | 131 | 43 | |
| NIT Trichy | OBC | 797 | 248 | 797 | 248 |
| EWS | 661 | 129 | 661 | 129 | |
| General | 330 | 234 | 330 | 234 | |
| SC | 194 | 72 | 194 | 72 | |
| ST | 352 | 14 | 352 | 32 | |
| VNIT Nagpur | OBC | 686 | 885 | 686 | 885 |
| EWS | 233 | 326 | 233 | 326 | |
| General | 428 | 473 | 428 | 473 | |
| SC | 149 | 233 | 149 | 233 | |
| ST | 201 | 146 | 201 | 146 | |
NATA cutoff for year 2022
| Name of the Institute/College | Category/Board | NATA Cut Off (Merit rank) |
|---|---|---|
| Vadodara Design Academy | General/Other | 75.5 |
| General/Gujarat Board | 59.2 | |
| SC/Gujarat Board | 48.68 | |
| General/CBSE | 66.6 | |
| SC/CBSE | 50.6 | |
| Vidyamandir College of Architecture, Women | General/Other | 53.36 |
| General/Gujarat Board | 58.82 | |
| SEBC/Gujarat Board | 52.23 | |
| General/CBSE | 68.75 | |
| SEBC/CBSE | 55.9 | |
| Kalol Institute of Architecture & Design, Kalol | General/Gujarat Board | 60.91 |
| General/CBSE | 63.85 | |
| SEBC/Gujarat Board | 49.30 | |
| LJ School of Architecture | General/Other | 63.40 |
| General/Gujarat Board | 60.65 | |
| SC/Gujarat Board | 44.84 | |
| SEBC/Gujarat | 49.03 | |
| General/CBSE | 66.75 | |
| SC/CBSE | 51.75 | |
| Parul Institute of Architecture and Research | General/Other | 60.15 |
| General/Gujarat Board | 57.71 | |
| SC/Gujarat Board | 52.32 | |
| SEBC/Gujarat Board | 47.32 | |
| General/CBSE | 74.15 | |
| SEBC/CBSE | 57.45 | |
| ITM School of Architecture Art and Design | General/Other | 61.45 |
| General/Gujarat Board | 59.53 | |
| SC/Gujarat Board | 57.5 | |
| SEBC/Gujarat Board | 46.01 | |
| SC/CBSE | 59.55 | |
| SEBC/CBSE | 56.1 | |
| Bhagwan Mahavir College of Architecture | General/Other | 58.6 |
| General/Gujarat Board | 57.51 | |
| SEBC/Gujarat Board | 50.33 | |
| General/CBSE | 64.85 | |
| SEBC/CBSE | 55.15 | |
| Anant Institute of Architecture | General/Other | 64.75 |
| General/Gujarat Board | 61.63 | |
| SC/Gujarat Board | 54.85 | |
| SEBC/Gujarat Board | 52.5 | |
| SEBC/CBSE | 67.75 | |
| DC Patel School of Architecture (A.P.I.E.D) | General/Other | 70.7 |
| General/Gujarat Board | 65.65 | |
| SC/Gujarat Board | 51.75 | |
| ST/Gujarat Board | 44.94 | |
| SEBC/Gujarat Board | 58.15 | |
| General/CBSE | 73.4 | |
| SEBC/Gujarat Board | 58.15 | |
| General/CBSE | 73.4 | |
| SEBC/CBSE | 63.5 | |
| M.S University of Baroda | General/Gujarat Board | 72.4 |
| General (PH)/Gujarat Board | 61.1 | |
| General/CBSE | 80.95 | |
| General/Other | 78.09 | |
| ST/Gujarat Board | 54.66 | |
| SEBC/Gujarat Board | 68.05 | |
| SEBC/CBSE | 62.45 |
New answer posted
3 years agoContributor-Level 10
Congratulations on your scores! You are eligible for admission in B.Arch course. A candidate who has qualified a recognised aptitude test in Architecture (NATA or equivalent) in 2023 are eligible for admission in B.Arch course. The candidate must have obtained 50% marks aggregate in Physics, Chemistry, and Mathematics and in overall 10+2 level as well .
You can check out the NATA 2023 cutoff marks for college-wise B.Arch cutoff marks and good score.
As per your marks in NATA and percentage in 12th, you can get many colleges of architecture for the B.Arch degree. Here is the list of colleges in which you can apply for the admission
New answer posted
3 years agoContributor-Level 7
The minimum marks required in class 12th board to get admission in government colleges, if you score 120+ marks in NATA will vary from college to college. However, in general, you should aim for a score of at least 80% in your class 12th board exams. This will give you a good chance of getting admission to a good government college.
New answer posted
3 years ago
Scholar-Level 18
The eligibility criteria of NATA 2023 is given below.
Eligibility: Candidate should have passed an 10+2 examination with at least 50 percent aggregate marks in Physics, Chemistry, and Mathematics.
So, 50% in PCM is mandatory requirement, so you can't give NATA exam.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 713k Reviews
- 1850k Answers
