Biotechnology
Get insights from 11.8k questions on Biotechnology, answered by students, alumni, and experts. You may also ask and answer any question you like about Biotechnology
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
10 months agoBeginner-Level 5
Refer to the table below for a detailed overview of the Best Biotechnology Colleges in Delhi/NCR along with their average placement package and the prominent recruiters:
College Names | Average Placement Package | Top Recruiters |
|---|---|---|
| JMI Placements | INR 6 - 9.25 LPA | Blue Star, Bechtel, Hyatt, SCHNEIDER ELECTRIC, Bharat Petroleum Corporation Limited etc. |
| Lovely University (DU) Placements | INR 16 LPA | Deloitte, Shopclues.Com, Wipro, TCS, LG Electronics, Tata Power, Axis Bank |
| Lovely Professional University, Admission Office Placements | INR 6.75 LPA | Google, Microsoft, Amazon, Cognizant, Infosys, Accenture, Bosch Ltd etc. |
| JNU Placements | INR 9.5 LPA | Infosys, Newgen, Adobe, TCS, Google, IBM, HCL, HP, Accenture etc. |
New answer posted
10 months agoBeginner-Level 5
Biotechnology is a good choice if you love Science and want a career in medicine, healthcare, agriculture, farming, or solving environmental problems. It has many job options, good pay, and lets you work on real-world challenges. But it needs dedication and further studies for advanced roles.
New answer posted
10 months agoBeginner-Level 5
There are various specializations available within biotechnology courses, here are the names of the specializations and the number of colleges in Delhi/NCR:
| Specializations | Colleges |
|---|---|
| MSc | 48 |
| BSc | 41 |
| PhD | 12 |
| MBA/PGDM | 2 |
| PG Diploma | 2 |
New answer posted
10 months agoBeginner-Level 5
Listed below are the top government Biotechnology Colleges in Delhi/NCR with their tuition fee and eligibility criteria:
College Name | Total Tuition Fee | Eligibility / Exams |
|---|---|---|
| Jamia Millia Islamia Admissions | INR 15.600 - 24000 | CUET |
| JNU University (DU) Admissions | INR 480 | CUET-PG |
| JNU Admissions | INR 432 | Merit-Based |
| Jamia Hamdard Admissions | INR 2.2 lakh- 4.6 lakh | CUET |
| DTU - Delhi Technological University Admissions | INR 47800 | CUET-PG |
New answer posted
10 months agoBeginner-Level 5
Listed below are the top private Biotechnology Colleges in Delhi/NCR with their tuition fee and eligibility criteria:
College Name | Tuition Fee | Eligibility / Exams |
|---|---|---|
| Amity University, Noida Admissions | INR 3 Lacs - 20.18 lakh | CUET |
| Amity University, Gurugram Admissions | INR 2.43 Lacs - 7.04 lakh | CUET |
| Galgotias University Admissions | INR 1 L - 2 lakh | CUET, CUET PG |
| Lovely Professional University, Admission Office Admissions | INR 3 L - 4.8 lakh | CUET, CUET PG |
| Galgotias4 Nadar University (SNU) Admissions | INR 10 lakh | Merit-based |
New answer posted
10 months agoBeginner-Level 5
There are 60+ Biotechnology colleges in Mumbai. Out of the total, 30+ colleges are private, 10+ are government and 4 are public-private colleges offering different Biotechnology courses.
Biotechnology is a field that combines biology and technology to create products and technologies that improve human lives and the environment, Some of the top biotechnology colleges in Delhi/NCR are the Jamia Millia Islamia, Delhi University (DU), Jawaharlal Nehru University, Amity University, Noida, Jamia Hamdard, DTU - Delhi Technological University, Shiv Nadar University (SNU), Amity University, Gurugr
New answer posted
10 months agoBeginner-Level 5
The table below shows the Best Biotechnology Colleges in Chennai: along with their total tuition fees and average placement packages:
College Name | Total Tuition Fee | Average Placement Package |
|---|---|---|
| MCC - Madras Christian College Courses | INR 58,270 | INR 3.13 - 3.5 LPA |
| UNOM - University of Madras, Guindy Campus Courses | INR 3000 | INR 3.73 LPA |
| Loyola College Courses | INR 44,100 - 1.04 lakh | INR 4.4 - 4.6 LPA |
| SRM IST Courses | INR 3.8 lakh | INR 5.95 LPA |
New answer posted
10 months agoBeginner-Level 5
Refer to the table below for a detailed overview of the Best Biotechnology Colleges in Chennai along with their average placement package and the prominent recruiters:
College Names | Average Placement Package | Top Recruiters |
|---|---|---|
| Loyola College Placements | INR 4.4 - 4.6 LPA | Accenture, Deloitte, Goldman Sachs, KPMG, Tresvista, Ernst & Young, ICICI |
| SRM IST Placements | INR 5.95 LPA | Accenture, Aditya Birla Group, Axis Bank, Berger Paints, Bosch Ltd, HONEYWELL |
| Women's Christian College Placements | INR 1.46 - 2.57 LPA | Cognizant, Infosys, Zoho, Kotak Bank, Amazon, YesBank, Deloitte |
| Bharath University Placements | INR 4.2 - 9.1 LPA | Amazon, TATA, Wipro, Hexaware Technologies, CapGemini, HCL, Infosys |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 679k Reviews
- 1800k Answers
