Colleges in Mumbai
Get insights from 27.4k questions on Colleges in Mumbai, answered by students, alumni, and experts. You may also ask and answer any question you like about Colleges in Mumbai
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
a year agoContributor-Level 8
If you want to apply for the University of Mumbai's Master's program as a foreign national from Gambia. you should contact the International Students' Office (ISO). it manages admissions for foreign countries. after that ,submit the required documents like your academic records, passport, application form, SOP, recommendation letters, and pay the fee. Confirm English proficiency requirements and visa procedures. For detailed information check updates on the university's official website.
New answer posted
a year agoContributor-Level 10
The highest salary package offered for students at H.K. Institute of Management Studies and Research (HKIMSR) has been reported to be about INR 9 Lacs per annum, where the average package is INR 3.5 Lacs per annum. Even the median package offered has been INR 6 Lacs a year. The overall placement rates have been crossed 90%, and some youngsters have opted for entrepreneurial options through the Steve Jobs Innovation Centre. Top recruiters include companies like American Express, ITC, Oracle, TCS, and Kotak Mahindra Bank.
New answer posted
a year agoContributor-Level 10
The placement trend recorded during IIT Bombay MDes placements over the past three years is presented below:
Particulars | MDes Placement Statistics (2022) | MDes Placement Statistics (2023) | MDes Placement Statistics (2024) |
|---|---|---|---|
Registered students | 56 | 76 | 69 |
Participated students | 48 | 63 | 63 |
Students placed | 38 | 39 | 36 |
Placement percentage | 79% | 61% | 57.14% |
New answer posted
a year agoContributor-Level 10
The placement trend recorded during IIT Bombay BDes placements over the past three years is presented below:
Particulars | BDes Placement Statistics (2022) | BDes Placement Statistics (2023) | BDes Placement Statistics (2024) |
|---|---|---|---|
Registered students | 19 | 23 | 26 |
Participated students | 17 | 12 | 17 |
Students placed | 12 | 7 | 9 |
Placement percentage | 71% | 58% | 52.94% |
New answer posted
a year agoContributor-Level 10
The placement rate recorded during IIT Bombay MSc placements over the past three years is presented below:
Particulars | MSc Placement Statistics (2022) | MSc Placement Statistics (2023) | MSc Placement Statistics (2024) |
|---|---|---|---|
Registered students | 151 | 214 | 228 |
Participated students | 77 | 159 | 158 |
Students placed | 61 | 110 | 87 |
Placement percentage | 79% | 69% | 55.06% |
New answer posted
a year agoContributor-Level 10
The placement trend recorded during IIT Bombay MSc placements over the past three years is presented below:
Particulars | MSc Placement Statistics (2022) | MSc Placement Statistics (2023) | MSc Placement Statistics (2024) |
|---|---|---|---|
Registered students | 151 | 214 | 228 |
Participated students | 77 | 159 | 158 |
Students placed | 61 | 110 | 87 |
Placement percentage | 79% | 69% | 55.06% |
New answer posted
a year agoContributor-Level 10
IIT Bombay MTech batch placed percentage recorded over the previous three years is presented here:
Particulars | MTech Placement Statistics 2022 | MTech Placement Statistics 2023 | MTech Placement Statistics 2024 |
|---|---|---|---|
Students Registered | 670 | 583 | 564 |
Students Participated | 582 | 532 | 497 |
Students Placed | 523 | 479 | 415 |
Placement percentage | 90% | 90% | 83.5% |
New answer posted
a year agoContributor-Level 10
The placement rate recorded during MBA placements over the past three years was 100%.
New answer posted
a year agoContributor-Level 10
The highest, average and median package offered during IIT Bombay MBA placements over the past three years are presented below:
Particulars | MBA Placement Statistics 2024 | MBA Placement Statistics 2025 | MBA Placement Statistics 2026 |
|---|---|---|---|
Highest package | INR 72 LPA | INR 53.8 LPA | INR 53.8 LPA |
Average package | INR 28.01 LPA | INR 25.82 LPA | INR 28.16 LPA |
Median package | INR 26.73 LPA | INR 25.25 LPA | INR 26 LPA |
New answer posted
a year agoContributor-Level 10
The number of students registered, participated and placed over the past three years during BTech placements are presented below:
Particulars | BTech Placement Statistics (2022) | BTech Placement Statistics (2023) | BTech Placement Statistics (2024) |
|---|---|---|---|
Registered students | 657 | 791 | 930 |
Participated students | 566 | 679 | 819 |
Students placed | 544 | 598 | 683 |
Placement percentage | 96% | 88% | 83.39% |
Particulars | Dual Degree (BTech + MTech) Placement Statistics (2022) | Dual Degree (BTech + MTech) Placement Statistics (2023) | Dual Degree (BTech + MTech) Placement Statistics (2024) |
Registered students | 206 | 215 | 216 |
Participated students | 188 | 187 | 192 |
Students placed | 184 | 178 | 152 |
Placement percentage | 98% | 95% | 79.16% |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 714k Reviews
- 1850k Answers
