Symbiosis Institute of Business Management, Symbiosis International, Nagpur
Get insights from 153 questions on Symbiosis Institute of Business Management, Symbiosis International, Nagpur, answered by students, alumni, and experts. You may also ask and answer any question you like about Symbiosis Institute of Business Management, Symbiosis International, Nagpur
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 months ago
Contributor-Level 10
SIBM Nagpur has a good record of placements for its MBA courses. In 2025, the the highest and average package offered to MBA students stood at INR 24.9 LPA and INR 12.33 LPA, respectively. The key highlights of SIBM Nagpur placements 2023 and 2024 are tabulated below:
Particulars | Placement Statistics (2024) | Placement Statistics (2025) |
---|---|---|
the highest package | - INR 20 LPA (MBA) - INR 18 LPA (MBA FABM) | - INR 24.9 LPA (MBA) - INR 18 LPA (MBA FABM) |
Average package | - INR 8.45 LPA (MBA) - INR 8.60 LPA (MBA FABM) | - INR 12.33 LPA (MBA) - INR 11.94 LPA (MBA FABM) |
Median package | - INR 8 LPA (MBA) - INR 7.20 LPA (MBA FABM) | - INR 12 LPA (MBA) - INR 10.2 LPA (MBA FABM) |
Top 10% package | - INR 13.07 LPA (MBA) - INR 12 LPA (MBA FABM) | - INR 16.74 LPA (MBA) - INR 18 LPA (MBA FABM) |
Top 25% package | - INR 11.57 LPA (MBA) - INR 9.50 LPA (MBA FABM) | - INR 14.37 LPA (MBA) - INR 17.6 LPA (MBA FABM) |
Top 50% package | - INR 10.51 LPA (MBA) - INR 8.60 LPA (MBA FABM) | - INR 13.17 LPA (MBA) - INR 14.88 LPA (MBA FABM) |
Popular recruiters | HCL Technologies, Schneider Electric, Zycus | Deloitte, HCL Tech, Schneider Electric |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 687k Reviews
- 1800k Answers