Indian Institute of Technology, BHU, Varanasi
Get insights from 703 questions on Indian Institute of Technology, BHU, Varanasi, answered by students, alumni, and experts. You may also ask and answer any question you like about Indian Institute of Technology, BHU, Varanasi
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
3 months agoContributor-Level 10
For students in the General AI category seeking admission to the BTech in CSE, the JEE Advanced last round cutoff ranks observed fluctuating trend over three years. The IIT BHU JEE Advanced last round closing rank was 1079 in 2023, which decreased to 1071 in 2024. The cutoff rank then increased to 1489 in 2025 for the General AI category students. Tabulated below is the round-wise IIT BHU CSE cutoff ranks over three years in General category.
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 1010 | 1015 | 1350 |
| 2 | 1054 | 1043 | 1352 |
| 3 | 1054 | 1043 | 1352 |
| 4 | 1054 | 1043 | 1364 |
| 5 | 1068 | 1071 | 1424 |
| 6 | 1079 | 1071 | 1489 |
New answer posted
3 months agoContributor-Level 10
For candidates belonging to the OBC category under the AI quota, the IIT BHU JEE Advanced cutoff 2025 varied between 528 and 6900 for admission to the BTech course across multiple specialisations. The cutoff ranks vary for different courses, rounds, categories, and quotas. Tabulated below are the JEE Advanced first and last-round closing ranks of BTech for the OBC AI category students.
| Course | Round 1 (Closing Ranks) | Last Round (Closing Ranks) |
|---|---|---|
| B.Tech. in Computer Science and Engineering | 494 | 528 |
| B.Tech. in Mathematics and Computing | 865 | 883 |
| B.Tech. in Electronics Engineering | 1186 | 1261 |
| B.Tech. in Electrical Engineering | 1431 | 1491 |
| B.Tech. in Mechanical Engineering | 2665 | 2829 |
| B.Tech. in Chemical Engineering | 3239 | 3434 |
| B.Tech. in Civil Engineering | 3629 | 3888 |
| B.Tech. in Engineering Physics | 3699 | 4059 |
| B.Tech. in Metallurgical Engineering | 4370 | 4561 |
| B.Tech. in Bioengineering | 4382 | 4677 |
| B.Tech. in Materials Science and Technology | 4485 | 4740 |
| B.Tech. in Industrial Chemistry | 4598 | 4859 |
| B.Tech. in Ceramic Engineering | 4859 | 4990 |
| B.Tech. in Mining Engineering | 4872 | 5319 |
| B.Tech. in Biochemical Engineering | 4919 | 5337 |
| B.Tech. in Pharmaceutics Engineering and Technology | 5200 | 5591 |
| Bachelor of Architecture (B.Arch.) | 6811 | 6900 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 679k Reviews
- 1800k Answers
