Institute of Science and Technology
Get insights from 1.3k questions on Institute of Science and Technology, answered by students, alumni, and experts. You may also ask and answer any question you like about Institute of Science and Technology
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
a year ago
Guide-Level 14
Below are the key highlights of PRIST University and SASTRA University summarizing key details:
Features | PRIST University | SASTRA University |
---|---|---|
Established Year | 1985 | 1984 |
Ownership | Deemed University | Deemed University |
Total Courses | 79 | 148 |
Ranking (Times '22/NIRF '23) | 50 (Times), Not specified (NIRF) | 34 (NIRF) |
Average Package | B.Tech: INR 4.10 LPA PG (MBA, M.Tech, M.Sc): INR 4.15 LPA | BA LLB/ BCom LLB/ BBA LLB: INR 4.50 LPA BTech: INR 7.50 LPA MTech: INR 5.50 LPA |
Total Fees | B.E. / B.Tech: INR 1.5 L - INR 8.1 L | B.E. / B.Tech: INR 4.7 - 7.7 Lakh |
Eligibility (General) | 10+2 CBSE, Graduation | 10+2, JEE MAIN, CUET, XAT, CAT, GATE, CLAT, UGC NET |
NAAC Accreditation | Grade 'B' | Grade 'A+' |
Approved by | UGC, AICTE | UGC, AICTE |
Facilities | Moot Court, Library, Cafeteria, Hostel, Sports Complex, Gym, Hospital, Wi-Fi, Shuttle Service, Auditorium, Labs | Moot Court, Library, Cafeteria, Hostel, Sports Complex, Gym, Hospital, Wi-Fi, Shuttle Service, Auditorium, Labs |
New answer posted
a year agoBeginner-Level 1
New answer posted
a year agoBeginner-Level 1
New answer posted
a year agoBeginner-Level 1
New answer posted
a year agoBeginner-Level 1
New answer posted
a year agoBeginner-Level 1
New answer posted
a year agoBeginner-Level 1
New answer posted
a year agoBeginner-Level 1
New answer posted
a year agoBeginner-Level 1
New answer posted
a year agoBeginner-Level 1
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 688k Reviews
- 1800k Answers