Medicine Entrance Exam
Get insights from 8.5k questions on Medicine Entrance Exam, answered by students, alumni, and experts. You may also ask and answer any question you like about Medicine Entrance Exam
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoContributor-Level 7
Yes, you can get a few colleges as cut off for BAMS goes like:
General 720-137
General pwd 136-121
sc/st/obc 136-107
sc/obc-pwd 120-107
st-pwd 120-108
New answer posted
2 years ago
Contributor-Level 8
With a NEET 2023 rank of 3849 and Telangana domicile, you have a good chance of getting admission to a government medical college through the All India Quota (AIQ). However, it is unlikely that you will get admission to AIIMS Gorakhpur, as the cutoff for this college is typically much higher.
Here are some colleges that you can consider:
- Government Medical College, Hyderabad: This college is one of the top medical colleges in Telangana. The cutoff for this college in 2022 was 626 marks for Telangana domicile candidates.
- Nizam's Institute of Medical Sciences, Hyderabad: This college is also one of the top medical colleges in Telangana. The
New answer posted
2 years ago
Contributor-Level 8
Yes, you can apply for NEET if you belong to the SC category and your NEET score is 188 marks. However, your chances of getting a seat in a government medical college are very slim. The cutoff for government medical colleges in India is typically much higher than 188 marks, even for SC candidates.
You may have better chances of getting a seat in a private medical college. However, the fees for private medical colleges are much higher than government medical colleges.
If you are serious about pursuing a career in medicine, I would recommend that you retake the NEET next year and aim for a higher score. This will give you a better chance o
New question posted
2 years agoNew question posted
2 years agoNew answer posted
2 years agoContributor-Level 9
It is difficult to say for sure whether you will be able to get a BAMS government college in Karnataka with 255 marks in NEET with OBC category. The cut-offs for BAMS seats in government colleges in Karnataka vary from year to year, and they also depend on the number of seats available and the number of candidates who apply. However, with a score of 255, you may be able to get a seat in a government college in a less popular or remote area.
New answer posted
2 years agoContributor-Level 9
| Category | NEET 2022 Cutoff | NEET Cutoff Marks |
|---|---|---|
| General | 50 percentile | 720-138 |
| SC/ST/OBC | 40 percentile | 137-108 |
| General PwD | 45 percentile | 137-122 |
| SC/ST/OBC PwD | 40 percentile | 121-108 |
New answer posted
2 years agoContributor-Level 9
College | UROP | BCOP | EWOP | SCOP | STOP | |||||
Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | |
Autonomous State Medical College and Associated Teaching Hospital, Bahraich | 15450 | 610 | 16990 | 606 | 16979 | 606 | 124567 | 457 | 385727 | 265 |
Autonomous State Medical College, Ayodhya | 12632 | 617 | 13986 | 614 | 13775 | 615 | 116154 | 466 | 372977 | 271 |
Autonomous State Medical College, Basti | 14949 | 611 | 16846 | 607 | 16377 | 608 | 122924 | 459 | 350673 | 284 |
Autonomous State Medical College, Firozabad | 14001 | 614 | 16006 | 609 | 15774 | 609 | 116226 | 466 | 396032 | 259 |
Baba Raghav Das Medical College, Gorakhpur | 9296 | 627 | 11310 | 621 | 10404 | 624 | 83001 | 504 | 234527 | 360 |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 4095 | 649 | 6004 | 640 | 5862 | 640 | 56865 | 539 | 151907 | 430 |
Government Allopathic Medical College, Banda | 14736 | 612 | 15619 | 610 | - | - | 116979 | 465 | 355149 | 281 |
Government Institute of Medical Sciences, Greater Noida | 8357 | 631 | 11318 | 621 | 10883 | 622 | 77278 | 511 | 179443 | 405 |
Government Medical College and Super Facility Hospital, Azamgarh | 13058 | 616 | 14493 | 612 | - | - | 107085 | 476 | 342954 | 288 |
Government Medical College, Badaun | 13963 | 614 | 16080 | 609 | 15470 | 610 | 112448 | 470 | 395686 | 259 |
Government Medical College, Jalaun | 12393 | 618 | 15057 | 611 | - | - | 117151 | 465 | 391469 | 261 |
Government Medical College, Kannauj | 11187 | 621 | 13004 | 616 | - | - | 97700 | 487 | 316039 | 305 |
GSVM Medical College, Kanpur | 5584 | 641 | 6788 | 636 | 8007 | 632 | 62264 | 531 | 133709 | 448 |
King George's Medical University, Lucknow | 2568 | 657 | 4050 | 649 | - | - | 43364 | 558 | 43364 | 558 |
Lala Lajpat Rai Memorial Medical College, Meerut | 7892 | 632 | 9478 | 627 | - | - | 70492 | 520 | 205523 | 383 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 11759 | 620 | 13524 | 615 | - | - | 109388 | 474 | 330915 | 295 |
Maharani Laxmibai Medical College Hospital, Jhansi | 10328 | 624 | 12067 | 619 | 11436 | 621 | 83391 | 504 | 265940 | 337 |
Moti Lal Nehru Medical College, Allahabad | 7355 | 634 | 8986 | 629 | 9107 | 628 | 71458 | 519 | 160201 | 422 |
Sarojini Naidu Medical College, Agra | 9160 | 628 | 10051 | 625 | - | - | 74528 | 519 | 236262 | 359 |
Shaikh Ul Hind Maulana Mahmood Hasan Medical College, Saharanpur | 11166 | 621 | 13556 | 615 | - | - | 115332 | 467 | 389552 | 262 |
State Medical College, Shahjahanpur | 14692 | 612 | 16503 | 607 | 16207 | 608 | 122410 | 460 | 385843 | 264 |
Uttar Pradesh University of Medical Sciences, Saifai | 10997 | 622 | 12500 | 618 | 12457 | 618 | 87263 | 499 | 244989 | 352
|
MBBS-Private medical colleges cutoff
College | Unreserved | |
Rank | Scores | |
Career Institute of Medical Sciences and Hospital, Lucknow | 627373 | 163 |
Eras Lucknow Medical College and Hospital, Lucknow | 365561 | 276 |
FH Medical College, Agra | 550297 | 191 |
GS Medical College and Hospital, Hapur | 414763 | 250 |
Heritage Institute of Medical Sciences, Varanasi | 243495 | 354 |
Hind Institute of Medical Sciences, Barabanki | 180879 | 404 |
Hind Institute of Medical Sciences, Sitapur | 284238 | 325 |
Integral Institute of Medical Sciences and Research, Lucknow | 491476 | 214 |
KD Medical College Hospital and Research Center, Mathura | 310144 | 308 |
Krishna Mohan Medical College and Hospital, Mathura | 466971 | 225 |
Mayo Institute of Medical Sciences, Barabanki | 314644 | 305 |
National Capital Region Institute of Medical Sciences, Meerut | 497919 | 211 |
Muzaffarnagar Medical College, Muzaffarnagar | 203317 | 385 |
Subharti Medical College, Meerut | 167630 | 416 |
Noida International Institute of Medical Sciences, Gautam Budh Nagar | 410433 | 252 |
Prasad Institute of Medical Sciences, Lucknow | 388616 | 263 |
Rajshree Medical Research Institute, Bareilly | 338858 | 291 |
Rama Medical College Hospital and Research Centre, Hapur | 312493 | 307 |
Rama Medical College Hospital and Research Centre, Kanpur | 251547 | 347 |
Rohilkhand Medical College and Hospital, Bareilly | 199725 | 388 |
Saraswathi Institute of Medical Sciences, Hapur | 212885 | 377 |
Saraswati Medical College, Unnao | 452711 | 231 |
School of Medical Sciences and Research, Greater Noida | 133846 | 448 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 94467 | 491 |
Teerthanker Mahaveer Medical College and Research Center, Moradabad | 359733 | 279 |
TS Misra Medical College and Hospital, Lucknow | 361105 | 278 |
United Institute of Medical Sciences, Prayagraj | 500600 | 210 |
Varun Arjun Medical College, Shahjahanpur | 555912 | 188 |
Venkateshwara Institute of Medical Sciences, Gajraula | 527551 | 200 |
BDS Cutoff- Government college
College | UROP | BCOP | SCOP | STOP | ||||
Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | |
King George's Medical University, Faculty of Dental Sciences, Lucknow | 18772 | 602 | 21257 | 597 | 131356 | 451 | 404925 | 255 |
BDS Cutoff- Private college
College | Unreserved | |
Rank | Scores | |
Babu Banarasi Das College of Dental Sciences, Lucknow | 770081 | 124 |
Career Post Graduate Institute of Dental Sciences and Hospital, Lucknow | 798349 | 117 |
Chandra Dental College and Hospital, Barabanki | 761289 | 125 |
Dental College Azamgarh, Chandeshwar | 535773 | 196 |
DJ College of Dental Sciences and Research, Ghaziabad | 810315 | 115 |
Indraprastha Dental College and Hospital, Ghaziabad | 801820 | 116 |
Institute of Dental Sciences, Bareilly | 700938 | 141 |
Institute of Dental Studies and Technologies, Modinagar | 703400 | 140 |
ITS Centre for Dental Studies and Research, Ghaziabad | 682107 | 147 |
Kalka Dental College, Meerut | 661259 | 153 |
ITS Dental College Hospital and Research Centre, Greater Noida | 789681 | 119 |
KD Dental College, Mathura | 775322 | 122 |
Kothiwal Dental College and Research Centre, Moradabad | 665162 | 152 |
Maharana Pratap Dental College, Kanpur | 644919 | 158 |
Purvanchal Institute of Dental Sciences, Gorakhpur | 632380 | 162 |
Rama Dental College Hospital and Research Centre, Kanpur | 677825 | 148 |
Saraswati Dental College, Lucknow | 786300 | 120 |
Sardar Patel Post Graduate Institute of Dental and Medical Sciences, Lucknow | 800588 | 116 |
Sharda University, Greater | ||
New answer posted
2 years agoContributor-Level 9
| College Name | Quota | General | OBC-2A | SC | ST | ||||
| Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
| Adichunchanagiri Institute of Medical Sciences and Research Centre, Bangalore | Govt. | 57618 | 538 | 74963 | 514 | 171090 | 413 | 115023 | 467 |
| Privt. | 153798 | 429 | - | - | - | - | - | - | |
| Privt. open to all | 124561 | 457 | - | - | - | - | - | - | |
| AJ Institute of Medical Sciences and Research Centre, Mangalore | Govt. | 42111 | 560 | 74970 | 514 | 172952 | 411 | - | - |
| Privt. | 91556 | 494 | - | - | - | - | - | ||
| Privt. open to all | 19489 | 601 | - | - | - | - | - | ||
| Akash Institute of Medical Science and Research Centre, Devanahalli | Govt. | 67293 | 524 | 88588 | 498 | 176434 | 408 | 118223 | 464 |
| Privt. | 114499 | 468 | - | - | - | - | - | - | |
| Privt. open to all | 19225 | 601 | - | - | - | - | - | - | |
| Al-Ameen Medical College, Bijapur | Govt. | 69200 | 522 | 87158 | 499 | 179313 | 405 | 119333 | 463 |
| Privt. | 119479 | 463 | - | - | - | - | - | - | |
| Privt. open to all | 24356 | 591 | - | - | - | - | - | - | |
| Bangalore Medical College and Research Institute, Bangalore | Govt. | 4430 | 647 | 11709 | 620 | 33860 | 574 | 23561 | 592 |
| Basaveshwara Medical College, Chitradurga | Govt. | 65032 | 527 | 80404 | 508 | 175728 | 409 | - | - |
| Privt. | 111036 | 472 | - | - | - | - | - | ||
| Privt. open to all | 28207 | 584 | - | - | - | - | - | ||
| Belgaum Institute of Medical Sciences, Belgaum | Govt. | 29492 | 581 | 44252 | 557 | 112418 | 470 | 67945 | 523 |
| BGS Global Institute of Medical Sciences, Bangalore | Govt. | 45204 | 556 | 61258 | 533 | 157785 | 425 | 108322 | 475 |
| Privt. | 89884 | 496 | - | - | - | - | - | - | |
| Privt. open to all | 17104 | 606 | - | - | - | - | - | - | |
| Bidar Institute of Medical Sciences, Bidar | Govt. | 40507 | 563 | 61972 | 532 | 128483 | 453 | - | - |
| Bowring and Lady Curzon Medical College Research Institute, Bangalore | Govt. | 17091 | 606 | - | - | 70236 | 520 | 81118 | 507 |
| Chamarajanagar Institute of Medical Sciences, Chamarajanagar | Govt. | 50415 | 548 | 61290 | 532 | 142259 | 440 | 91558 | 494 |
| Dr BR Ambedkar Medical College, Bangalore | Govt. | 45207 | 555 | 65978 | 526 | 138199 | 444 | 91865 | 494 |
| Privt. | 92084 | 493 | - | - | - | - | - | - | |
| Privt. open to all | 22441 | 595 | - | - | - | - | - | - | |
| Dr Chandramma Dayananda Sagar Institute of Medical Education and Research, Hubli | Govt. | 65054 | 527 | 85817 | 501 | 184652 | 401 | 113323 | 469 |
| Privt. | 203663 | 385 | - | - | - | - | - | - | |
| Privt. open to all | 171190 | 413 | - | - | - | - | - | - | |
| East Point College of Medical Sciences and Research Centre, Bangalore | Govt. | 64912 | 528 | 83570 | 504 | 180296 | 405 | 117899 | 464 |
| Privt. | 111189 | 472 | - | - | - | - | - | - | |
| Privt. open to all | 20232 | 599 | - | - | - | - | - | - | |
| ESI Post Graduate Institute of Medical Sciences and Research, Bangalore | Govt. | 24938 | 590 | 38765 | 565 | 119314 | 463 | 62963 | 530 |
| ESIC Medical College, Gulbarga | Govt. | 56102 | 540 | 69309 | 522 | 149822 | 432 | - | - |
| Father Muller Institute of Medical Education and Research, Mangalore | Govt. | 28791 | 583 | 67480 | 524 | 164326 | 419 | 99223 | 485 |
| Privt. | 80960 | 507 | - | - | - | - | - | - | |
| Privt. open to all | 22838 | 594 | - | - | - | - | - | - | |
| Gadag Institute of Medical Sciences, Gadag | Govt. | 41885 | 560 | 58459 | 536 | 139293 | 443 | 77876 | 511 |
| Gulbarga Institute of Medical Sciences, Kalaburagi | Govt. | 31582 | 578 | - | - | 114285 | 468 | 74667 | 515 |
| Hassan Institute of Medical Sciences, Hassan | Govt. | 30117 | 580 | - | - | 102904 | 481 | 66041 | 526 |
| Jawaharlal Nehru Medical College, Belgaum | Govt. | 36284 | 570 | 57587 | 538 | 128819 | 453 | - | - |
| JJM Medical College, Davangere | Govt. | 44514 | 557 | - | - | 157388 | 425 | 71955 | 518 |
| Privt. | 90272 | 496 | - | - | - | - | - | - | |
| Privt. open to all | 23382 | 593 | - | - | - | - | - | - | |
| JSS Medical College, Mysore | Govt. | 19638 | 601 | 31359 | 578 | 123779 | 458 | - | - |
| Kanachur Institute of Medical Sciences, Natekal | Govt. | 68095 | 523 | 88228 | 498 | 186357 | 399 | 116432 | 466 |
| Privt. | 119327 | 474 | - | - | - | - | - | - | |
| Privt. open to all | 24338 | 591 | - | - | - | - | - | - | |
| Karnataka Institute of Medical Sciences, Hubli | Govt. | 15648 | 610 | 23022 | 593 | 79873 | 508 | 39039 | 565 |
| Karwar Institute of Medical Sciences, Karwar | Govt. | 54450 | 542 | 69974 | 521 | 151320 | 431 | 92348 | 493 |
| Kasturba Medical College, Mangalore | Govt. | 12241 | 619 | 41338 | 561 | 143418 | 439 | 93703 | 492 |
| Kempegowda Institute of Medical Sciences, Bangalore | Govt. |
New answer posted 2 years ago
0 Follower
81 Views
M
muskan goyal
Contributor-Level 6 Admission to MBBS seats in Maharashtra is based on NEET scores and the rank obtained in the NEET exam. However, the cutoff scores and ranks required for admission can vary each year and depend on factors like the number of applicants, the difficulty level of the exam, and the availability of seats in medical colleges. With a rank of 486,060 in NEET and 273 marks, the chances of getting a government MBBS seat in Maharashtra may be limited, especially in general category seats. However, as you belong to the OBC (Muslim) category, you may have a chance to secure admission through the reserved seats for OBC candidates. To have a clearer unde ...more Taking an Exam? Selecting a College? Get authentic answers from experts, students and alumni that you won't find anywhere else Sign Up on ShikshaOn Shiksha, get access to
This website uses Cookies and related technologies for the site to function correctly and securely, improve & personalise your browsing experience, analyse traffic, and support our marketing efforts and serve the Core Purpose. By continuing to browse the site, you agree to Privacy Policy and Cookie Policy. | |||||||
