Class 11th
Get insights from 8k questions on Class 11th, answered by students, alumni, and experts. You may also ask and answer any question you like about Class 11th
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New question posted
8 months agoNew answer posted
8 months agoContributor-Level 10
15. We have, first 10 multiples of 3=3,6,9,12,15,18,21,24,27,30.
So,
We can now tabulate the given data as following.


Therefore, variance,
= 74.25.
New answer posted
8 months agoContributor-Level 10
14. We know that,
Sum of first'n ' natural no
So, mean,
So, Variance,
So,

And
Putting (2), (3) and (4) in (1) we get,
New answer posted
8 months agoContributor-Level 10
13. The given data can be tabulated as.

we have,
mean,
So, variance,
New answer posted
8 months agoContributor-Level 10
12. The given data is made'continuous by subtracting 0.5 from the lower limit and adding 0.5 to the upper limit of each class. So, we cam tabulate as.
Age | number fi | c.f. | mid-point xi | |xi - M| | fi |xi - M| |
15.5-20.5 | 5 | 5 | 18 | 20 | 100 |
20.5-25.5 | 6 | 11 | 23 | 15 | 90 |
25.5-30.5 | 12 | 23 | 28 | 10 | 120 |
30.5-35.5 | 14 | 37 | 33 | 5 | 70 |
35.5-40.5 | 26 | 63 | 38 | 0 | 0 |
40.5-45.5 | 12 | 75 | 43 | 5 | 60 |
45.5-50.5 | 16 | 91 | 48 | 10 | 160 |
50.5-55.5 | 9 | 100 | 53 | 15 | 135 |
Total | 100 |
|
|
| 735 |

New answer posted
8 months agoContributor-Level 10
11. From the given data we can tabulate the following.
Marks | No. of girls (fi) | c.f. | mid-pointsxi | |xi - M| | fi |xi - M| |
0-10 | 6 | 6 | 5 | 22.85 | 137.1 |
10-20 | 8 | 14 | 15 | 12.85 | 102.8 |
20-30 | 14 | 28 | 35 | 2.85 | 39.9 |
30-40 | 16 | 44 | 35 | 7.15 | 114.4 |
40-50 | 4 | 48 | 45 | 17.15 | 68.6 |
50-60 | 2 | 50 | 55 | 27.15 | 54.3 |
Total | 50 |
|
|
| 517.1 |


New answer posted
8 months agoContributor-Level 10
10. From the given data we can insulate the following.
Take the assumed mean a=120 and h=10
Heigts in cm. | No. of boys fi | Mid-pointsxi | fidi | |xi - x? | | fi |xi - x? | | |
95-105 | 9 | 100 | -2 | -18 | 25.3 | 227.7 |
105-115 | 13 | 110 | -1 | -13 | 15.3 | 198.9 |
115-125 | 26 | 120 | 0 | 5.3 | 137.8 | |
125-135 | 30 | 130 | 1 | 30 | 4.7 | 141 |
135-145 | 12 | 140 | 2 | 24 | 14.7 | 176.4 |
145-155 | 10 | 150 | 3 | 30 | 24.7 | 247 |
Total | 100 |
| 53 |
| 1128.8 |

Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 681k Reviews
- 1800k Answers





