Colleges in Kochi
Get insights from 1.9k questions on Colleges in Kochi, answered by students, alumni, and experts. You may also ask and answer any question you like about Colleges in Kochi
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
9 months agoContributor-Level 9
As per NIRF report 2024 released by the University, the median package offered over the past three years for LLM programme is presented below:
Course | Median Package (2021) | Median Package (2022) | Median Package (2023) |
---|---|---|---|
LLM | INR 10.12 LPA | INR 10.50 LPA | 0 |
New answer posted
9 months agoContributor-Level 9
As per NIRF report 2024 released by the University, the median package offered over the past three years for BA LLB Hons programme is presented below:
Course | Median Package (2021) | Median Package (2022) | Median Package (2023) |
---|---|---|---|
BA LLB Hons | INR 10 LPA | INR 12 LPA | INR 15 LPA |
New answer posted
9 months agoContributor-Level 9
NUALS Kochi average package 2024 is not released. However, as per NIRF report 2024 released by the University, the course-wise median package offered over the past three years are presented below:
Course | Median Package (2021) | Median Package (2022) | Median Package (2023) |
---|---|---|---|
BA LLB Hons | INR 10 LPA | INR 12 LPA | INR 15 LPA |
LLM | INR 10.12 LPA | INR 10.50 LPA | 0 |
New answer posted
9 months agoContributor-Level 9
As per the NUALS Kochi NIRF report 2024, the key highlights of NLU Kochi UG and PG placements over the past three years are presented below:
Particulars | BA LLB Hons Placement Statistics (2021) | BA LLB Hons Placement Statistics (2022) | BA LLB Hons Placement Statistics (2023) |
---|---|---|---|
Median package | INR 10 LPA | INR 12 LPA | INR 15 LPA |
Total students | 127 | 64 | 67 |
Students placed | 43 | 29 | 30 |
Students opted for higher studies | 39 | 31 | 28 |
New answer posted
9 months agoContributor-Level 9
As per the NUALS Kochi NIRF report 2024, the number of students placed during NLU Kochi UG and PG placements over the past three years are presented below:
Particulars | BA LLB Hons Placement Statistics (2021) | BA LLB Hons Placement Statistics (2022) | BA LLB Hons Placement Statistics (2023) |
---|---|---|---|
Median package | INR 10 LPA | INR 12 LPA | INR 15 LPA |
Total students | 127 | 64 | 67 |
Students placed | 43 | 29 | 30 |
Students opted for higher studies | 39 | 31 | 28 |
Particulars | LLM Placement Statistics (2021) | LLM Placement Statistics (2022) | LLM Placement Statistics (2023) |
Median package | INR 10.12 LPA | INR 10.50 LPA | 0 |
Total students | 53 | 65 | 55 |
Students placed | 8 | 12 | 0 |
Students opted for higher studies | 3 | 9 | 0 |
New answer posted
9 months agoContributor-Level 10
NUALS Kochi the highest package data is not released. However, according to NLU Kochi NIRF report 2024, the course-wise median package offered over the past three years are presented below:
Course | Median Package (2021) | Median Package (2022) | Median Package (2023) |
---|---|---|---|
BA LLB Hons | INR 10 LPA | INR 12 LPA | INR 15 LPA |
LLM | INR 10.12 LPA | INR 10.50 LPA | 0 |
New answer posted
9 months agoContributor-Level 9
As per the NUALS Kochi NIRF report 2024, the key highlights of NLU Kochi UG and PG placements over the past three years are presented below:
Particulars | BA LLB Hons Placement Statistics (2021) | BA LLB Hons Placement Statistics (2022) | BA LLB Hons Placement Statistics (2023) |
---|---|---|---|
Median package | INR 10 LPA | INR 12 LPA | INR 15 LPA |
Total students | 127 | 64 | 67 |
Students placed | 43 | 29 | 30 |
Students opted for higher studies | 39 | 31 | 28 |
Particulars | LLM Placement Statistics (2021) | LLM Placement Statistics (2022) | LLM Placement Statistics (2023) |
Median package | INR 10.12 LPA | INR 10.50 LPA | 0 |
Total students | 53 | 65 | 55 |
Students placed | 8 | 12 | 0 |
Students opted for higher studies | 3 | 9 | 0 |
New answer posted
9 months agoContributor-Level 9
NUALS Kochi is one of the leading Law Universities in India. As per the NUALS Kochi NIRF report 2024, the key highlights of NLU Kochi UG and PG placements over the past three years are presented below:
Particulars | BA LLB Hons Placement Statistics (2021) | BA LLB Hons Placement Statistics (2022) | BA LLB Hons Placement Statistics (2023) |
---|---|---|---|
Median package | INR 10 LPA | INR 12 LPA | INR 15 LPA |
Total students | 127 | 64 | 67 |
Students placed | 43 | 29 | 30 |
Students opted for higher studies | 39 | 31 | 28 |
Particulars | LLM Placement Statistics (2021) | LLM Placement Statistics (2022) | LLM Placement Statistics (2023) |
Median package | INR 10.12 LPA | INR 10.50 LPA | 0 |
Total students | 53 | 65 | 55 |
Students placed | 8 | 12 | 0 |
Students opted for higher studies | 3 | 9 | 0 |
New answer posted
9 months agoContributor-Level 9
As per the NUALS Kochi NIRF report 2024, the salary package offered during NLU Kochi UG and PG placements over the past three years are presented below:
Particulars | BA LLB Hons Placement Statistics (2021) | BA LLB Hons Placement Statistics (2022) | BA LLB Hons Placement Statistics (2023) |
---|---|---|---|
Median package | INR 10 LPA | INR 12 LPA | INR 15 LPA |
Particulars | LLM Placement Statistics (2021) | LLM Placement Statistics (2022) | LLM Placement Statistics (2023) |
Median package | INR 10.12 LPA | INR 10.50 LPA | 0 |
New answer posted
9 months agoContributor-Level 9
As per the NUALS Kochi NIRF report 2024, the key highlights of NLU Kochi UG and PG placements over the past three years are presented below:
Particulars | BA LLB Hons Placement Statistics (2021) | BA LLB Hons Placement Statistics (2022) | BA LLB Hons Placement Statistics (2023) |
---|---|---|---|
Median package | INR 10 LPA | INR 12 LPA | INR 15 LPA |
Total students | 127 | 64 | 67 |
Students placed | 43 | 29 | 30 |
Students opted for higher studies | 39 | 31 | 28 |
Particulars | LLM Placement Statistics (2021) | LLM Placement Statistics (2022) | LLM Placement Statistics (2023) |
Median package | INR 10.12 LPA | INR 10.50 LPA | 0 |
Total students | 53 | 65 | 55 |
Students placed | 8 | 12 | 0 |
Students opted for higher studies | 3 | 9 | 0 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 687k Reviews
- 1800k Answers