Dental
Get insights from 5.3k questions on Dental, answered by students, alumni, and experts. You may also ask and answer any question you like about Dental
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoContributor-Level 10
According to DY Patil Dental College Pune NIRF report 2023, the placement rate recorded during DY Patil Dental College Pune BDS placements 2022 was 57%. Further, an improving trend was witnessed in the placement rate recorded over the past three years during DY Patil Dental College Pune BDS placements. The trends witnessed during DY Patil Dental College Pune BDS placements over the past three years with respect to the total students, number of students placed and placement rate recorded are presented below:
Particulars | BDS Placement Statistics (2020) | BDS Placement Statistics (2021) | BDS Placement Statistics (2022) |
|---|---|---|---|
Total students | 79 | 81 | 83 |
Students placed | 16 | 41 | 47 |
Placement rate | 20% | 51% | 57% |
New answer posted
2 years agoContributor-Level 10
According to DY Patil Dental College Pune NIRF report 2023, the median package offered during DY Patil Dental College Pune BDS placements 2022 stood at INR 4 LPA. Further, an improving trend was witnessed in the median package offered over the past three years during DY Patil Dental College Pune BDS placements, which is presented below:
The median salary trends witnessed during DY Patil Dental College Pune BDS placements over the past three years are presented below:
Course | Median Package (2020) | Median Package (2021) | Median Package (2022) |
|---|---|---|---|
BDS | INR 3.35 LPA | INR 3.6 LPA | INR 4 LPA |
New answer posted
2 years agoContributor-Level 10
According to DY Patil Dental College Pune NIRF report 2023, the placement rate recorded during DY Patil Dental College Pune BDS and MDS placements 2022 was 57% and 100%, respectively. Further, an improving trend was witnessed in the placement rate recorded over the past three years during DY Patil Dental College Pune BDS placements whereas the MDS placement rate over the past three years remained 100%. The course-wise trends witnessed during DY Patil Dental College Pune BDS and MDS placements over the past three years with respect to the total students, number of students placed and placement rate recorded are presented below:
Particulars | Placement Statistics (2020) | Placement Statistics (2021) | Placement Statistics (2022) |
|---|---|---|---|
Placement rate (BDS) | 20% | 51% | 57% |
Total students (BDS) | 79 | 81 | 83 |
Students placed (BDS) | 16 | 41 | 47 |
Placement rate (MDS) | 100% | 100% | 100% |
Total students (MDS) | 45 | 43 | 46 |
Students placed (MDS) | 45 | 43 | 46 |
New answer posted
2 years agoContributor-Level 10
DY Patil Dental College Pune average package data is not released. However, according to DY Patil Dental College Pune NIRF report 2023, the course-wise median package offered during DY Patil Dental College Pune placements 2022 is presented below:
Course | Median Package (2022) |
|---|---|
BDS | INR 4 LPA |
MDS | INR 9 LPA |
Further, an improving trend was witnessed in the median package offered over the past three years during DY Patil Dental College Pune BDS and MDS placements, which is presented below:
The median salary trends witnessed during DY Patil Dental College Pune BDS and MDS placements over the past three years are presented below:
Course | Median Package (2020) | Median Package (2021) | Median Package (2022) |
|---|---|---|---|
BDS | INR 3.35 LPA | INR 3.6 LPA | INR 4 LPA |
MDS | INR 5.25 LPA | INR 5.55 LPA | INR 9 LPA |
New answer posted
2 years agoContributor-Level 10
DY Patil Dental College Pune placement report 2023 is not released. However, according to DY Patil Dental College Pune NIRF report 2023, the key highlights of DY Patil Dental College Pune placements 2022 as compared with 2021 and 2020 are presented below:
Particulars | Placement Statistics (2020) | Placement Statistics (2021) | Placement Statistics (2022) |
|---|---|---|---|
Median package (BDS) | INR 3.35 LPA | INR 3.6 LPA | INR 4 LPA |
Total students (BDS) | 79 | 81 | 83 |
Students placed (BDS) | 16 | 41 | 47 |
Median package (MDS) | INR 5.25 LPA | INR 5.55 LPA | INR 9 LPA |
Total students (MDS) | 45 | 43 | 46 |
Students placed (MDS) | 45 | 43 | 46 |
New answer posted
2 years agoScholar-Level 18
There are 12 private medical colleges in Tamil Nadu which offer admissions to students under the NRI quota. The total number of seats in these 12 private colleges are 1650. Of these 1650, as many as 15% seats i.e. approximately 240 are available to NRI students.
CMC vellore, Dhanalakshmi Srinivasan Medical College and Hospital, Perambalutr Karpagam Faculty of Medical Sciences & Research, Coimbatore, Karpaga Vinayaga Institute of Medical Sciences, Maduranthagam, Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research PSG Institute of Medical Sciences, Coimbatore, Sree Mookambika Institute of Medical Sciences, Kanyakumari, Sri Mu
New answer posted
2 years agoContributor-Level 9
College | UROP | BCOP | EWOP | SCOP | STOP | |||||
Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | |
Autonomous State Medical College and Associated Teaching Hospital, Bahraich | 15450 | 610 | 16990 | 606 | 16979 | 606 | 124567 | 457 | 385727 | 265 |
Autonomous State Medical College, Ayodhya | 12632 | 617 | 13986 | 614 | 13775 | 615 | 116154 | 466 | 372977 | 271 |
Autonomous State Medical College, Basti | 14949 | 611 | 16846 | 607 | 16377 | 608 | 122924 | 459 | 350673 | 284 |
Autonomous State Medical College, Firozabad | 14001 | 614 | 16006 | 609 | 15774 | 609 | 116226 | 466 | 396032 | 259 |
Baba Raghav Das Medical College, Gorakhpur | 9296 | 627 | 11310 | 621 | 10404 | 624 | 83001 | 504 | 234527 | 360 |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 4095 | 649 | 6004 | 640 | 5862 | 640 | 56865 | 539 | 151907 | 430 |
Government Allopathic Medical College, Banda | 14736 | 612 | 15619 | 610 | - | - | 116979 | 465 | 355149 | 281 |
Government Institute of Medical Sciences, Greater Noida | 8357 | 631 | 11318 | 621 | 10883 | 622 | 77278 | 511 | 179443 | 405 |
Government Medical College and Super Facility Hospital, Azamgarh | 13058 | 616 | 14493 | 612 | - | - | 107085 | 476 | 342954 | 288 |
Government Medical College, Badaun | 13963 | 614 | 16080 | 609 | 15470 | 610 | 112448 | 470 | 395686 | 259 |
Government Medical College, Jalaun | 12393 | 618 | 15057 | 611 | - | - | 117151 | 465 | 391469 | 261 |
Government Medical College, Kannauj | 11187 | 621 | 13004 | 616 | - | - | 97700 | 487 | 316039 | 305 |
GSVM Medical College, Kanpur | 5584 | 641 | 6788 | 636 | 8007 | 632 | 62264 | 531 | 133709 | 448 |
King George's Medical University, Lucknow | 2568 | 657 | 4050 | 649 | - | - | 43364 | 558 | 43364 | 558 |
Lala Lajpat Rai Memorial Medical College, Meerut | 7892 | 632 | 9478 | 627 | - | - | 70492 | 520 | 205523 | 383 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 11759 | 620 | 13524 | 615 | - | - | 109388 | 474 | 330915 | 295 |
Maharani Laxmibai Medical College Hospital, Jhansi | 10328 | 624 | 12067 | 619 | 11436 | 621 | 83391 | 504 | 265940 | 337 |
Moti Lal Nehru Medical College, Allahabad | 7355 | 634 | 8986 | 629 | 9107 | 628 | 71458 | 519 | 160201 | 422 |
Sarojini Naidu Medical College, Agra | 9160 | 628 | 10051 | 625 | - | - | 74528 | 519 | 236262 | 359 |
Shaikh Ul Hind Maulana Mahmood Hasan Medical College, Saharanpur | 11166 | 621 | 13556 | 615 | - | - | 115332 | 467 | 389552 | 262 |
State Medical College, Shahjahanpur | 14692 | 612 | 16503 | 607 | 16207 | 608 | 122410 | 460 | 385843 | 264 |
Uttar Pradesh University of Medical Sciences, Saifai | 10997 | 622 | 12500 | 618 | 12457 | 618 | 87263 | 499 | 244989 | 352
|
MBBS-Private medical colleges cutoff
College | Unreserved | |
Rank | Scores | |
Career Institute of Medical Sciences and Hospital, Lucknow | 627373 | 163 |
Eras Lucknow Medical College and Hospital, Lucknow | 365561 | 276 |
FH Medical College, Agra | 550297 | 191 |
GS Medical College and Hospital, Hapur | 414763 | 250 |
Heritage Institute of Medical Sciences, Varanasi | 243495 | 354 |
Hind Institute of Medical Sciences, Barabanki | 180879 | 404 |
Hind Institute of Medical Sciences, Sitapur | 284238 | 325 |
Integral Institute of Medical Sciences and Research, Lucknow | 491476 | 214 |
KD Medical College Hospital and Research Center, Mathura | 310144 | 308 |
Krishna Mohan Medical College and Hospital, Mathura | 466971 | 225 |
Mayo Institute of Medical Sciences, Barabanki | 314644 | 305 |
National Capital Region Institute of Medical Sciences, Meerut | 497919 | 211 |
Muzaffarnagar Medical College, Muzaffarnagar | 203317 | 385 |
Subharti Medical College, Meerut | 167630 | 416 |
Noida International Institute of Medical Sciences, Gautam Budh Nagar | 410433 | 252 |
Prasad Institute of Medical Sciences, Lucknow | 388616 | 263 |
Rajshree Medical Research Institute, Bareilly | 338858 | 291 |
Rama Medical College Hospital and Research Centre, Hapur | 312493 | 307 |
Rama Medical College Hospital and Research Centre, Kanpur | 251547 | 347 |
Rohilkhand Medical College and Hospital, Bareilly | 199725 | 388 |
Saraswathi Institute of Medical Sciences, Hapur | 212885 | 377 |
Saraswati Medical College, Unnao | 452711 | 231 |
School of Medical Sciences and Research, Greater Noida | 133846 | 448 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 94467 | 491 |
Teerthanker Mahaveer Medical College and Research Center, Moradabad | 359733 | 279 |
TS Misra Medical College and Hospital, Lucknow | 361105 | 278 |
United Institute of Medical Sciences, Prayagraj | 500600 | 210 |
Varun Arjun Medical College, Shahjahanpur | 555912 | 188 |
Venkateshwara Institute of Medical Sciences, Gajraula | 527551 | 200 |
BDS Cutoff- Government college
College | UROP | BCOP | SCOP | STOP | ||||
Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | |
King George's Medical University, Faculty of Dental Sciences, Lucknow | 18772 | 602 | 21257 | 597 | 131356 | 451 | 404925 | 255 |
BDS Cutoff- Private college
College | Unreserved | |
Rank | Scores | |
Babu Banarasi Das College of Dental Sciences, Lucknow | 770081 | 124 |
Career Post Graduate Institute of Dental Sciences and Hospital, Lucknow | 798349 | 117 |
Chandra Dental College and Hospital, Barabanki | 761289 | 125 |
Dental College Azamgarh, Chandeshwar | 535773 | 196 |
DJ College of Dental Sciences and Research, Ghaziabad | 810315 | 115 |
Indraprastha Dental College and Hospital, Ghaziabad | 801820 | 116 |
Institute of Dental Sciences, Bareilly | 700938 | 141 |
Institute of Dental Studies and Technologies, Modinagar | 703400 | 140 |
ITS Centre for Dental Studies and Research, Ghaziabad | 682107 | 147 |
Kalka Dental College, Meerut | 661259 | 153 |
ITS Dental College Hospital and Research Centre, Greater Noida | 789681 | 119 |
KD Dental College, Mathura | 775322 | 122 |
Kothiwal Dental College and Research Centre, Moradabad | 665162 | 152 |
Maharana Pratap Dental College, Kanpur | 644919 | 158 |
Purvanchal Institute of Dental Sciences, Gorakhpur | 632380 | 162 |
Rama Dental College Hospital and Research Centre, Kanpur | 677825 | 148 |
Saraswati Dental College, Lucknow | 786300 | 120 |
Sardar Patel Post Graduate Institute of Dental and Medical Sciences, Lucknow | 800588 | 116 |
Sharda University, Greater | ||
New answer posted
2 years ago
Contributor-Level 9
You might look into numerous dental institutions and universities in the area to apply for an MDS (Master of Dental Surgery) in orthodontics. These are a few
1. Chandigarh's Post Graduate Institute of Medical Education and Research
2. Patiala Government Dental College & Hospital
3. Panchkula's Swami Devi Dyal Hospital and Dental College
4. Faridkot's Dasmesh Institute of Research & Dental Sciences
5. Panchkula's BRS Dental College & Hospital
6. Dera Bassi National Dental College & Hospital
Please be aware that the availability of MDS programs in orthodontics can change from year to year, and it's possible that the particular universities indi
New answer posted
2 years agoContributor-Level 9
The eligibility criteria for applying to the Master of Dental Surgery (MDS) programme at AIIMS Patna is as follows:
Educational Qualifications: Candidates must have a recognised Bachelor of Dental Surgery (BDS) degree from a Dental Council of India (DCI) recognised dental college or university.
Internship Completion: Candidates should have completed a compulsory rotatory internship of one year in an approved/recognized dental college.
Registration: It is mandatory for candidates to be registered with the Dental Council of India (DCI) or State Dental Council.
Minimum Marks: General/OBC candidates should have obtained at least 55% aggregate
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 680k Reviews
- 1800k Answers


