English Spl
Get insights from 8.6k questions on English Spl, answered by students, alumni, and experts. You may also ask and answer any question you like about English Spl
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
a year ago
Contributor-Level 9
International applicants whose first language is not English must meet Fanshawe College English language requirements. Check the below table for minimum English language score required for Fanshawe College admissions:
Test | Diplomas, Advanced Diplomas & Certificates | Degrees & Graduate Certificates | Health Career Programs |
|---|---|---|---|
79 | 88 | 92 (22 writing, 26 speaking, 20 reading, and 20 listening) | |
IELTS Academic | Overall score of 6.0 with no score less than 5.5 in any of the four bands | Overall score of 6.5 with no score less than 6.0 in any of the four bands | Overall score of 7.0 with no score less than 6.5 in reading and listening and a score of 7.0 in writing and speaking |
PTE Academic | 53 | 59 | 65 |
Overall score of 105, with no score lower than 95 | Overall score of 120, with no score lower than 105 | Overall score of 135, with Literacy minimum of 130 and no other sub-scores below 125 |
New answer posted
a year agoContributor-Level 10
The Manitoba Institute of Trades and Technology English language Requirements are given below:
English language test | Score required |
|---|---|
TOEFL | 78 & Above |
IELTS | 6 & above |
PTE | 54 & Above |
New answer posted
a year ago
Contributor-Level 10
At Esslingen University, TOEFL and IELTS can be submitted by the international applicants. The minimum scores required in these tests are given below:
- TOEFL with at least 79 on iBT
- IELTS with at least 6.5 score
New answer posted
a year ago
Contributor-Level 9
International students have to meet the University of Wisconsin Milwaukee English language requirements as per the program. We have mentioned below the English language requirements for undergraduate admission:
English Language Tests | Full Admission | Full Admission Foundation 1 | Full Admission Foundation 1 | Full Admission Foundation 1 | Conditional Admission |
|---|---|---|---|---|---|
79 or higher | 74-78 | 69-73 | 65-68 | No score or less than 65 | |
TOEFL PBT | 548 or higher | 536-546 | 523-534 | 513-520 | No score or 310-512 |
6.5 | 6.0 | 5.5 | 5.0 | No score or less than 5 | |
120-160 | 105-115 | 95-100 | 85-90 | No score or less than 85 | |
56 or higher | 46-55 | 36-45 | 29-35 | No score or less than 29 |
Below are the English language requirements for graduate or master’s admissions for international students:
English Language Tests | Full Admission | Dual Admission | Conditional Admission |
|---|---|---|---|
TOEFL IBT | 79 – 120 | 68 – 78 | 0 – 67 |
IELTS | 6.5 – 9.0 | 6.0 | 0 – 5.5 |
Duolingo | 120-160 | 95-115 | 10-90 |
PTE | 58-90 | 50-57 | 0-49 |
Check how to Study in the USA Without IELTS and TOEFL
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 681k Reviews
- 1800k Answers
