English Spl
Get insights from 8.6k questions on English Spl, answered by students, alumni, and experts. You may also ask and answer any question you like about English Spl
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years ago
Contributor-Level 9
The most popular English language qualification is IELTS, and the majority of admission criteria are specified in terms of the IELTS score needed. IELTS scores only remain valid for two years.
Standard prerequisites for undergraduates are as follows:
Depending on the subject and year or level of enrollment, undergraduate (Bachelor's) courses require a minimum IELTS score of 5.5 or 6, or equivalent. Your chosen course's particular criteria, including the individual component scores, will be listed on the course page of the official website.
Standard prerequisites for postgraduates are as follows:
For the majority of postgraduate (Masters) p
New question posted
2 years agoNew question posted
2 years agoNew answer posted
2 years ago
Contributor-Level 10
In order to get into Xavier University, all the international students are required to submit their English proficiency exam score as an admission requirements. Xavier accepts all the major English exams scores as a proof of proficiency in the language and students can refer to the table below for minimum score requirements:
| English Proficiency Exam | Minimum Score Requirements |
|---|---|
| IELTS | 6.5 & Above |
| TOEFL | 79 & Above |
| PTE | 55 & Above |
| Duolingo English Test | 110 & Above |
New answer posted
2 years ago
Contributor-Level 10
Aberystwyth University's accepts all the major English language proficiency exam scores from all international students, ie; IELTS, TOEFL, PTE & Cambridge, along with country-specific qualifications. Also, Aberystwyth has course-specific language requirements and they differ for undergraduates and graduates. Students can refer to the tables for minimum score requirements according to the choice of degree and course:
Bachelor's/Undergraduate Degree:
| Accepted English Tests/Qualifications | Computer Science (BSc) and Business courses | All other undergraduate courses |
|---|---|---|
| IELTS | 6.0 with minimum 5.5 in each component | 6.5 with minimum 5.5 in each component |
TOEFL iBT | 88 with minimum component scores: Reading 18, Listening 17, Speaking 20, Writing 17 | 93 with minimum component scores: Reading 18, Listening 17, Speaking 20, Writing 17 |
Cambridge C1 Advanced (CAE) | C with a minimum score of 162 in each component | |
Cambridge C2 Proficiency (CPE) | C with a minimum score of 162 in each component | |
| PTE Academic | 55 with minimum scores of 51 in each component | 62 with minimum scores of 51 in each component |
Master's/Postgraduate Degree:
| Accepted English Tests/Qualifications | Computer Science Physics Mathematics Management & Business | Art Biological, Environmental & Rural Sciences Education History & Welsh History Information Studies Law & Criminology (Taught LLM courses) Management & Business (PhD and MPhil) Modern Languages Welsh | English Literature & Creative Writing (Masters)* Geography and Earth Sciences International Politics Law & Criminology (PhD, MPhil and LLM by Research) Psychology Theatre, Film & Television Studies | English and Creative Writing (PhD) |
|---|---|---|---|---|
| IELTS | 6.0 with minimum 5.5 in each component | 6.5 with minimum 5.5 in each component | 7.0 with minimum 6.0 in each component. *English and Creative Writing (Masters) | 7.0 in each component 7.5 with minimum 7.5 in each component |
TOEFL iBT | 88 with minimum component scores: Reading 18, Listening 17, Speaking 20, Writing 17 | 93 with minimum component scores: Reading 18, Listening 17, Speaking 20, Writing 17 | 100 with minimum component scores: Reading 24, Listening 22, Speaking 25, Writing 24 | 105 with minimum component scores: Reading 25, Listening 25, Speaking 25, Writing 25 |
PTE Academic | 55 with minimum scores of 51 in each component | 62 with minimum scores of 51 in each component | 68 with minimum scores of 65 in each component | 75 with minimum scores of 73 in each component |
Cambridge C1 Advanced (CAE) | C with a minimum score of 162 in each component | C with a minimum score of 169 in each component. English & Creative Writing (Masters): 180 in each component | B with a minimum score of 191 in each component | |
Cambridge C2 Proficiency (CPE) | C with a minimum score of 162 in each component | C with a minimum score of 169 in each component. English & Creative Writing (Masters): 180 in each component | B with a minimum score of 191 in each component | |
New question posted
2 years agoTaking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 684k Reviews
- 1800k Answers
