Indian Institute of Technology, IIT Bombay Placement
Get insights from 93 questions on Indian Institute of Technology, IIT Bombay Placement, answered by students, alumni, and experts. You may also ask and answer any question you like about Indian Institute of Technology, IIT Bombay Placement
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoContributor-Level 10
The key highlights of SJMSOM IIT Bombay MBA placements 2025 are presented below:
Particulars | MBA Placement Statistics (2025) |
---|---|
Highest package | INR 53.8 LPA |
Average package | INR 25.82 LPA |
Median package | INR 25.25 LPA |
Placement rate | 100% |
Total recruiters | 52 |
New recruiters | 27% |
PPO rate | 37% |
Top 25 percentile median package | INR 33.03 LPA |
Top 50 percentile median package | INR 32 LPA |
Top 75 percentile | INR 29.14 LPA |
New answer posted
2 years agoContributor-Level 10
Engineering sector has placed most no. of IIT Bombay alumni. The sector-wise IIT Bombay alumni placement statistics are presented below:
Note: The “Others” category includes the sectors of Arts and Design, Consulting, Finance, Product Management, Marketing, Sales, Media and Communication, Entrepreneurship and Administrative. The above-mentioned alumni data is gathered from online sources and hence may vary.
New answer posted
2 years agoContributor-Level 10
Computer Science received the maximum number of offers during IIT Bombay internships 2024. The department-wise selections made during IIT Bombay internships over the past three years is presented below:
Departments | Internship Selection (2022) | Internship Selection (2023) | Internship Selection (2024) |
---|---|---|---|
Aerospace Engineering | 58 | 54 | 40 |
Chemical Engineering | 112 | 108 | 138 |
Chemistry | 19 | 7 | 35 |
Civil Engineering | 85 | 60 | 118 |
Computer Science | 252 | 273 | 242 |
Electrical Engineering | 176 | 179 | 169 |
Engineering Physics | 38 | 44 | 45 |
Energy Science | 20 | 25 | 32 |
Mechanical Engineering | 155 | 171 | 217 |
MEMS | 86 | 72 | 102 |
Others* | 194 | 111 | 129 |
Note: *Includes students from Industrial Design Center, Mathematics, and Economics, etc.
New answer posted
2 years agoContributor-Level 10
The key highlights of IIT Bombay internships 2024 as compared with 2023 are presented below:
Particulars | Internship Statistics (2023) | Internship Statistics (2024) |
---|---|---|
PPOs received | 300 | 300 |
PPOs accepted | 194 | 258 |
Total internship offers | 1,104 | 1267 |
New question posted
2 years agoNew answer posted
2 years agoContributor-Level 10
The number of companies visited over the past three years during IIT Bombay placements is presented below:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|---|
Total recruiters | 332 | 324 | 364 |
New answer posted
2 years agoContributor-Level 10
The course-wise number of students placed over the past three years are presented below:
Course | Students Placed (2022) | Students Placed (2023) | Students Placed (2024) |
---|---|---|---|
BTech | 544 | 598 | 683 |
Dual Degree BTech | 184 | 178 | 152 |
MTech | 523 | 479 | 415 |
Others | 190 | 261 | 225 |
New answer posted
2 years agoContributor-Level 10
The department-wise offers accepted / students placed during IIT Bombay placements 2024 is presented below:
Departments | Students Registered (2024) | Students Placed (2024) | Students Placed (2024) |
---|---|---|---|
Aerospace Engineering | 140 | 119 | 76 |
Applied Statistics and Informatics | 34 | 30 | 24 |
Earth Science | 61 | 34 | 14 |
Biomedical Engineering | 21 | 15 | 12 |
Biosciences and Bioengineering | 34 | 21 | 11 |
Centre for Policy Studies | 11 | 6 | 0 |
Centre for Research in Nanotechnology & Science | 8 | 4 | 2 |
Centre of Studies in Resources Engineering (CSRE) | 2 | 2 | 2 |
Technology and Development (C-TARA) | 37 | 30 | 25 |
Centre for Urban Science and Engineering | 10 | 9 | 5 |
Chemical Engineering | 190 | 160 | 119 |
Chemistry | 80 | 59 | 22 |
Civil Engineering | 177 | 146 | 113 |
Computer Science Engineering | 275 | 254 | 220 |
Economics | 32 | 30 | 21 |
Educational Technology | 5 | 3 | 2 |
Electrical Engineering | 319 | 281 | 232 |
Engineering Physics | 61 | 41 | 28 |
Energy Science and Engineering | 81 | 59 | 39 |
Environmental Science & Engineering | 50 | 42 | 34 |
Geo-informatics and Natural Resources Engineering | 26 | 23 | 17 |
Humanities & Social Science | 9 | 5 | 0 |
Industrial Design Centre (IDC) | 105 | 90 | 49 |
Industrial Engineering and Operations Research | 38 | 36 | 29 |
Mathematics | 49 | 37 | 20 |
Mechanical Engineering | 308 | 260 | 229 |
Metallurgical Engineering and Materials Science | 185 | 152 | 106 |
Physics | 48 | 22 | 7 |
System & Control Engineering | 18 | 9 | 7 |
New answer posted
2 years agoContributor-Level 10
Engineering & Technology sector witnessed the most number of companies’ participation during IIT Bombay placements 2024. The sector-wise students placed and companies visited during IIT Bombay placements 2024 are presented below:
Sectors | Students Selected (2024) | Companies Participated (2024) |
---|---|---|
Engineering & Technology | 430 | 106 |
IT / Software | 307 | 84 |
Consulting | 117 | 29 |
Finance | 113 | 33 |
Research & Development | 97 | 36 |
Education | 30 | 11 |
PSU | 6 | 2 |
Product Management | 20 | 8 |
Data Analytics | 78 | 22 |
Design | 33 | 17 |
Data Science | 48 | 16 |
Software Development | 16 | 7 |
AI / ML | 15 | 8 |
Others | 165 | 59 |
New answer posted
2 years agoContributor-Level 10
The sector-wise offers made for during IIT Bombay placements 2024 for BTech, Dual Degree and MTech programs is presented below:
Sectors | BTech Offers (2024) | Dual Degree Offers (2024) | MTech Offers (2024) |
---|---|---|---|
Engineering & Technology | 159 | 46 | 194 |
IT/Software | 178 | 22 | 78 |
Finance | 80 | 14 | 3 |
Consulting | 65 | 15 | 23 |
Research & Development | 19 | 15 | 39 |
Data Analytics | 27 | 9 | 17 |
Data Science | 27 | 9 | 9 |
Design | 0 | 1 | 3 |
Education | 9 | 0 | 2 |
Product Management | 15 | 4 | 0 |
Software Development | 8 | 2 | 4 |
AI/ML | 4 | 1 | 7 |
Services | 4 | 0 | 0 |
PSU | 5 | 1 | 0 |
Operations | 4 | 0 | 0 |
Others | 79 | 21 | 36 |
Note: Dual Degree includes all dual degree programs
Further, the sector-wise offers made for other programs during IIT Bombay placements 2024 is presented below:
Sectors | Other Degree Offers (2024) |
---|---|
Engineering & Technology | 31 |
IT/Software | 29 |
Finance | 16 |
Consulting | 14 |
Research & Development | 24 |
Data Analytics | 25 |
Data Science | 3 |
Design | 29 |
Education | 19 |
Product Management | 1 |
Software Development | 2 |
AI/ML | 3 |
Services | 2 |
PSU | 0 |
Operations | 0 |
Others | 19 |
Note: Other programs include PhD, M.Sc. and all other degrees not to mention
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 687k Reviews
- 1800k Answers