JEE Scores
Get insights from 2.6k questions on JEE Scores, answered by students, alumni, and experts. You may also ask and answer any question you like about JEE Scores
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoContributor-Level 10
Yes, You can get into some average college in Pune for engineering with your JEE score. Probably you should decide whether you are going to re-attempt your JEE exam or you are going to join some random colleges in Pune.
New answer posted
2 years agoContributor-Level 10
Since you scored a 97 percentile in JEE you may have a variety of top colleges to choose from. In the future, there will be a huge demand for Artificial Intelligence and Machine Learning, Cloud Computing, and so on. There are some top colleges and universities in Indore that you can look into, IIT-Indore, SAGE University, Indore Institute of Science And Technology, and so on.
New answer posted
2 years agoContributor-Level 8
It is better to personally contact Sandip Foundation or consult their official website for their complete admission requirements and cutoff marks to find out if you may get admitted there with a JEE score of 62.45 and a 12th grade score of 83.17%.
The criteria for admission to colleges can change depending on the availability of seats, the level of applicant competition, and the institution's particular regulations. For various programmes, such as their B.Tech courses, Sandip Foundation may have specified cutoff marks for JEE scores and 12th grade percentage.
Congratulations in achieving this rank and all the best for your further studie
New answer posted
2 years agoContributor-Level 9
You cam check it by just visiting the below link and fill the required fields. https://www.shiksha.com/engineering/jee-main-college-predictor
New answer posted
2 years agoContributor-Level 7
With the rank that you provided you might not get admission in NITs or IIITs through JoSSA counselling you can go for GFITs. You can go for CSAB counselling where there is good chance that you can get admission in some NITs like NIT Patna, NIT Meghalaya etc.
New answer posted
2 years agoContributor-Level 7
JEE Main paper 2 cutoff based on ranking for year 2022
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| MNIT Jaipur | OPEN | 1389 | 732 | 1389 | 732 |
| EWS | 439 | 211 | 439 | 211 | |
| OBC NCL | 1118 | 448 | 1118 | 448 | |
| SC | 613 | 247 | 613 | 247 | |
| ST | 94 | 115 | 148 | 115 | |
| MANIT Bhopal | OBC | 2420 | 941 | 2420 | 941 |
| EWS | 589 | 302 | 589 | 302 | |
| OBC/NCL | 3013 | 547 | 3013 | 547 | |
| SC | 443 | 289 | 443 | 289 | |
| ST | 476 | 162 | 476 | 172 | |
| NIT Calicut | Open | 342 | 491 | 342 | 491 |
| EWS | 163 | 312 | |||
| OBC-NCL | 169 | 305 | 169 | 305 | |
| SC | 108 | 89 | 108 | 89 | |
| ST | 1385 | 86 | 86 | ||
| NIT Hamirpur | OBC | 7246 | 985 | 7246 | 985 |
| EWS | 274 | 1529 | 274 | ||
| OBC/NCL | 9959 | 594 | 9959 | 594 | |
| SC | 1287 | 261 | 1287 | 261 | |
| ST | 364 | 117 | 364 | 130 | |
| NIT Patna | OPEN | 3544 | 1134 | 3544 | 1134 |
| EWS | 485 | 393 | 644 | 393 | |
| OBC NCL | 1446 | 616 | 1446 | 616 | |
| SC | 695 | 336 | 695 | 336 | |
| ST | 578 | 578 | |||
| NIT Raipur | OBC | 2197 | 1046 | 2197 | 1046 |
| EWS | 1465 | 319 | 1465 | 319 | |
| General | 2358 | 562 | 2358 | 562 | |
| SC | 357 | 298 | 357 | 298 | |
| ST | 136 | 129 | 192 | 129 | |
| NIT Rourkela | OBC | 1285 | 622 | 1572 | 622 |
| EWS | 101 | 231 | 101 | 231 | |
| General | 832 | 375 | 832 | 375 | |
| SC | 205 | 123 | 205 | 123 | |
| ST | 131 | 43 | 131 | 43 | |
| NIT Trichy | OBC | 797 | 248 | 797 | 248 |
| EWS | 661 | 129 | 661 | 129 | |
| General | 330 | 234 | 330 | 234 | |
| SC | 194 | 72 | 194 | 72 | |
| ST | 352 | 14 | 352 | 32 | |
| VNIT Nagpur | OBC | 686 | 885 | 686 | 885 |
| EWS | 233 | 326 | 233 | 326 | |
| General | 428 | 473 | 428 | 473 | |
| SC | 149 | 233 | 149 | 233 | |
| ST | 201 | 146 | 201 | 146 | |
NATA cutoff for year 2022
| Name of the Institute/College | Category/Board | NATA Cut Off (Merit rank) |
|---|---|---|
| Vadodara Design Academy | General/Other | 75.5 |
| General/Gujarat Board | 59.2 | |
| SC/Gujarat Board | 48.68 | |
| General/CBSE | 66.6 | |
| SC/CBSE | 50.6 | |
| Vidyamandir College of Architecture, Women | General/Other | 53.36 |
| General/Gujarat Board | 58.82 | |
| SEBC/Gujarat Board | 52.23 | |
| General/CBSE | 68.75 | |
| SEBC/CBSE | 55.9 | |
| Kalol Institute of Architecture & Design, Kalol | General/Gujarat Board | 60.91 |
| General/CBSE | 63.85 | |
| SEBC/Gujarat Board | 49.30 | |
| LJ School of Architecture | General/Other | 63.40 |
| General/Gujarat Board | 60.65 | |
| SC/Gujarat Board | 44.84 | |
| SEBC/Gujarat | 49.03 | |
| General/CBSE | 66.75 | |
| SC/CBSE | 51.75 | |
| Parul Institute of Architecture and Research | General/Other | 60.15 |
| General/Gujarat Board | 57.71 | |
| SC/Gujarat Board | 52.32 | |
| SEBC/Gujarat Board | 47.32 | |
| General/CBSE | 74.15 | |
| SEBC/CBSE | 57.45 | |
| ITM School of Architecture Art and Design | General/Other | 61.45 |
| General/Gujarat Board | 59.53 | |
| SC/Gujarat Board | 57.5 | |
| SEBC/Gujarat Board | 46.01 | |
| SC/CBSE | 59.55 | |
| SEBC/CBSE | 56.1 | |
| Bhagwan Mahavir College of Architecture | General/Other | 58.6 |
| General/Gujarat Board | 57.51 | |
| SEBC/Gujarat Board | 50.33 | |
| General/CBSE | 64.85 | |
| SEBC/CBSE | 55.15 | |
| Anant Institute of Architecture | General/Other | 64.75 |
| General/Gujarat Board | 61.63 | |
| SC/Gujarat Board | 54.85 | |
| SEBC/Gujarat Board | 52.5 | |
| SEBC/CBSE | 67.75 | |
| DC Patel School of Architecture (A.P.I.E.D) | General/Other | 70.7 |
| General/Gujarat Board | 65.65 | |
| SC/Gujarat Board | 51.75 | |
| ST/Gujarat Board | 44.94 | |
| SEBC/Gujarat Board | 58.15 | |
| General/CBSE | 73.4 | |
| SEBC/Gujarat Board | 58.15 | |
| General/CBSE | 73.4 | |
| SEBC/CBSE | 63.5 | |
| M.S University of Baroda | General/Gujarat Board | 72.4 |
| General (PH)/Gujarat Board | 61.1 | |
| General/CBSE | 80.95 | |
| General/Other | 78.09 | |
| ST/Gujarat Board | 54.66 | |
| SEBC/Gujarat Board | 68.05 | |
| SEBC/CBSE | 62.45 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 681k Reviews
- 1800k Answers
