Mechanical Engineering
Get insights from 10.9k questions on Mechanical Engineering, answered by students, alumni, and experts. You may also ask and answer any question you like about Mechanical Engineering
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoBeginner-Level 5
Fee structure of mechanical engineering is around 200-250k for 4 years.
New answer posted
2 years agoBeginner-Level 5
Hariyana candidate (state domicile candidate ) should have more than 50percentile in JEE Mains and outside Haryana candidate should have 75 percentile.
New answer posted
2 years ago
Contributor-Level 8
Fee Structure (Bachelor of Technology in Mechanical Engineering)
Tuition Fees:- INR 40,500/- per sem
Exam Fees:- INR 4,500/- per sem
Lab Charges:- INR 1,000/- per year
Addmission Processing Fee:- INR 8,500/- or INR 9,500 may vary (One Time)
New answer posted
2 years ago
Contributor-Level 8
TMU offers B.Tech programs in diverse fields of study. The eligibility criteria for these programs require candidates to have completed their 10+2 education with a minimum of 50% marks in Physics, Chemistry, Mathematics, or Computer Science, with English as a subject. Additionally, the university may also consider the merit of qualifying marks in competitive exams such as JEE and CET.
New answer posted
2 years ago
Contributor-Level 8
Yes, Teerthanker Mahaveer University, Moradabad offers B.Tech in Mechanical Engineering. Both standard entry and lateral entry options are offered for the course. The conventional B.Tech. in Mechanical Engineering programme lasts for four years, whereas the lateral entry course lasts for three years.
New answer posted
2 years agoContributor-Level 10
Both the universities have their own pros and cons.
- VIT is an old and an established university. Due to this, companies in the fortune 500 group also visit the campus for recruitment.
- SNU is a new university with a totally revised, updated and industry-ready curriculum. Only those courses which matter and have an impact are included in your syllabus.
- Since VIT is pretty old, it has tie-ups from more foreign universities.
- Although SNU is pretty new, it has achieved so much in 6 years that other universities only dream of.
- Admission in SNU is based completely on your merit. No management or any oth
New answer posted
2 years ago
Contributor-Level 10
According to the placement report 2023, a total of 58 students were placed during KJ Somaiya College of Engineering placements. A decrese of nearly 36% was observed in the number of Mechanical Engineering students when compared to 2022. A fluctuating trend was observed in the number of students placed in the last three years. The trend graph below showcases number of mechanical engineering students placed during KJSCE placements over the last three years:
The table below showcases the number of students placed in the last three years:
| Particulars | Statistics (2021) | Statistics (2022) | Statistics (2023) |
|---|---|---|---|
| Mechanical Engineering students placed | 58 | 90 | 81 |
New answer posted
2 years agoBeginner-Level 5
| Institute fees structure for B. Tech. Program | |||||||||
| Institute Fee (Per Semester) | 1st SEM | 2nd SEM | 3rd SEM | 4th SEM | 5th SEM | 6th SEM | 7th SEM | 8th SEM | |
| Tuition fee (Full Fee Payers) | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | |
| Tuition fee (for 2/3rd Remission Category) | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | |
| Tuition fee (Full Waiver for SC/ST/Pwd & Annual Income less than 1.00 Lakh) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Examination Fee | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | |
| Semester Registration Fee | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | |
| Library Fee | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | |
| Laboratory Fee | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | |
| Internet Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Student Activities (Sports & Games, and Extracurricular activities) | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | |
| Medical OPD Facility | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | |
| Insurance charges | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | |
| Institute Development Fee | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | |
| Training and Placement Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Departmental Society Membership Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Grade Card Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Sub Total (Full Fee Payers) | A | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 |
| Sub Total (2/3rd Remission) | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | |
| Sub Total (Full Fee Waivers) | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | |
| NOTE: Tuition fee is fully exempted for ST/SC & PH students, full remission of the tuition fee for most economically backward students (whose family income is less than Rs.1.00 lakh per annum) and remission of 2/3rd of the tuition fee for other economically backward students ( whose family income isn between Rs.1.00 to 5.00 lakh per annum) as per MHRD order no :33-4/2014-TS.III, Dated: 24.06.2016 | |||||||||
New answer posted
2 years agoBeginner-Level 5
All India | Male | 15307 | - | 47258 | 7105 | 4181 |
Female | 15307 | - | 58990 | 7105 | - | |
Sikkim | Male | 270139 | - | 560614 | - | 17992 |
Female | 270139 | - | 724006 | - | 17992 |
This is last year cut off of mechanical engineering iin NIT SIKKIM.
Please prefer this.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 687k Reviews
- 1800k Answers

