NATA Scores
Get insights from 1.6k questions on NATA Scores, answered by students, alumni, and experts. You may also ask and answer any question you like about NATA Scores
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoBeginner-Level 2
Chitkara university and any other private university. If you don't want to spend more money on the course but need proper guidance in this field then you should go for chitkara University.
New answer posted
2 years agoContributor-Level 6
No, the National Aptitude Test in Architecture (NATA) score is not considered for the NID entrance test. For entry into BArch programs at various Indian architectural colleges, applicants must pass the NATA aptitude test. Only DAT scores are accepted by NID Bengaluru for admission to the MDes program.
New answer posted
2 years agoContributor-Level 7
Dear Aspirant, 107 marks in National Aptitude Test in Architecture (NATA) is quite a good score and yes you can get an opportunity as you have a secured rank in NATA
New answer posted
2 years agoContributor-Level 10
The last date to enter your NATA marks in the KCET portal was July 5, 2023. As you have given the 2nd attempt on July 19, 2023, you will not be able to enter your NATA marks in the KCET portal. However, you can still apply for KCET by submitting your NATA scorecard. You will need to upload a scanned copy of your NATA scorecard to the KCET portal. The KCET authorities will consider your NATA scorecard for admission to architecture courses. However, your rank will be calculated based on your KCET score only.
New answer posted
2 years agoBeginner-Level 1
Hi, no NATA scores are not valid for NITs, IITs or SPAs
NITs & SPAs accept admissions through JOSAA only
IITs accept admissions through AAT only for architecture
To qualify for AAT you need to atleast qualify in JEE Advance
New answer posted
2 years ago
Scholar-Level 17
Hi, with a NATA Score of 127.5, CBSE board marks of 70.2%, you have good chances of securing government college under SC category.
New answer posted
3 years agoContributor-Level 10
CoA does not conduct any common counselling process for NATA qualified candidates. Therefore, the candidates will have to check the official website of their preferred institute for the admission process based on NATA scores. Candidates with a valid NATA score will be eligible for state-level and private institute admissions. The details regarding the admission process will vary as per the institute that the candidate is applying for.
New answer posted
3 years ago
Scholar-Level 17
Hi, Yes if you have your 10+2 scores above 80% then you have good chances to get admission to Dayananda Sagar College with a NATA Score of 79.
New answer posted
3 years agoContributor-Level 7
Yes you can definitely get admission to Jamia Milia Islamia in accordance to your score.
New answer posted
3 years agoContributor-Level 7
JEE Main paper 2 cutoff based on ranking for year 2022
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| MNIT Jaipur | OPEN | 1389 | 732 | 1389 | 732 |
| EWS | 439 | 211 | 439 | 211 | |
| OBC NCL | 1118 | 448 | 1118 | 448 | |
| SC | 613 | 247 | 613 | 247 | |
| ST | 94 | 115 | 148 | 115 | |
| MANIT Bhopal | OBC | 2420 | 941 | 2420 | 941 |
| EWS | 589 | 302 | 589 | 302 | |
| OBC/NCL | 3013 | 547 | 3013 | 547 | |
| SC | 443 | 289 | 443 | 289 | |
| ST | 476 | 162 | 476 | 172 | |
| NIT Calicut | Open | 342 | 491 | 342 | 491 |
| EWS | 163 | 312 | |||
| OBC-NCL | 169 | 305 | 169 | 305 | |
| SC | 108 | 89 | 108 | 89 | |
| ST | 1385 | 86 | 86 | ||
| NIT Hamirpur | OBC | 7246 | 985 | 7246 | 985 |
| EWS | 274 | 1529 | 274 | ||
| OBC/NCL | 9959 | 594 | 9959 | 594 | |
| SC | 1287 | 261 | 1287 | 261 | |
| ST | 364 | 117 | 364 | 130 | |
| NIT Patna | OPEN | 3544 | 1134 | 3544 | 1134 |
| EWS | 485 | 393 | 644 | 393 | |
| OBC NCL | 1446 | 616 | 1446 | 616 | |
| SC | 695 | 336 | 695 | 336 | |
| ST | 578 | 578 | |||
| NIT Raipur | OBC | 2197 | 1046 | 2197 | 1046 |
| EWS | 1465 | 319 | 1465 | 319 | |
| General | 2358 | 562 | 2358 | 562 | |
| SC | 357 | 298 | 357 | 298 | |
| ST | 136 | 129 | 192 | 129 | |
| NIT Rourkela | OBC | 1285 | 622 | 1572 | 622 |
| EWS | 101 | 231 | 101 | 231 | |
| General | 832 | 375 | 832 | 375 | |
| SC | 205 | 123 | 205 | 123 | |
| ST | 131 | 43 | 131 | 43 | |
| NIT Trichy | OBC | 797 | 248 | 797 | 248 |
| EWS | 661 | 129 | 661 | 129 | |
| General | 330 | 234 | 330 | 234 | |
| SC | 194 | 72 | 194 | 72 | |
| ST | 352 | 14 | 352 | 32 | |
| VNIT Nagpur | OBC | 686 | 885 | 686 | 885 |
| EWS | 233 | 326 | 233 | 326 | |
| General | 428 | 473 | 428 | 473 | |
| SC | 149 | 233 | 149 | 233 | |
| ST | 201 | 146 | 201 | 146 | |
NATA cutoff for year 2022
| Name of the Institute/College | Category/Board | NATA Cut Off (Merit rank) |
|---|---|---|
| Vadodara Design Academy | General/Other | 75.5 |
| General/Gujarat Board | 59.2 | |
| SC/Gujarat Board | 48.68 | |
| General/CBSE | 66.6 | |
| SC/CBSE | 50.6 | |
| Vidyamandir College of Architecture, Women | General/Other | 53.36 |
| General/Gujarat Board | 58.82 | |
| SEBC/Gujarat Board | 52.23 | |
| General/CBSE | 68.75 | |
| SEBC/CBSE | 55.9 | |
| Kalol Institute of Architecture & Design, Kalol | General/Gujarat Board | 60.91 |
| General/CBSE | 63.85 | |
| SEBC/Gujarat Board | 49.30 | |
| LJ School of Architecture | General/Other | 63.40 |
| General/Gujarat Board | 60.65 | |
| SC/Gujarat Board | 44.84 | |
| SEBC/Gujarat | 49.03 | |
| General/CBSE | 66.75 | |
| SC/CBSE | 51.75 | |
| Parul Institute of Architecture and Research | General/Other | 60.15 |
| General/Gujarat Board | 57.71 | |
| SC/Gujarat Board | 52.32 | |
| SEBC/Gujarat Board | 47.32 | |
| General/CBSE | 74.15 | |
| SEBC/CBSE | 57.45 | |
| ITM School of Architecture Art and Design | General/Other | 61.45 |
| General/Gujarat Board | 59.53 | |
| SC/Gujarat Board | 57.5 | |
| SEBC/Gujarat Board | 46.01 | |
| SC/CBSE | 59.55 | |
| SEBC/CBSE | 56.1 | |
| Bhagwan Mahavir College of Architecture | General/Other | 58.6 |
| General/Gujarat Board | 57.51 | |
| SEBC/Gujarat Board | 50.33 | |
| General/CBSE | 64.85 | |
| SEBC/CBSE | 55.15 | |
| Anant Institute of Architecture | General/Other | 64.75 |
| General/Gujarat Board | 61.63 | |
| SC/Gujarat Board | 54.85 | |
| SEBC/Gujarat Board | 52.5 | |
| SEBC/CBSE | 67.75 | |
| DC Patel School of Architecture (A.P.I.E.D) | General/Other | 70.7 |
| General/Gujarat Board | 65.65 | |
| SC/Gujarat Board | 51.75 | |
| ST/Gujarat Board | 44.94 | |
| SEBC/Gujarat Board | 58.15 | |
| General/CBSE | 73.4 | |
| SEBC/Gujarat Board | 58.15 | |
| General/CBSE | 73.4 | |
| SEBC/CBSE | 63.5 | |
| M.S University of Baroda | General/Gujarat Board | 72.4 |
| General (PH)/Gujarat Board | 61.1 | |
| General/CBSE | 80.95 | |
| General/Other | 78.09 | |
| ST/Gujarat Board | 54.66 | |
| SEBC/Gujarat Board | 68.05 | |
| SEBC/CBSE | 62.45 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 705k Reviews
- 1850k Answers
