B.Tech Mechanical Engineering
Get insights from 518 questions on B.Tech Mechanical Engineering, answered by students, alumni, and experts. You may also ask and answer any question you like about B.Tech Mechanical Engineering
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoContributor-Level 8
Yes, Veer Suendra Sai University of Technology offers B.Tech in Mechanical Engineering. This course duration is 4 years. The total fee for this course is Rs. 1,73,030.
New answer posted
2 years agoContributor-Level 10
Technology has enabled mechanical engineers to develop more efficient and effective solutions to complex problems. With advances in technology, new materials, and innovative ideas, mechanical engineers are set to make a big impact in the future. There will be always a huge demand for skilled mechanical engineers. All the best for your future have a good day and great career ahead
New answer posted
2 years ago
Contributor-Level 10
Opening and Closing rank depends on the category and quota of candidates. For the general category under All India, the opening rank was 174796 and the closing rank was 814446. Cut off are different when it comes to other categories or female candidates and even the domicile of the home state. Admission to BTech Mechanical Engineering at Bundelkhand University is based on the scores obtained in the entrance exam JEE. Applicants are advised to confirm what category are they applying for while checking for cut-offs.
Note: The data has been taken from unofficial websites. Hence, it is indicative.
New answer posted
2 years ago
Contributor-Level 10
For last year, the closing rank for BTech in Mechanical Engineering was 7083 which is very close to this range. This was for the general category under the All India quota. Unless the candidate belongs to some other category or domicile, one cannot afford to score less than this. With this rank, there is a probability of getting admission however since, the cut-offs keep changing year on year, it's advisable to try to score better ranks to increase your chances of getting admission to the Indian Institute of Technology, BHU, Varanasi.
New answer posted
2 years ago
Contributor-Level 10
Bundelkhand University, Jhansi releases around 6-8 rounds of JEE Main cutoffs during BTech admissions. The cutoffs is decided on the basis of the points mentioned below:
- The JEE Main score of the candidate
 - The category of the candidate
 - The number of seats available in the course
 
Candidates must visit the official website of the entrance exam to read clear instructions on how to proceed with the counselling process, once the round is released.
New answer posted
2 years ago
Contributor-Level 10
The last year's 2022 cutoff ranks for B.Tech. in Mechanical Engineering at NIT Jalandhar - Dr B R Ambedkar National Institute of Technology other than General category are - 51527 for OBC, 112945 for SC, 182909 for ST, 44693 for EWS, 1761 for PWD. While the admissions are based on the scores/rank obtained in JEE exam, the last cut-offs also change a lot depending on the All India quota or Home State. It also varies if the applicant is a female.
New answer posted
2 years agoContributor-Level 9
Last year, the closing rank for BTech in Mechanical Engineering was 62730, which is close to this range. This was for the General category under the All India quota. Unless the candidate belongs to some other category or domicile, one cannot afford to score less than this. With this rank, there is a probability of getting admission however since the cutoff keeps changing year on year, it is advisable to try to score better ranks to increase your chances of getting admission to NIT Agartala.
New question posted
2 years agoNew answer posted
2 years agoBeginner-Level 5
| Institute fees structure for B. Tech. Program | |||||||||
| Institute Fee (Per Semester) | 1st SEM | 2nd SEM | 3rd SEM | 4th SEM | 5th SEM | 6th SEM | 7th SEM | 8th SEM | |
| Tuition fee (Full Fee Payers) | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | |
| Tuition fee (for 2/3rd Remission Category) | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | |
| Tuition fee (Full Waiver for SC/ST/Pwd & Annual Income less than 1.00 Lakh)  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Examination Fee | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | |
| Semester Registration Fee | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | |
| Library Fee | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | |
| Laboratory Fee | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | |
| Internet Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Student Activities (Sports & Games, and Extracurricular activities)  | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | |
| Medical OPD Facility | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | |
| Insurance charges | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | |
| Institute Development Fee | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | |
| Training and Placement Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Departmental Society Membership Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Grade Card Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Sub Total (Full Fee Payers) | A | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 
| Sub Total (2/3rd Remission) | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | |
| Sub Total (Full Fee Waivers) | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | |
| NOTE:  Tuition fee is fully exempted for ST/SC & PH students, full remission of the tuition fee for most economically backward students (whose family income is less than Rs.1.00 lakh per annum) and remission of 2/3rd of the tuition fee for other economically backward students ( whose family income isn between Rs.1.00 to 5.00 lakh per annum) as per MHRD order no :33-4/2014-TS.III, Dated: 24.06.2016  | |||||||||
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
 - 1.2k Exams
 - 682k Reviews
 - 1800k Answers
 
