B.Tech Placement
Get insights from 3.3k questions on B.Tech Placement, answered by students, alumni, and experts. You may also ask and answer any question you like about B.Tech Placement
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
10 months agoContributor-Level 9
The branch-wise BTech placement percentage recorded at IIIT Una over the past three years is presented below:
BTech Branch | Placement Rate (2023) | Placement Rate (2024) | Placement Rate (2025) |
|---|---|---|---|
CSE | 87.03% | 60.34% | 87.8% |
ECE | 83.33% | 60.46% | 83.33% |
IT | 89.28% | 71.42% | 73.91% |
New answer posted
10 months agoContributor-Level 9
The OVERALL average package offered during BTech placements 2025 was INR 11.02 LPA. Earlier, the average package offered during BTech placements 2024 and 2023 was INR 9.36 LPA and INR 14.5 LPA, respectively.
New answer posted
10 months agoContributor-Level 9
The average package recorded in CSE, ECE and IT branch during IIIT Una BTech placement 2025 was INR 12.38 LPA, INR 9.9 LPA and INR 10.79 LPA.
New answer posted
10 months agoContributor-Level 10
The table below shows the average placement package offered by top recruiters who participated in top Engineering colleges in Mangalore:
Top Colleges | Average Placement Package | Top Recruiters |
|---|---|---|
INR 14 LPA | Microsoft, Amazon, Adobe, etc. | |
INR 8 LPA | Accenture, Amazon, BHEL, etc. | |
INR 5 LPA | Airbus, Federal Bank, etc. | |
INR 6 LPA | Blue Star, Mphasis, etc. | |
INR 4 LPA | Google, Tech Mahindra, Capgemini, etc. |
New answer posted
10 months agoContributor-Level 10
To determine the worth of joining the top BTech colleges in Mangalore, you need to check its ROI. Listed below are some colleges along with their tuition fees and average placement package:
Top Colleges | Tuition Fee | Average Placement Package |
|---|---|---|
INR 5 lakh | INR 14 LPA | |
INR 4 lakh - INR 6 lakh | INR 10 LPA | |
INR 5 lakh – INR 14 lakh | INR 8 LPA | |
INR 3 lakh – INR 10 lakh | INR 6 LPA | |
INR 8 lakh - INR 13 lakh | INR 5 LPA | |
INR 2 lakh – INR 7 lakh | INR 5 LPA |
New answer posted
10 months ago
Contributor-Level 10
BTech is one of the most popular courses of ITM Vocational University Vadodara in terms of placements opportunities. The course-wise placement details are yet to be released on the offcial website. Meanwhile, check out the key highlights of ITM Vocational University Vadodara placements for the Class of 2023 in the table below:
Particulars | Placement Statistics (2023) |
|---|---|
the highest package | INR 12 LPA |
Total recruiters | 950 |
Placement rate | 100% |
Top recruiters | Property Pistol, Thomas Cook, Lenskart, Wipro |
New answer posted
10 months ago
Contributor-Level 10
BTech is one of the most popular courses of VIT Bhopal. When it comes to the placements, the institute offers decet placements annually. Check out the key highlights of VIT Bhopal placements for the overall Class of 2024 and 2025 in the table below:
Particulars | Placement Statistics (2024) | Placement Statistics (2025) |
|---|---|---|
the highest package | INR 88 LPA | INR 100 LPA |
Average package | INR 11 LPA | NA |
No. of companies visited | 820 | 632 |
Total offers | 8,195 | 12,579 |
No. of super dream offers | 3,323 | 2,807 |
No. of dream offers | 3138 | 2,862 |
Regular offer | 1,734 | 6,380 |
Marquee offers | 560 | 530 |
Super dream companies | 346 | 295 |
Note: The above-mentioned placement data is the collective data of all four campuses of VIT - Vellore, Chennai, AP, and Bhopal.
New answer posted
10 months agoContributor-Level 9
The branch-wise the lowest package offered during KCG College of Technology BE / BTech placements over the past three years are presented below:
BE Branch | Minimum Package (2021) | Minimum Package (2022) | Minimum Package (2023) |
|---|---|---|---|
Aeronautical Engineering | INR 3.5 LPA | INR 2.75 LPA | INR 2.4 LPA |
Civil Engineering | INR 3.5 LPA | INR 2 LPA | INR 2 LPA |
Computer Science and Engineering | INR 3 LPA | INR 2.5 LPA | INR 3 LPA |
Electronics and Communication | INR 3.5 LPA | INR 2 LPA | INR 2 LPA |
Electrical and Electronics | INR 3.5 LPA | INR 2 LPA | INR 2 LPA |
Mechanical Engineering | INR 3.5 LPA | INR 2 LPA | INR 2 LPA |
Aerospace Engineering | NA | NA | INR 2.4 LPA |
Mechatronics Engineering | NA | NA | INR 2 LPA |
Automobile Engineering | NA | INR 2.5 LPA | INR 2 LPA |
BTech Branch | Minimum Package (2021) | Minimum Package (2022) | Minimum Package (2023) |
Information Technology | INR 3 LPA | INR 2.5 LPA | INR 2.5 LPA |
Fashion Technology | NA | INR 2 LPA | INR 2 LPA |
New answer posted
10 months agoContributor-Level 10
The key highlights of KCG College of Technology BE / BTech placements 2023 with respect to salary package offered are presented below:
BE Branch | Highest Package (2023) | Average Package (2023) | Minimum Package (2023) |
|---|---|---|---|
Aeronautical Engineering | INR 4 LPA | INR 3.5 LPA | INR 2.4 LPA |
Civil Engineering | INR 6.5 LPA | INR 4 LPA | INR 2 LPA |
Computer Science and Engineering | INR 6 LPA | INR 4.5 LPA | INR 3 LPA |
Electronics and Communication | INR 6 LPA | INR 4.5 LPA | INR 2 LPA |
Electrical and Electronics | INR 7.2 LPA | INR 4 LPA | INR 2 LPA |
Mechanical Engineering | INR 4 LPA | INR 3.5 LPA | INR 2 LPA |
Aerospace Engineering | INR 4.5 LPA | INR 4 LPA | INR 2.4 LPA |
Mechatronics Engineering | INR 4 LPA | INR 3.5 LPA | INR 2 LPA |
Automobile Engineering | INR 4 LPA | INR 3.5 LPA | INR 2 LPA |
BTech Branch | Highest Package (2023) | Average Package (2023) | Minimum Package (2023) |
Information Technology | INR 6 LPA | INR 4.25 LPA | INR 2.5 LPA |
Fashion Technology | INR 4 LPA | INR 3.5 LPA | INR 2 LPA |
Further, the branch-wise number of students placed during KCG College of Technology BE / BTech placements over the past three years are presented below:
BE Branch | Students Placed (2021) | Students Placed (2022) | Students Placed (2023) |
|---|---|---|---|
Aeronautical Engineering | 74 | 45 | 50 |
Civil Engineering | 55 | 19 | 22 |
Computer Science and Engineering | 102 | 113 | 101 |
Electronics and Communication | 92 | 73 | 69 |
Electrical and Electronics | 70 | 28 | 24 |
Mechanical Engineering | 107 | 64 | 40 |
Aerospace Engineering | NA | NA | 36 |
Mechatronics Engineering | NA | NA | 17 |
Automobile Engineering | NA | 15 | 24 |
BTech Branch | Students Placed (2021) | Students Placed (2022) | Students Placed (2023) |
Information Technology | 31 | 48 | 43 |
Fashion Technology | NA | 3 | 12 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 679k Reviews
- 1800k Answers
