NIT Patna - National Institute of Technology
Get insights from 398 questions on NIT Patna - National Institute of Technology, answered by students, alumni, and experts. You may also ask and answer any question you like about NIT Patna - National Institute of Technology
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
7 months agoContributor-Level 10
NIT Patna M.Tech hostel fee is INR 1.42 lakh. This may include the mess charges as well. Moreover, the hostel fee may vary based on the accommodation type. NIT Patna can also revise the hostel charges in an academic session. The given fee information is taken from the official website/ sanctioning body. It is still subject to revision and hence, is indicative.
New answer posted
7 months agoContributor-Level 10
The NIT Patna placements 2025 welcomed over 100 recruiters during the caampus placement drive.
New answer posted
7 months agoContributor-Level 10
The placement highlights at NIT Patna in 2025 for UG and PG programs are mentioned below:
Particulars | UG Placement Statistics 2025 | PG Placement Statistics 2025 |
|---|---|---|
Highest package | INR 41.37 LPA | INR 12.5 LPA |
Average package | INR 9.9 LPA | INR 7.8 LPA |
Lowest package | INR 5 LPA | INR 5 LPA |
Total offers | 505 | 19 |
New answer posted
7 months agoContributor-Level 10
The total number of offers recorded at NIT Patna placements 2023-2025 are given below:
Particulars | Placement Statistics-2023 | Placement Statistics-2024 | Placement Statistics-2025 |
|---|---|---|---|
No. of Offers | 601 (UG) 99 (PG) | 591 (UG) 24 (PG) | 505 (UG) 19 (PG) |
New answer posted
7 months agoContributor-Level 10
Check out the table below to know about NIT Patna 2025 placements:
Particulars | Placement Statistics-2023 | Placement Statistics-2024 | Placement Statistics-2025 |
|---|---|---|---|
the highest Package | INR 52 LPA (UG) | INR 17 LPA (PG) | INR 41.37(UG) INR 12.5 (PG) |
Average Package | - | INR 8 LPA (PG) | INR 9.9 LPA (UG) INR 7.8 LPA (PG) |
the lowest Package | INR 3.5 LPA (UG) INR 3.5 LPA (PG) | INR 3 LPA (UG) INR 4 LPA (PG) | INR 5 LPA (UG) INR 5 LPA (PG) |
No. of Offers | 601 (UG) 99 (PG) | 591 (UG) 24 (PG) | 505 (UG) 19 (PG) |
New answer posted
7 months agoContributor-Level 10
The NIT Patna offers good packages to its UG and PG graduates. See the table below to know the key highlights of NIT Patna placements 2023-2025:
Particulars | Placement Statistics-2023 | Placement Statistics-2024 | Placement Statistics-2025 |
|---|---|---|---|
the highest Package | INR 52 LPA (UG) INR 30.03 LPA (PG) | INR 44.92 LPA (UG) INR 17 LPA (PG) | INR 41.37 LPA (UG) INR 12.5 LPA (PG) |
Average Package | INR 12.66 LPA (UG) | INR 9.4 LPA (UG) INR 8 LPA (PG) | INR 9.9 LPA (UG) INR 7.8 LPA (PG) |
the lowest Package | INR 3.5 LPA (UG) INR 3.5 LPA (PG) | INR 3 LPA (UG) INR 4 LPA (PG) | INR 5 LPA (UG) INR 5 LPA (PG) |
No. of Offers | 601 (UG) 99 (PG) | 591 (UG) 24 (PG) | 505 (UG) 19 (PG) |
New answer posted
7 months agoContributor-Level 10
Yes, NIT Patna provides good placements to its students. The key placement highlights of 2025 and 2024 are mentioned below:
Particulars | Placement Statistics 2024 | Placement Statistics 2025 |
|---|---|---|
Highest package | INR 44.92 LPA | INR 41.37 LPA |
Lowest package | INR 3 LPA | INR 5 LPA |
Total offers | 615 | 524 |
New answer posted
7 months agoContributor-Level 10
The placements at NIT Patna are good. See the table below to know more:
Particulars | Placement Statistics-2023 | Placement Statistics-2024 | Placement Statistics-2025 |
|---|---|---|---|
the highest Package | INR 52 LPA (UG) INR 30.03 LPA (PG) | INR 44.92 LPA (UG) INR 17 LPA (PG) | INR 41.37 LPA (UG) INR 12.5 LPA (PG) |
Average Package | INR 12.66 LPA (UG) | INR 9.4 LPA (UG) INR 8 LPA (PG) | INR 9.9 LPA (UG) INR 7.8 LPA (PG) |
the lowest Package | INR 3.5 LPA (UG) INR 3.5 LPA (PG) | INR 3 LPA (UG) INR 4 LPA (PG) | INR 5 LPA (UG) INR 5 LPA (PG) |
No. of Offers | 601 (UG) 99 (PG) | 591 (UG) 24 (PG) | 505 (UG) 19 (PG) |
New answer posted
8 months agoNew answer posted
8 months agoContributor-Level 9
With JEE Main CRL rank 99500 and OBC-NCL rank 33000, consider:
- *NITs:* NIT Patna, NIT Jamshedpur, NIT Allahabad, NIT Bhopal, NIT Calicut
- *Branches:* Electronics, Electrical, Mechanical Engineering
- *Next Steps:* Check JoSAA website for cutoff ranks and participate in counseling for seat allocation.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 688k Reviews
- 1850k Answers
