IIT
Get insights from 6.9k questions on IIT, answered by students, alumni, and experts. You may also ask and answer any question you like about IIT
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
a year ago
Contributor-Level 10
Candidates can now check the qualifying cutoff of IIT JAM 2022 in the below table.
| Subject | General Category | EWS/OBC (NCL) Category | SC/ST/PwD Category |
|---|---|---|---|
| Mathematical Statistics | 22.08 | 19.87 | 11.04 |
| Physics | 19.91 | 17.92 | 9.96 |
| Chemistry | 19.52 | 17.57 | 9.76 |
| Biotechnology | 34.13 | 30.72 | 17.07 |
| Mathematics | 24.69 | 22.22 | 12.35 |
| Economics | N/A | N/A | N/A |
| Geology | N/A | N/A | N/A |
New answer posted
a year ago
Contributor-Level 10
The exam officials published the IIT JAM 2024 cut off for a particular subject in the scorecard of the candidate who appeared for that subject. Caniddates can go through the JAM 2024 subject wise cut off from here:
| Subject | Cut-Off Marks | ||
|---|---|---|---|
| GEN | OBC-NCL / EWS | SC / ST / PwD | |
| Biotechnology (BT) | 44.46 | 40.01 | 22.23 |
| Chemistry (CY) | 25.38 | 22.84 | 12.69 |
| Economics (EN) | 24.64 | 22.17 | 12.32 |
| Mathematics (MA) | 11.22 | 10.09 | 5.61 |
| Mathematical Statistics (MS) | 23.03 | 20.72 | 11.51 |
| Geology (GG) | 33.09 | 29.78 | 16.54 |
| Physics (PH) | 19.63 | 17.66 | 9.81 |
New answer posted
a year ago
Contributor-Level 10
The following items or objects will not be allowed to be carried to the IIT JAM 2026 exam centres.
- Stationery items such as test-based material (written/printed), papers, notes, Pencil box, pouches, geometry box, pen, scale/ruler, eraser, etc.
- Electronic devices such as calculators, cameras, electronic pens, scanners, etc.
- Accessories such as bags, belts, caps, goggles, wallets, etc.
- Devices used for communication such as mobile phones, smart watches, Bluetooth, fitness bands, earphones, pager, etc.
- Eatables (packed or home-cooked), thermos, etc.
New answer posted
a year ago
Contributor-Level 10
These items will be allowed to be carried inside the IIT JAM 2026 exam centres:
- IIT JAM 2026 admit card
- Valid photo identity card
- Few copies of passport-size photographs
- Transparent water bottle
- 50 ml sanitiser bottle
- Fruits or medicines (only for diabetic candidates)
New answer posted
a year ago
Contributor-Level 10
| Academic Programme [Code] | JAM Test Paper Code | Minimum Educational Qualifications (MEQs) Essential subjects in Bachelor's Degree along with minimum duration | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Sc. in Applied Geology [1801] | GG | Geology for three years/six semesters and any two subjects among Mathematics, Physics, Chemistry and Biological Science. No restrictions for engineering degrees. | 8 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 19 |
| M.Sc. in Chemistry [1802] | CY | Chemistry for three years/six semesters. No restrictions for engineering degrees. | 17 | 1 | 4 | 0 | 12 | 0 | 6 | 1 | 3 | 0 | 44 |
| M.Sc. in Economics [1803] | EN | B.Sc. (Economics)/B.A. (Economics)/B.Sc. (Statistics)/ BCA and B.Sc./B.A/B.Com. with Mathematics as one of the subjects. No restrictions for engineering degrees. | 13 | 0 | 3 | 0 | 8 | 1 | 5 | 0 | 2 | 1 | 33 |
| M.Sc. in Mathematics [1804] | MA | Mathematics for at least two years/four semesters. No restrictions for engineering degrees. | 15 | 0 | 4 | 0 | 9 | 1 | 6 | 0 | 2 | 1 | 38 |
| M.Sc. in Physics [1805] | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 12 | 0 | 3 | 0 | 9 | 0 | 3 | 1 | 2 | 0 | 30 |
| M.Sc. in Biosciences and Bioengineering [1806] | BT | Bachelors degree in any branch/subject who qualified JAM paper Code BT | 13 | 1 | 3 | 1 | 9 | 0 | 5 | 0 | 3 | 0 | 35 |
| Total: | 78 | 2 | 19 | 1 | 52 | 2 | 27 | 3 | 13 | 2 | 199 | ||
New answer posted
a year ago
Contributor-Level 10
| Academic Programme [Code] | Minimum Educational Qualifications (MEQs) Essential subjects in Bachelor's Degree along with minimum duration | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Sc. in Chemistry [1701] | B.Sc./B.S. degree with Chemistry for at least six semesters/three years, along with mathematics for two semesters/one year. | 26 | 1 | 7 | 0 | 17 | 1 | 9 | 1 | 5 | 0 | 67 |
| M.Sc. in Mathematics [1702] | Mathematics for at least two years/four semesters. | 19 | 1 | 4 | 1 | 13 | 0 | 6 | 1 | 4 | 0 | 49 |
| M.Sc. in Physics [1703] | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 21 | 1 | 5 | 0 | 14 | 1 | 8 | 0 | 3 | 1 | 54 |
| Total: | 66 | 3 | 16 | 1 | 44 | 2 | 23 | 2 | 12 | 1 | 170 | |
New answer posted
a year ago
Contributor-Level 10
| Academic Programme [Code] | Minimum Educational Qualifications (MEQs) Essential subjects in Bachelor's Degree along with minimum duration | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Sc. in Chemistry [1301] | Chemistry for three years/six semesters. | 27 | 1 | 6 | 1 | 17 | 1 | 10 | 0 | 5 | 0 | 68 |
| M.Sc. in Mathematics [1302] | B.Sc./B.S. degrees, Mathematics for at least two years/four semesters. No restrictions for engineering degrees. | 27 | 1 | 7 | 0 | 17 | 1 | 9 | 1 | 5 | 0 | 68 |
| M.Sc. in Physics [1303] | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 26 | 2 | 7 | 0 | 17 | 1 | 10 | 0 | 4 | 1 | 68 |
| M.Sc. in Economics [1304] | B.A. /B.Sc. /B.Com. / B.Stat. /B.Math. /B.Tech /B.E. or equivalent with minimum of three years of education after completing higher secondary schooling (10+2) or equivalent. | 9 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 25 |
| M.Sc. in Biological Sciences [1305] | A 3- or 4- year Bachelor Degree in any branch of STEM | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 11 |
| M.Sc. in Biological Sciences [1305] | A 3- or 4- year Bachelor Degree in any branch of STEM | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 9 |
| Total: | 96 | 6 | 24 | 1 | 62 | 4 | 35 | 2 | 18 | 1 | 249 | |
New answer posted
a year ago
Contributor-Level 10
Candidates can check the table below, mentioning the number of seats available for the Biotechnology (BT) subject code
| Institute Name | Course Name | Number of Seats Available | |||||
|---|---|---|---|---|---|---|---|
| GEN | EWS | SC | ST | OBC | Total | ||
| IIT Bombay | MSc Biotechnology | 13 + 1* | 3+1* | 9 | 5 | 3 | 35 |
| MSc in Environmental Science and Engineering | 1 | 1 | 1 | 0 | 0 | 3 | |
| IIT Indore | MSc Biotechnology | 6 + 1* | 1 | 4 | 2 | 1 | 15 |
| IIT Roorkee | MSc in Biosciences and Bio Engineering | Will be released Shortly | |||||
New answer posted
a year ago
Contributor-Level 10
The institutes which offer admission to aspirants in PhD courses through IIT JAM are as mentioned in the table below.
Programme | Admitting Institute | JAM Test Paper |
|---|---|---|
Integrated PhD in Biological Sciences | IISc Bangalore | BT |
Integrated PhD in Chemical Sciences | IISc Bangalore | CY, PH |
Integrated PhD in Mathematical Sciences | IISc Bangalore | MA, MS |
Integrated PhD in Physical Sciences | IISc Bangalore | PH |
MSc-PhD Dual Degree in Energy | IIT Bombay | CY, MA, PH |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 684k Reviews
- 1800k Answers
