Exam
Get insights from 151.5k questions on Exam, answered by students, alumni, and experts. You may also ask and answer any question you like about Exam
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
3 years agoContributor-Level 7
JEE Main paper 2 cutoff based on ranking for year 2022
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| MNIT Jaipur | OPEN | 1389 | 732 | 1389 | 732 |
| EWS | 439 | 211 | 439 | 211 | |
| OBC NCL | 1118 | 448 | 1118 | 448 | |
| SC | 613 | 247 | 613 | 247 | |
| ST | 94 | 115 | 148 | 115 | |
| MANIT Bhopal | OBC | 2420 | 941 | 2420 | 941 |
| EWS | 589 | 302 | 589 | 302 | |
| OBC/NCL | 3013 | 547 | 3013 | 547 | |
| SC | 443 | 289 | 443 | 289 | |
| ST | 476 | 162 | 476 | 172 | |
| NIT Calicut | Open | 342 | 491 | 342 | 491 |
| EWS | 163 | 312 | |||
| OBC-NCL | 169 | 305 | 169 | 305 | |
| SC | 108 | 89 | 108 | 89 | |
| ST | 1385 | 86 | 86 | ||
| NIT Hamirpur | OBC | 7246 | 985 | 7246 | 985 |
| EWS | 274 | 1529 | 274 | ||
| OBC/NCL | 9959 | 594 | 9959 | 594 | |
| SC | 1287 | 261 | 1287 | 261 | |
| ST | 364 | 117 | 364 | 130 | |
| NIT Patna | OPEN | 3544 | 1134 | 3544 | 1134 |
| EWS | 485 | 393 | 644 | 393 | |
| OBC NCL | 1446 | 616 | 1446 | 616 | |
| SC | 695 | 336 | 695 | 336 | |
| ST | 578 | 578 | |||
| NIT Raipur | OBC | 2197 | 1046 | 2197 | 1046 |
| EWS | 1465 | 319 | 1465 | 319 | |
| General | 2358 | 562 | 2358 | 562 | |
| SC | 357 | 298 | 357 | 298 | |
| ST | 136 | 129 | 192 | 129 | |
| NIT Rourkela | OBC | 1285 | 622 | 1572 | 622 |
| EWS | 101 | 231 | 101 | 231 | |
| General | 832 | 375 | 832 | 375 | |
| SC | 205 | 123 | 205 | 123 | |
| ST | 131 | 43 | 131 | 43 | |
| NIT Trichy | OBC | 797 | 248 | 797 | 248 |
| EWS | 661 | 129 | 661 | 129 | |
| General | 330 | 234 | 330 | 234 | |
| SC | 194 | 72 | 194 | 72 | |
| ST | 352 | 14 | 352 | 32 | |
| VNIT Nagpur | OBC | 686 | 885 | 686 | 885 |
| EWS | 233 | 326 | 233 | 326 | |
| General | 428 | 473 | 428 | 473 | |
| SC | 149 | 233 | 149 | 233 | |
| ST | 201 | 146 | 201 | 146 | |
NATA cutoff for year 2022
| Name of the Institute/College | Category/Board | NATA Cut Off (Merit rank) |
|---|---|---|
| Vadodara Design Academy | General/Other | 75.5 |
| General/Gujarat Board | 59.2 | |
| SC/Gujarat Board | 48.68 | |
| General/CBSE | 66.6 | |
| SC/CBSE | 50.6 | |
| Vidyamandir College of Architecture, Women | General/Other | 53.36 |
| General/Gujarat Board | 58.82 | |
| SEBC/Gujarat Board | 52.23 | |
| General/CBSE | 68.75 | |
| SEBC/CBSE | 55.9 | |
| Kalol Institute of Architecture & Design, Kalol | General/Gujarat Board | 60.91 |
| General/CBSE | 63.85 | |
| SEBC/Gujarat Board | 49.30 | |
| LJ School of Architecture | General/Other | 63.40 |
| General/Gujarat Board | 60.65 | |
| SC/Gujarat Board | 44.84 | |
| SEBC/Gujarat | 49.03 | |
| General/CBSE | 66.75 | |
| SC/CBSE | 51.75 | |
| Parul Institute of Architecture and Research | General/Other | 60.15 |
| General/Gujarat Board | 57.71 | |
| SC/Gujarat Board | 52.32 | |
| SEBC/Gujarat Board | 47.32 | |
| General/CBSE | 74.15 | |
| SEBC/CBSE | 57.45 | |
| ITM School of Architecture Art and Design | General/Other | 61.45 |
| General/Gujarat Board | 59.53 | |
| SC/Gujarat Board | 57.5 | |
| SEBC/Gujarat Board | 46.01 | |
| SC/CBSE | 59.55 | |
| SEBC/CBSE | 56.1 | |
| Bhagwan Mahavir College of Architecture | General/Other | 58.6 |
| General/Gujarat Board | 57.51 | |
| SEBC/Gujarat Board | 50.33 | |
| General/CBSE | 64.85 | |
| SEBC/CBSE | 55.15 | |
| Anant Institute of Architecture | General/Other | 64.75 |
| General/Gujarat Board | 61.63 | |
| SC/Gujarat Board | 54.85 | |
| SEBC/Gujarat Board | 52.5 | |
| SEBC/CBSE | 67.75 | |
| DC Patel School of Architecture (A.P.I.E.D) | General/Other | 70.7 |
| General/Gujarat Board | 65.65 | |
| SC/Gujarat Board | 51.75 | |
| ST/Gujarat Board | 44.94 | |
| SEBC/Gujarat Board | 58.15 | |
| General/CBSE | 73.4 | |
| SEBC/Gujarat Board | 58.15 | |
| General/CBSE | 73.4 | |
| SEBC/CBSE | 63.5 | |
| M.S University of Baroda | General/Gujarat Board | 72.4 |
| General (PH)/Gujarat Board | 61.1 | |
| General/CBSE | 80.95 | |
| General/Other | 78.09 | |
| ST/Gujarat Board | 54.66 | |
| SEBC/Gujarat Board | 68.05 | |
| SEBC/CBSE | 62.45 |
New answer posted
3 years agoContributor-Level 7
Yes, you can give the NEET exam if you are a Science student from NIOS. The National Institute of Open Schooling (NIOS) is a recognised board of education by the government of India. NIOS students are eligible to appear for the NEET exam and get admission to government medical colleges.
To be eligible for the NEET exam, you must have passed your 12th standard with Physics, Chemistry, and Biology as your main subjects. You must also have scored at least 50% marks in aggregate in your 12th standard exams.
New answer posted
3 years agoContributor-Level 6
Sorry to say, but in my opinion its not possible to get admission in JoSAA with such a high rank.
New answer posted
3 years agoContributor-Level 6
AIIMS admissions are based on NEET scores, whose exams are conducted in May-June every year.
New answer posted
3 years agoContributor-Level 6
Yes you can, but you will have to take clearance from previous college as well.
New answer posted
3 years agoContributor-Level 6
I am not really sure that you will get CSE with 92 percentile, but I might be wrong. The criteria changes everytime new admissions, so you will have to wait until the college releases official notice for the same.
New answer posted
3 years agoContributor-Level 7
As per their cut-off list from previous years results there are less possiblities for you to get admission in computer Science at COEP Pune.
You can check other colleges official websites and their cut-off lists according to your marks.
New answer posted
3 years agoContributor-Level 6
Hey! With this percentile you have a good chance of admission. So yes you can go for it. All the best!
New answer posted
3 years ago
Contributor-Level 10
Lloyd Business School admission to PG-level courses is based on a candidate's valid score in the qualifying entrance exam, which is CAT/ MAT/ GMAT/ ATMA. For UG courses, admission is merit-based. Candidates who don’t have a valid score in any of the above-mentioned exams, need to appear for the Lloyd Management Aptitude Test (LMAT) conducted by the School. Tabulated below is the list of courses along with their selection and eligibility criteria:
Courses | Eligibility Criteria & Selection Criteria |
|---|---|
PGDM | Selection Criteria: CAT/ MAT / GMAT / XAT/ CMAT Eligibility: Graduates with a minimum 50% aggregate (Gen/ OBC) or 45% aggregate (SC/ST) in any stream from a university recognized by UGC/AICTE Candidates appearing in the Final year of their Bachelor's Degree can also apply |
MBA (Dual Specialization) | Selection Criteria L-MAT / CAT/ MAT/ GMAT / ATMA Eligibility: Bachelor’s Degree or equivalent in any stream recognized by the Association of Indian Universities/AICTE A minimum of 50% aggregate in Class 10, Class 12, and Bachelor’s Degree or equivalent CGPA |
BBA | Eligibility: Class 12 from a recognized board |
Executive Programme | Eligibility: Graduation degree in a relevant subject from a recognised university |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 713k Reviews
- 1850k Answers
