Jawaharlal Nehru University
Get insights from 1.8k questions on Jawaharlal Nehru University, answered by students, alumni, and experts. You may also ask and answer any question you like about Jawaharlal Nehru University
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 months agoContributor-Level 9
The placement trends witnessed during JNU placement over the past three years are presented below:
Particulars | UG 3-year Placement Statistics (2022) | UG 3-year Placement Statistics (2023) | UG 3-year Placement Statistics (2024) |
|---|---|---|---|
Median package | INR 6 LPA | INR 8 LPA | INR 6.5 LPA |
Total students | 353 | 350 | 357 |
Students placed | 21 | 25 | 30 |
Students selected for higher studies | 332 | 325 | 327 |
Particulars | UG 4-year Placement Statistics (2022) | UG 4-year Placement Statistics (2023) | UG 4-year Placement Statistics (2024) |
Median package | 0 | INR 10 LPA | INR 6.5 LPA |
Total students | 0 | 75 | 78 |
Students placed | 0 | 24 | 17 |
Students selected for higher studies | 0 | 6 | 61 |
Particulars | PG 2-year Placement Statistics (2022) | PG 2-year Placement Statistics (2023) | PG 2-year Placement Statistics (2024) |
Median package | INR 7.95 LPA | INR 9.5 LPA | INR 9.5 LPA |
Total students | 1280 | 1329 | 1432 |
Students placed | 86 | 12 | 188 |
Students selected for higher studies | 384 | 1317 | 1244 |
New answer posted
2 months agoTaking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 679k Reviews
- 1800k Answers
