Birla Institute of Management Technology
Get insights from 960 questions on Birla Institute of Management Technology, answered by students, alumni, and experts. You may also ask and answer any question you like about Birla Institute of Management Technology
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
11 months ago
Contributor-Level 10
The course wise BIMTECH packages offered are presented below:
Course | Highest Package in INR (2025) | Average Package in INR (2025) |
|---|---|---|
PGDM (Core) | 22 LPA | 10.90 LPA |
PGDM-International Business | 26.42 LPA | 10.61 LPA |
PGDM-International Business Management | 14.50 LPA | 10.59 LPA |
PGDM- Retail Management | 16.42 LPA | 10.13 LPA |
New answer posted
11 months ago
Contributor-Level 10
BIMTECH has released salary details for the Class of 2025. The course wise packages offered are presented below:
Course | Highest Package in INR (2025) | Average Package in INR (2025) |
|---|---|---|
PGDM (Core) | 22 LPA | 10.90 LPA |
PGDM-International Business | 26.42 LPA | 10.61 LPA |
PGDM-International Business Management | 14.50 LPA | 10.59 LPA |
PGDM- Retail Management | 16.42 LPA | 10.13 LPA |
New answer posted
11 months ago
Contributor-Level 10
Yes, BIMTECH conducts on campus placement drive every year. The key highlights of the recent PGDM placements are presented below:
Course | Highest Package in INR (2025) | Average Package in INR (2025) |
|---|---|---|
PGDM (Core) | 22 LPA | 10.90 LPA |
PGDM-International Business | 26.42 LPA | 10.61 LPA |
PGDM-International Business Management | 14.50 LPA | 10.59 LPA |
PGDM- Retail Management | 16.42 LPA | 10.13 LPA |
New answer posted
11 months ago
Contributor-Level 10
BIMTECH is a well known institute in Greater Noida for offering placement opportunities to its PGDM students. Check out the course wise packages offered to the latest PGDM batch in the table below:
Course | Highest Package in INR (2025) | Average Package in INR (2025) |
|---|---|---|
PGDM (Core) | 22 LPA | 10.90 LPA |
PGDM-International Business | 26.42 LPA | 10.61 LPA |
PGDM-International Business Management | 14.50 LPA | 10.59 LPA |
PGDM- Retail Management | 16.42 LPA | 10.13 LPA |
New answer posted
11 months ago
Contributor-Level 10
Yes, BIMTECH offers decent placements annually to its PGDM courses. Check key highlights of the placements in the table below:
Particulars | Placement Statistics - 2024 | Placement Statistics - 2025 |
|---|---|---|
the highest package | INR 24.43 LPA | INR 22 LPA |
Average package | INR 11.10 LPA | INR 11 LPA |
Median package | INR 10.50 LPA | NA |
New answer posted
11 months ago
Contributor-Level 10
The placements are conducted annually at BIMTECH Campus. Check key highlights of the recent placements in the table below:
Course | Highest Package in INR (2025) | Average Package in INR (2025) |
|---|---|---|
PGDM (Core) | 22 LPA | 10.90 LPA |
PGDM-International Business | 26.42 LPA | 10.61 LPA |
PGDM-International Business Management | 14.50 LPA | 10.59 LPA |
PGDM- Retail Management | 16.42 LPA | 10.13 LPA |
New answer posted
11 months agoContributor-Level 10
BIMTECH shortlists candidates based on several parameters, such as entrance exams, and PI scores. Find below the selection criteria and weightage for general category:
Selection Criteria | Weightages - Merit Category | Weightages* |
|---|---|---|
Selection Process: |
|
|
CAT/XAT/CMAT/ GMAT percentile | 35% | NA |
*Past Academic Performance (10th, 12th & Graduation) | 10% | 14% |
Additional weightage for candidates with degree in Engineering, Maths & Statistics background | 8% | 13% |
**Work Experience | 8% | 13% |
#Regional-Other than UP & NCR Region | 5% | 5% |
Gender (Female Candidates Only) | 4% | 5% |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 679k Reviews
- 1800k Answers
