1
Questions
0
Discussions
0
Active Users
0
Followers
Related Tags
New answer posted
2 years ago
0 Follower
8 Views

Shruti Garg
Contributor-Level 10
Check the table below to know the fees for colleges accepting BUMAT scores:
Institute | Course | Regular Merit Category Fee (in INR) | Institutional Quota Merit Category Fees (in INR) |
---|---|---|---|
Pune | BBA | 1,50,000 per annum | 2,25,000 per annum |
BCA | 90,000 per annum | 1,20,000 per annum | |
New Delhi | BBA | 1,47,000 per annum | 2,10,000 per annum |
BCA | 1,47,000 per annum | 2,10,000 per annum | |
Karad | BBA | 22,750 per annum | 32,200 per annum |
BCA | 28,260 per annum | 32,200 per annum | |
Kolhapur | BBA | 26,250 per annum | 30,000 per annum |
BCA | 26,250 per annum | 30,000 per annum | |
Sangli | BBA | 20,000 per annum | 25,000 per annum |
BCA | 25,000 per annum | 30,000 per annum | |
Solapur | BBA | 20,000 per annum | 23,000 per annum |
BCA | 25,000 per annum | 28,000 per annum | |
Navi Mumbai | BBA | 94,000 per annum | 1,25,000 per annum |
BCA | 89,000 per annum | 1,20,000 per annum |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 687k Reviews
- 1800k Answers