Colleges in Bhavnagar
Get insights from 116 questions on Colleges in Bhavnagar, answered by students, alumni, and experts. You may also ask and answer any question you like about Colleges in Bhavnagar
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoContributor-Level 10
According to MKBU NIRF report 2020, the course-wise total students and number of students placed over the past three years during MKBU placements are presented below:
Particulars | Placement Statistics (2017) | Placement Statistics (2018) | Placement Statistics (2019) |
|---|---|---|---|
PG 2-year total students | 690 | 523 | 712 |
PG 2-year students placed | 134 | 165 | 252 |
PG 3-year total students | 51 | 53 | 49 |
PG 3-year students placed | 28 | 19 | 32 |
New answer posted
2 years agoContributor-Level 10
MKBU average package data 2024 is not released. However, as per MKBU NIRF report 2024, the course-wise median package offered over the past three years is presented below:
Course | Median Package (2021) | Median Package (2022) | Median Package (2023) |
|---|---|---|---|
INR 5.11 LPA | INR 5.21 LPA | INR 5.01 LPA | |
INR 1.97 LPA | INR 2.69 LPA | INR 3.02 LPA | |
PG 3-year (MBBS) | INR 1.99 LPA | INR 1.98 LPA | INR 2.04 LPA |
New answer posted
2 years agoContributor-Level 10
According to the NIRF report 2024 released by the University, the key highlights of MKBU placements 2023 as compared with placements 2022 and 2021 are presented below:
Particulars | UG 3-year Placement Statistics (2021) | UG 3-year Placement Statistics (2022) | UG 3-year Placement Statistics (2023) |
|---|---|---|---|
Median package | INR 5.11 LPA | INR 5.21 LPA | INR 5.01 LPA |
Total students | 6033 | 6642 | 6189 |
Students placed | 3074 | 3321 | 2786 |
Students opted for higher studies | 912 | 1312 | 1077 |
Particulars | PG 2-year Placement Statistics (2021) | PG 2-year Placement Statistics (2022) | PG 2-year Placement Statistics (2023) |
Median package | INR 1.97 LPA | INR 2.69 LPA | INR 3.02 LPA |
Total students | 747 | 756 | 778 |
Students placed | 372 | 340 | 342 |
Students opted for higher studies | 105 | 112 | 121 |
Particulars | PG 3-year Placement Statistics (2021) | PG 3-year Placement Statistics (2022) | PG 3-year Placement Statistics (2023) |
Median package | INR 1.99 LPA | INR 1.98 LPA | INR 2.04 LPA |
Total students | 45 | 55 | 30 |
Students placed | 25 | 21 | 19 |
Students opted for higher studies | 1 | 2 | 2 |
New question posted
2 years agoNew answer posted
3 years ago
Guide-Level 12
https://www.shiksha.com/science/colleges/b-sc-colleges-Gujarat.
New answer posted
3 years ago
Contributor-Level 10
New answer posted
3 years agoContributor-Level 8
New answer posted
4 years agoBeginner-Level 4
New question posted
4 years agoNew question posted
5 years agoTaking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 686k Reviews
- 1800k Answers
