2
Questions
0
Discussions
1
Active Users
0
Followers
New answer posted
a month ago
0 Follower
15 Views
R
Ridhi
Contributor-Level 10
The cost of attendance for FIU for international students is given below:
Particulars | UG Cost | PG Cost |
---|---|---|
Tuition | INR 8.6L | INR 3L |
Fees | INR 17.4K | INR 9.1K |
Direct Loan Origination Fee | INR 1.9K | INR 1.9K |
Books & Supplies | INR 58.9K | INR 58.9K |
Housing | INR 3.9L | INR 3.9L |
Food | INR 2.1L | INR 2.1L |
Transportation | INR 1.3L | INR 1.3L |
Personal | INR 1.5L | INR 1.5L |
Total Term | INR 18.3L | INR 12.6L |
Total Annual | USD 41,870 | USD 28,942 |
1 USD = INR 87.24
Related Tags
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 687k Reviews
- 1800k Answers