2
Questions
0
Discussions
0
Active Users
0
Followers
New answer posted
a year ago
0 Follower
2 Views
Related Tags
New answer posted
a year ago
0 Follower
2 Views
Tasneem Hoda
Contributor-Level 10
The estimated costs of attendance at Georgia Southwestern State University for out-of-state students are given in the table below:
| Category | Living On-Campus | Living Off-Campus |
|---|---|---|
| Tuition and Fees | USD 19,434 | USD 19,434 |
| Living Expenses | USD 10,218 | USD 9,400 |
| Miscellaneous | USD 4,040 | USD 4,040 |
| Transportation | USD 1,240 | USD 1,240 |
| Books, Materials and Supplies | USD 1,240 | USD 1,240 |
| Loan Fees | USD 100 | USD 100 |
| Licensure Fees | USD 300 | USD 300 |
| TOTAL | USD 36,572 | USD 35754 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 681k Reviews
- 1800k Answers
