NDA Pattern
Get insights from 15 questions on NDA Pattern, answered by students, alumni, and experts. You may also ask and answer any question you like about NDA Pattern
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoContributor-Level 10
Candidates can below the last three years' topic-wise distribution of questions in Maths.
Mathematics | |||||
|---|---|---|---|---|---|
Chapter | 2021 | 2021 | 2020 | 2019 | |
II | I | I & II | I | II | |
Binary System of Numbers | 0 | 0 | 1 | 0 | 1 |
Logarithms | 1 | 1 | 2 | 1 | 1 |
Inequalities | 0 |
|
| 0 | 1 |
Set Theory | 4 | 3 | 4 | 8 | 6 |
Complex Number | 5 | 5 | 2 | 4 | 2 |
Quadratic Equations | 5 | 4 | 3 | 4 | 8 |
Sequence and Series | 5 | 4 | 1 | 4 | 8 |
Permutation and Combination | 7 | 2 | 3 | 4 | 5 |
Probability | 8 | 5 | 10 | 15 | 9 |
Binomial Theorem | 2 | 4 | 3 | 2 | 4 |
Matrices | 5 | 3 | 3 | 3 | 2 |
Determinants | 5 | 8 | 4 | 5 | 3 |
Real Numbers and Functions of Real variables | 2 |
3 |
5 |
5 |
9 |
Limits, Continuity and Differentiability | 5 | 4 | 6 | 2 | 3 |
Differentiation | 4 | 4 | 2 | 2 | 1 |
Application of Derivatives | 9 | 5 | 6 | 3 | 7 |
Indefinite Integrals | 2 | 3 | 4 | 2 | 2 |
Definite Integrals | 6 | 2 | 1 | 2 | 2 |
Area Bounded by Region | 1 |
1 |
1 |
2 |
1 |
Differential Equations | 3 | 4 | 6 | 5 | 4 |
Trigonometric Ratios, Identities and Equations | 5 | 14 | 21 | 18 | 11 |
Inverse Trigonometrical Function | 2 |
2 |
3 |
1 | |
Properties of Triangle | 0 | 3 | 2 | 1 | 2 |
Height and Distance | 0 | 2 |
| 1 | 1 |
2D Analytical Geometry | 4 | 1 | 2 | 2 | 2 |
Straight Line | 2 | 6 | 5 | 4 | 2 |
Circle & Family of Circle | 2 | 1 | 1 | 3 | 0 |
Parabola | 2 | 2 | 1 | 1 | 0 |
Ellipse | 0 | 0 | 1 | 1 | 1 |
Hyperbola | 0 | 1 |
| 1 | 0 |
Vector | 5 | 5 | 5 | 6 | 5 |
3D Analytical Geometry | 5 | 5 | 5 | 3 | 5 |
Statistics | 12 | 14 | 10 | 5 | 10 |
Total | 120 | 120 | 120 | 120 | 120 |
New answer posted
7 years ago
Contributor-Level 9
English: Basic knowledge of English. I would say upto class 10th.
Mathematics: Yes, it is important that you prepare for mathematics using NCERT class 11th and class 12th class books. Use all that you can and prepare well for the mathematics section. GK: Just some basic knowledge of the current affairs along with some preparation from Lucent is all that you need. I think it would be best if you take reference from the previous year question papers to know the ans
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 688k Reviews
- 1850k Answers
