Netaji Subhas University Fees
Get insights from 3 questions on Netaji Subhas University Fees, answered by students, alumni, and experts. You may also ask and answer any question you like about Netaji Subhas University Fees
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
4 weeks agoContributor-Level 6
The fee structure for BBA LLB (Hons) at NSU Jamshedpur can include tuition fee, hostel fee, one time fee, etc. For year wise details for the 2026 session, please refer to the table below-
Fees | Date | Fees | Date | ||
|---|---|---|---|---|---|
First Installment | INR 38000 | At the time of admission | Sixth Installment | INR 38000 | 15-11-2028 |
Second Installment | INR 38000 | 15-11-2026 | Seventh Installment | INR 38000 | 10-05-2029 |
Third Installment | INR 38000 | 10-05-2027 | Eighth Installment | INR 38000 | 15-11-2029 |
Fourth Installment | INR 38000 | 15-11-2027 | Ninth Installment | INR 38000 | 10-05-2030 |
Fifth Installment | INR 38000 | 10-05-2028 | Tenth Installment | INR 38000 | 15-11-2030 |
New answer posted
4 weeks agoContributor-Level 6
The fee structure for BBA LLB (Hons) at NSU Jamshedpur can include tuition fee, hostel fee, one time fee, etc. For year wise details for the 2026 session, please refer to the table below-
Fees | Date | Fees | Date | ||
|---|---|---|---|---|---|
First Installment | INR 38000 | At the time of admission | Sixth Installment | INR 38000 | 15-11-2028 |
Second Installment | INR 38000 | 15-11-2026 | Seventh Installment | INR 38000 | 10-05-2029 |
Third Installment | INR 38000 | 10-05-2027 | Eighth Installment | INR 38000 | 15-11-2029 |
Fourth Installment | INR 38000 | 15-11-2027 | Ninth Installment | INR 38000 | 10-05-2030 |
Fifth Installment | INR 38000 | 10-05-2028 | Tenth Installment | INR 38000 | 15-11-2030 |
Related Tags
New answer posted
4 weeks agoContributor-Level 6
The fee structure for BBA LLB (Hons) at NSU Jamshedpur can include tuition fee, hostel fee, one time fee, etc. For year wise details for the 2026 session, please refer to the table below-
Fees | Date | Fees | Date | ||
|---|---|---|---|---|---|
First Installment | INR 38000 | At the time of admission | Sixth Installment | INR 38000 | 15-11-2028 |
Second Installment | INR 38000 | 15-11-2026 | Seventh Installment | INR 38000 | 10-05-2029 |
Third Installment | INR 38000 | 10-05-2027 | Eighth Installment | INR 38000 | 15-11-2029 |
Fourth Installment | INR 38000 | 15-11-2027 | Ninth Installment | INR 38000 | 10-05-2030 |
Fifth Installment | INR 38000 | 10-05-2028 | Tenth Installment | INR 38000 | 15-11-2030 |
New answer posted
2 months agoGuide-Level 15
The total tuition fees for BBA LLB (Hons) is INR 3.5 lakh at Netaji Subhas University. Aspirants shortlisted for admission have to secure their seat by paying the programme fees. Candidates can pay the fees via any of the online payment modes.
New answer posted
5 months agoContributor-Level 10
Aspirants selected for admission based on merit/ entrance exam scores/ PI have to confirm their seat by paying the course fees. The fees is lowest for MA and highest for BPharm and specific MSc specialisations. Students can check the table below for NSU fees: for top courses:
| Course Name | Total Tuition Fee |
|---|---|
| MBA | INR 3 lakh |
| BTech | INR 2.1 lakh - INR 4 lakh |
| BSc | INR 1.2 lakh - INR 5 lakh |
| MSc | INR 1 Lacs - INR 5 lakh |
| BPharm | INR 5 lakh |
| BCom | INR 1.5 lakh |
Note: This is taken from official sources and can change.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 67k Colleges
- 1.2k Exams
- 718k Reviews
- 1850k Answers
