UNIPUNE - Savitribai Phule Pune University (SPPU) Placement
Get insights from 29 questions on UNIPUNE - Savitribai Phule Pune University (SPPU) Placement, answered by students, alumni, and experts. You may also ask and answer any question you like about UNIPUNE - Savitribai Phule Pune University (SPPU) Placement
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoContributor-Level 10
According to UniPune NIRF report 2024, the course-wise total number of students and students placed during UniPune placements 2023 are presented below:
Course | Total Students (2023) | Students Placed (2023) |
|---|---|---|
UG 3-year | 149 | 86 |
PG 2-year | 1863 | 605 |
PG 3-year | 65 | 31 |
PG Integrated 5-year | 48 | 14 |
Further, the course-wise trends witnessed during UniPune placements over the past three years with respect to the total number of students and students placed are presented below:
Course | Placement Rate (2021) | Placement Rate (2022) | Placement Rate (2023) |
|---|---|---|---|
UG 3-year | Total students: 2380 Students placed: 546 | Total students: 2705 Students placed: 863 | Total students: 149 Students placed: 86 |
PG 2-year | Total students: 2380 Students placed: 546 | Total students: 2705 Students placed: 863 | Total students: 1863 Students placed: 605 |
PG 3-year | Total students: 86 Students placed: 32 | Total students: 65 Students placed: 31 | Total students: 65 Students placed: 31 |
PG Integrated 5-year | Total students: 48 Students placed: 14 | Total students: 40 Students placed: 9 | Total students: 48 Students placed: 14 |
New answer posted
2 years agoContributor-Level 10
As per NIRF report 2026, the overall median package received during Pune University placements 2025 was around INR 3 LPA.
New answer posted
2 years agoContributor-Level 10
The placement rate recorded during MBA placements 2024 was 80.7%. Further, as per Savitribai Phule Pune University (PUMBA) placement report 2024, the key highlights of UniPune MBA placements 2024 as compared with 2023 and 2022 are presented below:
Particulars | MBA Placement Statistics (2022) | MBA Placement Statistics (2023) | MBA Placement Statistics (2024) |
|---|---|---|---|
Highest package | INR 18 LPA | INR 18.97 LPA | INR 19 LPA |
Average package | INR 8.1 LPA | INR 8.85 LPA | INR 10.52 LPA |
Placement rate | 98.87% | 93.06% | 80.7% |
Companies visited | 96 | 104 | 140+ |
Total participants | 177 | 173 | 171 |
New answer posted
2 years agoContributor-Level 10
SPPU overall placement data is not released. However, as per NIRF report, course-wise students placed during placements 2025 is mentioned below:
Particulars | UG 3-year Placement Statistics 2025 | PG 2-year Placement Statistics 2025 |
|---|---|---|
Number of graduating students | 309 | 1686 |
Students placed | 114 | 707 |
Particulars | PG 3-year Placement Statistics 2025 | PG 5-year Integrated Placement Statistics 2025 |
Number of graduating students | 24 | 34 |
Students placed | 24 | 8 |
New answer posted
3 years agoBeginner-Level 5
New answer posted
4 years agoBeginner-Level 5
New question posted
5 years agoNew question posted
8 years agoTaking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 713k Reviews
- 1850k Answers
