- 1Select a Course
- 2Select Exam
- 3Enter Score
Select preferred course for KUK Entrance Exam
PG CoursesBFAUG Courses
Select other course for KUK Entrance Exam
KUK Entrance Exam College Predictor uses your KUK Entrance Exam 2026 rank/ score to predict your chances of admission in the Arts college of your choice. Shiksha's KUK Entrance Exam College Predictor 2026 uses an advanced algorithm and opening & closing ranks of previous year's KUK Entrance Exam counselling data to predict the best possible college for you to pursue Arts So go ahead, simply register at Shiksha and enter your KUK Entrance Exam result/rank/score 2026 to get Cut offs, Fees, Placement Reviews, Admission process of all the Arts colleges accepting KUK Entrance Exam across India.
Read more...KUK Entrance Exam Cut-offs for top ranked Arts-fine-visual-performing colleges are shown below.
₹ 12,000
All Rounds
| Round | Percentage '21 | Percentage '22 | Percentage '23 |
| 1 | 88.1 | 99.41 | 72 |
| 2 | 85.63 | 97.17 | -- |
| 3 | 84.8 | 95.75 | -- |
| 4 | 85.07 | 99.41 | -- |
Master of Physical Education (M.P.Ed.)
₹ 10,320All Rounds
| Round | Percentage '21 | Percentage '22 | Percentage '23 |
| 1 | 86.78 | -- | 82 |
| 2 | 85.09 | 96.9 | -- |
Post Graduate Diploma in Floriculture
₹ 3,420All Rounds
| Round | Percentage '21 | Percentage '22 |
| 1 | 73.9 | 95.75 |
| 2 | 72.78 | -- |
University Institute of Engineering and Technology, Kurukshetra University
Kurukshetra|Placement|CutOffView Details
₹ 1.55 Lakh
All Rounds
| Round | Percentage '21 | Percentage '22 |
| 1 | 56 | 66.52 |
| 2 | -- | 95.39 |
M.A. in Fine Arts (Applied Art)
₹ 17,016All Rounds
| Round | Percentage '21 | Percentage '22 | Percentage '23 |
| 1 | 79.3 | 90.63 | 56 |
| 2 | -- | 94.91 | -- |
| 3 | -- | 88.1 | -- |
| 4 | -- | 73.16 | -- |
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
Master of Computer Applications (MCA)
|₹ 46,300All Rounds
| Round | Percentage '21 | Percentage '22 |
| 1 | 82.14 | 94.29 |
| 2 | 76.12 | 87.55 |
| 3 | 75.06 | 84.43 |
| 4 | 80.37 | 86.88 |
| 5 | 80.1 | -- |
Post Graduate Diploma in Guidance, Counselling and Psychotherapy (Morning)
₹ 15,404All Rounds
| Round | Percentage '21 | Percentage '22 |
| 1 | -- | 93.9 |
| 2 | 66.21 | 86.58 |
| 3 | -- | 87.6 |
| 5 | 76.3 | -- |
|₹ 13,760
All Rounds
| Round | Percentage '21 | Percentage '22 | Percentage '23 |
| 1 | 87.14 | 95.79 | 70 |
| 2 | 81.34 | -- | -- |
| 3 | 79.77 | 86.85 | -- |
| 4 | 79.31 | 93.17 | -- |
| 5 | 75.57 | -- | -- |
| 6 | 72.62 | -- | -- |
| 7 | 70.86 | -- | -- |
Kurukshetra|Placement|CutOffView Details
Post Graduate Diploma Course in Translation (Hindi/English/Panjabi) (Evening)
₹ 4,092All Rounds
| Round | Percentage '22 |
| 1 | 92.53 |
| 2 | 89.6 |
|₹ 15,920
All Rounds
| Round | Percentage '21 | Percentage '22 | Percentage '23 |
| 1 | 87.19 | 96.2 | 44 |
| 2 | 84.91 | 92.4 | -- |
| 3 | 82.84 | 92 | -- |
| 4 | 80.4 | 83.5 | -- |
| 5 | 79.08 | -- | -- |
|₹ 12,000
All Rounds
| Round | Percentage '21 | Percentage '22 | Percentage '23 |
| 1 | 88.72 | 100 | 60 |
| 2 | 87.48 | 95.43 | -- |
| 3 | 86.2 | 95.39 | -- |
| 4 | 86.6 | 99.41 | -- |
|₹ 12,000
All Rounds
| Round | Percentage '21 | Percentage '22 | Percentage '23 |
| 1 | 91.7 | 100 | 74 |
| 2 | 86.8 | 96.5 | -- |
| 3 | -- | 94.97 | -- |
| 4 | 91.58 | 93.95 | -- |
| 6 | 85.07 | -- | -- |
₹ 9,240
All Rounds
| Round | Percentage '21 | Percentage '22 | Percentage '23 |
| 1 | 82.45 | 93.3 | 66 |
| 2 | 77.15 | 95.64 | -- |
| 3 | 73.59 | 91.36 | -- |
| 4 | 78.63 | 86.38 | -- |
| 5 | 76.17 | -- | -- |
M.Sc. in Food, Nutrition and Dietetics
₹ 13,750All Rounds
| Round | Percentage '21 | Percentage '22 | Percentage '23 |
| 1 | 85.51 | 95.9 | 62 |
| 2 | 84.2 | 94.97 | -- |
₹ 13,750
All Rounds
| Round | Percentage '21 | Percentage '22 | Percentage '23 |
| 1 | 90.56 | 97.93 | 72 |
| 2 | 84.96 | 94.1 | -- |
| 3 | 82.17 | 92.08 | -- |
| 4 | 83.24 | 90 | -- |
| 5 | 79.83 | -- | -- |
| 6 | 78.2 | -- | -- |
|₹ 12,000
All Rounds
| Round | Percentage '21 | Percentage '22 | Percentage '23 |
| 1 | 88.45 | 97.1 | 64 |
| 2 | 84.15 | 93.21 | -- |
| 3 | 82.42 | 91.45 | -- |
| 4 | 83.6 | 91.41 | -- |
| 5 | 82.1 | -- | -- |
| 6 | 79.42 | -- | -- |
| 7 | 78.14 | -- | -- |
|₹ 92,860
All Rounds
| Round | Percentage '21 | Percentage '22 | Percentage '23 |
| 1 | 87.5 | 97.13 | 62 |
| 2 | 83.17 | 92.66 | -- |
| 3 | 81.2 | 91.89 | -- |
| 4 | 80.2 | 90 | -- |
| 5 | 77.3 | -- | -- |
| 6 | 75.24 | -- | -- |
M.Sc. in Computer Science (Software)
₹ 58,608All Rounds
| Round | Percentage '21 | Percentage '22 |
| 1 | 81.8 | 92.42 |
| 2 | 75.83 | 87.14 |
| 3 | 71.41 | 81.51 |
| 4 | 75.21 | 85.69 |
| 5 | 69 | -- |
Post Graduate Diploma in Women's Studies (Morning)
₹ 2,610All Rounds
| Round | Percentage '21 | Percentage '22 |
| 1 | 72.53 | 92.25 |
| 2 | 70.21 | 79 |
| 3 | 54.83 | -- |
| 4 | 65.36 | -- |