Banking, Finance & Insurance
Get insights from 8.1k questions on Banking, Finance & Insurance, answered by students, alumni, and experts. You may also ask and answer any question you like about Banking, Finance & Insurance
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
a year agoContributor-Level 8
From this point, some courses come for a strong career in accountancy, finance, or cloud. The courses included for a good career are: In Accountancy Chartered Accountant (CA) Diploma in Accounting and Finance Certified Public Accountant (CPA) The courses that could be for finance include: Chartered Financial Analyst (CFA) Financial Risk Manager (FRM) MBA in finance.
New answer posted
a year agoContributor-Level 9
The Bachelor of Accountancy and Finance course is designed to arm students with the necessary knowledge in accounting, finance, and business management. It usually lasts for three years, includes subjects such as financial accounting, auditing, taxation, cost accounting, business law, economics, and managerial economics. The course also focuses on business communication and information technology.
The graduates can serve in the areas of financial analysis, accounting, taxation, and auditing. The advanced studies opportunities include CFA, CA, or even an MBA in Finance. The entry-level salary that BAF graduates get annually is between IN
New answer posted
a year agoContributor-Level 7
SBI Clerk result can be checked online only. The result is made available on the official website. Candidates can check the result by logging with the required credentials.
New answer posted
a year agoContributor-Level 7
SBI Clerk 2020 prelims cut off is given below.
| State Name | Cut-off |
|---|---|
| Andhra Pradesh | 68 |
| Assam | |
| Bihar | 68.75 |
| Chhattisgarh | 68.75 |
| Delhi | 76.25 |
| Gujarat | 56.75 |
| Himachal Pradesh | 66 |
| J & K | |
| Jharkhand | 68.25 |
| Karnataka | 58.75 |
| Kerala | 69.75 |
| Madhya Pradesh | 68.75 |
| Maharashtra | 59.75 |
| Odisha | 68.25 |
| Chandigarh | 76 |
| Punjab | 77.50 |
| Haryana | 72.75 |
| Rajasthan | 68.75 |
| Telangana | 66 |
| Tamil Nadu | 62 |
| Uttar Pradesh | 71 |
| Uttrakhand | 69.75 |
| West Bengal | 67.5 |
New answer posted
a year agoContributor-Level 7
SBI Clerk Mains cut off 2021 is given below.
| SBI Clerk Mains Cut Off 2021 (Out of 200) | ||
|---|---|---|
| States/UT | General | OBC |
| Andaman & Nicobar Islands | 86.25 | |
| Andhra Pradesh | ||
| Arunachal Pradesh | ||
| Assam | 88 | 77.25 |
| Bihar | 85.5 | |
| Chhattisgarh | 94.75 | |
| Delhi | 99 | |
| Gujarat | 87 | 78.25 |
| Haryana | 97 | 87 |
| Himachal Pradesh | 99.5 | 85.75 |
| Jammu & Kashmir | ||
| Jharkhand | ||
| Karnataka | 86 | 80.25 |
| Kerala | 95 | 88.75 |
| Madhya Pradesh | 97.75 | |
| Maharashtra | 88.25 | 81 |
| Manipur | ||
| Meghalaya | ||
| Mizoram | ||
| Nagaland | ||
| Odisha | 95.5 | |
| Puducherry | ||
| Punjab | 94.5 | 77.75 |
| Rajasthan | 94.25 | |
| Tamil Nadu | 90.50 | 87.5 |
| Telangana | 94 | 87.25 |
| Tripura | ||
| Uttar Pradesh | 95.75 | |
| Uttarakhand | 96.25 | |
| West Bengal | 95.25 | |
New answer posted
a year agoContributor-Level 10
The placement at the Imperial School of Banking and Management Studies is very good, the highest package give is of INR 16.4 LPA with an average package of INR 9.84 LPA. The college has an excellent infrastructure that promotes a healthy learning environment for the students through its campus, which is furnished with advanced facilities, and a decent placement industry interface that contributes to better employment opportunities. Some of the top recruiters are Wipro, Morgan Stanley, and Yes Bank, ensuring ample opportunities for the graduates.
New answer posted
a year agoContributor-Level 10
SBI Clerk 2021 prelims cut off is given below.
| SBI Clerk Prelims Cut Off 2021 ( Out of 100) | |||||
| States/UT | General | OBC | SC | ST | EWS |
| Andaman & Nicobar | 66.25 | ||||
| Arunachal Pradesh | 69.25 | 69.25 | 69.25 | 55.75 | 69.25 |
| Assam | 68.50 | 67.75 | 67.50 | 60 | 67.25 |
| Chhattisgarh | 76.5 | 76.50 | 64 | 62.75 | 73 |
| Delhi | 83 | ||||
| Gujarat | 64.5 | 64.5 | 63.50 | 49 | 64.50 |
| Haryana | 79.75 | 76 | |||
| Himachal Pradesh | 80.25 | ||||
| Jharkhand | 69.25 | ||||
| Karnataka | 64.25 | ||||
| Kerala | 69 | ||||
| Madhya Pradesh | 81.75 | ||||
| Maharashtra | 66.25 | 66.25 | 56 | 66.25 | |
| Odisha | 82 | ||||
| Punjab | 75.5 | ||||
| Rajasthan | 77.75 | ||||
| Sikkim | 72.50 | ||||
| Tamil Nadu | 61.75 | ||||
| Telangana | 73.75 | ||||
| Uttar Pradesh | 81.25 | 78 | 70 | 55.25 | 81.25 |
| Uttarakhand | 81.75 | 73 | 66.75 | 66.75 | 75.25 |
| West Bengal | 79.75 | 76 | 64.75 | 79.75 | 79.75 |
New answer posted
a year agoContributor-Level 7
SBI Clerk 2022 prelims cut off is given below.
| SBI Clerk Prelims Cut Off 2022 ( Out of 100) | |||||
| States/UTs | General | OBC | SC | ST | EWS |
| Andaman & Nicobar | |||||
| Arunachal Pradesh | |||||
| Assam | 69.25 | ||||
| Chhattisgarh | 72.75 | ||||
| Delhi | |||||
| Gujarat | 72.25 | ||||
| Haryana | |||||
| Himachal Pradesh | |||||
| Jammu | 77 | 71.75 | |||
| Jharkhand | |||||
| Karnataka | 64.50 | ||||
| Kerala | 68 | ||||
| Madhya Pradesh | 74.75 | 74.75 | 66.5 | 57.5 | 74.75 |
| Maharashtra | 65.5 | ||||
| Odisha | 77 | ||||
| Punjab | 80.75 | ||||
| Rajasthan | 75 | ||||
| Sikkim | |||||
| Tamil Nadu | 62.25 | ||||
| Telangana | 69 | ||||
| Uttar Pradesh | 77.5 | ||||
| Uttarakhand | 78.75 | 74.5 | |||
| West Bengal | 78.50 | ||||
New answer posted
a year agoContributor-Level 7
SBI Clerk 2022 mains cut off for all the categories is given below.
| States/UTs | General | OBC | ST | SC | EWS |
|---|---|---|---|---|---|
| Uttarakhand | 83 | 69.75 | 56 | 60.25 | 72 |
| Andaman & Nicobar Islands | |||||
| Andhra Pradesh | |||||
| Arunachal Pradesh | |||||
| Assam | 72 | ||||
| Bihar | |||||
| Chhattisgarh | 77.25 | 75.75 | |||
| Delhi | |||||
| Goa | 70 | ||||
| Gujarat | 74.5 | 67.25 | 50 | 62.75 | 70 |
| Haryana | 85.5 | ||||
| Himachal Pradesh | 85.75 | ||||
| Jammu & Kashmir | 77 | ||||
| Jharkhand | |||||
| Karnataka | 70.75 | 67 | |||
| Kerala | |||||
| Madhya Pradesh | 78.25 | 72.25 | |||
| Maharashtra | 76 | 70.25 | 52.25 | 68.5 | 70 |
| Manipur | 70 | ||||
| Meghalaya | |||||
| Mizoram | |||||
| Nagaland | |||||
| Odisha | 78.75 | ||||
| Puducherry | 72 | ||||
| Punjab | 84.25 | ||||
| Rajasthan | 80.5 | 75 | |||
| Tamil Nadu | 78 | 75.5 | |||
| Telangana | 78.25 | 74 | |||
| Tripura | |||||
| Uttar Pradesh | 82.75 | 73.5 | 77 | ||
| West Bengal | 80.5 | 68 |
New answer posted
a year agoContributor-Level 7
Candidates are advised to check the details carefully. For any error in the admit card, candidates should inform the examination authority for correction. Candidates need to carry the admit card along with one photo-identity to the exam centre.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 687k Reviews
- 1800k Answers
