Colleges in West Bengal
Get insights from 27.3k questions on Colleges in West Bengal, answered by students, alumni, and experts. You may also ask and answer any question you like about Colleges in West Bengal
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
5 months ago
Contributor-Level 10
The key highlights of IIEST Shibpur placements for the Class of 2024 and 2025 are presented below:
Particulars | Placement Statistics (2024) | Placement Statistics (2025) |
|---|---|---|
Eligible/Interested batch size | 651 (UG) 270 (PG) | 633 (UG) 183 (PG) |
the highest package | INR 39.31 LPA | INR 56 LPA |
Offers made | 452 (UG) 72 (PG) | 502 (UG) 44 (PG) |
Students placed | 412 (UG) 63 (PG) | 426 (UG) 41 (PG) |
Total recruiters | 144 | 135 |
New answer posted
5 months ago
Contributor-Level 10
During IIEST Shibpur placement 2025, a total of 66 BTech CST students of the 2025 batch have been placed in reputed companies till June 30, 2025. The branch-wise no. of students placed and offers made during IIEST Shibpur placement for the BTech Class of 2025 are presented below:
BTech Branch | Interested / Eligible Batch Size (2025) | Total Offers (2025) | Total Students Placed (2025) |
|---|---|---|---|
CST | 98 | 73 | 66 |
ETC | 63 | 46 | 41 |
EE | 91 | 77 | 62 |
IT | 93 | 80 | 67 |
ME | 62 | 64 | 55 |
CE | 103 | 77 | 60 |
MET | 34 | 33 | 27 |
MIN | 37 | 33 | 31 |
Aero | 28 | 12 | 01 |
New answer posted
5 months ago
Contributor-Level 10
The number of students placed during IIEST Shibpur placement 2025 and 2024 are presented below:
Particulars | Placement Statistics (2024) | Placement Statistics (2025) |
|---|---|---|
Eligible/Interested batch size | 8 | 16 |
Offers made | 2 | 12 |
Students placed | 2 | 11 |
New answer posted
5 months ago
Contributor-Level 10
The top seven branch-wise no. of students placed and offers made during IIEST Shibpur MTech placements 2025 are presented below:
Departments | Interested / Eligible Batch Size (2025) | Total Offers (2025) | Total Students Placed (2025) |
|---|---|---|---|
CST | 13 | 11 | 9 |
ETC | 8 | 1 | 1 |
EE | 3 | 1 | 1 |
ICE | 9 | 4 | 4 |
ME | 2 | 2 | 2 |
CE | 23 | 8 | 8 |
MET | 1 | NA | NA |
New question posted
5 months agoNew question posted
5 months agoNew question posted
5 months agoNew question posted
5 months agoNew question posted
5 months agoNew question posted
5 months agoTaking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 678k Reviews
- 1800k Answers
