Questions
Discussions
Active Users
Followers
New answer posted
a year agoContributor-Level 10
The fee for various courses at DYPIEMR depends on the course, the category, and the entrance exam of the candidate. Here is a summary of the fee structure for B.Tech courses at DYPIEMR:
Course | Category | Entrance Exam | Fee (in Rs.) |
---|---|---|---|
B.Tech (CSE) | Open | MHT-CET | 1,05,998 |
B.Tech (CSE) | Open | JEE-Main | 1,03,998 |
B.Tech (CSE) | SC/ST | MHT-CET | 3,998 |
B.Tech (CSE) | SC/ST | JEE-Main | 3,998 |
B.Tech (CSE) | OBC/SEBC/EBC/EWS | MHT-CET | 61,143.50 |
B.Tech (CSE) | OBC/SEBC/EBC/EWS | JEE-Main | 59,633 |
B.Tech (CSE) | SBC/DT/VJNT | MHT-CET | 16,289 |
B.Tech (CSE) | SBC/DT/VJNT | JEE-Main | 15,268 |
B.Tech (CSE) | TFWS | MHT-CET | 16,289 |
B.Tech (CSE) | TFWS | JEE-Main | 15,268 |
B.Tech (CSE) | J&K | MHT-CET | 28,498 |
B.Tech (CSE) | J&K | JEE-Main | 28,498 |
B.Tech (CSE) | OMS | MHT-CET | 1,06,498 |
B.Tech (CSE) | OMS | JEE-Main | 1,04,498 |
Helpful information for you.
Related Tags
New answer posted
a year agoContributor-Level 10
According to the official website, the fee for UG courses at DYPIEMR varies depending on the category of the student, the course they choose, and the admission process. Here is a summary of the fee structure for the academic year 2023-24:
Course | Sanctioned Intake | Open | OBC/SEBC/EBC/EWS | SC/ST | SBC/DT/VJNT/NT | TFWS | J&K | OMS |
---|---|---|---|---|---|---|---|---|
Electronics & Telecommunications Engineering | 60 | 105998 | 61143.50 | 3998 | 16289 | 16289 | 28498 | 106498 |
Computer Engineering | 120 | 105998 | 61143.50 | 3998 | 16289 | 16289 | 28498 | 106498 |
Artificial Intelligence and Data Science | 120 | 105998 | 61143.50 | 3998 | 16289 | 16289 | 28498 | 106498 |
Mechanical Engineering | 120 | 105998 | 61143.50 | 3998 | 16289 | 16289 | 28498 | 106498 |
Civil Engineering | 60 | 105998 | 61143.50 | 3998 | 16289 | 16289 | 28498 | 106498 |
Chemical Engineering | 60 | 105998 | 61143.50 | 3998 | 16289 | 16289 | 28498 | 106498 |
The fee includes tuition fee, development fee, university eligibility fee, insurance fee, student activity fee, and other fees.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 688k Reviews
- 1800k Answers