2
Questions
0
Discussions
0
Active Users
0
Followers
New answer posted
a year ago
0 Follower
3 Views
J
JAYSHANKAR KUMAR
Contributor-Level 10
The fee for various courses at DYPIEMR depends on the course, the category, and the entrance exam of the candidate. Here is a summary of the fee structure for B.Tech courses at DYPIEMR:
| Course | Category | Entrance Exam | Fee (in Rs.) |
|---|---|---|---|
| B.Tech (CSE) | Open | MHT-CET | 1,05,998 |
| B.Tech (CSE) | Open | JEE-Main | 1,03,998 |
| B.Tech (CSE) | SC/ST | MHT-CET | 3,998 |
| B.Tech (CSE) | SC/ST | JEE-Main | 3,998 |
| B.Tech (CSE) | OBC/SEBC/EBC/EWS | MHT-CET | 61,143.50 |
| B.Tech (CSE) | OBC/SEBC/EBC/EWS | JEE-Main | 59,633 |
| B.Tech (CSE) | SBC/DT/VJNT | MHT-CET | 16,289 |
| B.Tech (CSE) | SBC/DT/VJNT | JEE-Main | 15,268 |
| B.Tech (CSE) | TFWS | MHT-CET | 16,289 |
| B.Tech (CSE) | TFWS | JEE-Main | 15,268 |
| B.Tech (CSE) | J&K | MHT-CET | 28,498 |
| B.Tech (CSE) | J&K | JEE-Main | 28,498 |
| B.Tech (CSE) | OMS | MHT-CET | 1,06,498 |
| B.Tech (CSE) | OMS | JEE-Main | 1,04,498 |
Helpful information for you.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 679k Reviews
- 1800k Answers
