IIM Ahmedabad - Indian Institute of Management
Get insights from 1.8k questions on IIM Ahmedabad - Indian Institute of Management, answered by students, alumni, and experts. You may also ask and answer any question you like about IIM Ahmedabad - Indian Institute of Management
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
12 months agoContributor-Level 10
The key highlights of IIM Ahmedabad summer placements for the PGP batch of 2024-26 are presented below:
Particulars | PGP Summer Placements 2025 (2024-26 Batch) |
|---|---|
Total participating students | 394 |
Students placed | 394 |
Offers accepted | 394 |
International offers | 12 |
Companies visited | 155 |
Roles offered | 194 |
Top recruiting sector | Consulting (156 offers accepted) |
New answer posted
12 months agoContributor-Level 10
The sector-wise offers accepted during IIM Ahmedabad PGP FABM placements 2023 is presented below:
Sectors | PGP FABM Offers Received (2023) |
|---|---|
Agri Inputs | 19 |
Food Processing | 9 |
Consulting | 7 |
FMCG | 4 |
BFSI | 1 |
Food Production | 1 |
IT | 1 |
International Trade | 1 |
Logistics | 1 |
EdTech | 1 |
Pharma & Healthcare | 1 |
Further, the sector-wise salary package offered during IIM Ahmedabad PGP FABM placements 2023 is presented below:
Sectors | PGP FABM Highest Package (2023) | PGP FABM Average Package (2023) | PGP FABM Median Package (2023) |
|---|---|---|---|
Agri Inputs | INR 24.21 LPA | INR 20.31 LPA | INR 20 LPA |
BFSI | INR 30 LPA | INR 30 LPA | INR 30 LPA |
Consulting | INR 21.37 LPA | INR 19.08 LPA | INR 18.16 LPA |
FMCG | INR 33.39 LPA | INR 23.74 LPA | INR 20.96 LPA |
Food Processing | INR 21.04 LPA | INR 18.69 LPA | INR 18 LPA |
Food Production | INR 15.48 LPA | INR 15.48 LPA | INR 15.48 LPA |
IT | INR 16 LPA | INR 16 LPA | INR 16 LPA |
International Trade | INR 19.96 LPA | INR 19.96 LPA | INR 19.96 LPA |
Logistics | INR 22.25 LPA | INR 22.25 LPA | INR 22.25 LPA |
Others (EdTech) | INR 18 LPA | INR 18 LPA | INR 18 LPA |
Pharma & Healthcare | INR 21 LPA | INR 21 LPA | INR 21 LPA |
Note: The mean package is considered as the average package in the above-mentioned table. Further, the Maximum Earning Potential is considered for the salary packages shown above.
New answer posted
12 months agoContributor-Level 10
The sector-wise offers accepted during IIM Ahmedabad PGP placements 2023 is presented below:
Sectors | PGP Offers Received (2023) |
|---|---|
Consulting | 179 (2 international offer) |
BFSI | 87 (4 international offer) |
Conglomerates | 26 (3 international offer) |
FMCG | 17 |
IT Consulting | 12 |
IT Software | 12 |
Pharmaceutical | 9 |
IT | 7 |
Retail B2B & B2C | 6 |
IT Analytics | 4 |
IT Solutions | 4 |
Real Estate | 4 |
Consumer Services | 2 |
Manufacturing | 2 |
Telecommunication | 2 |
Media / Communication | 2 |
Artificial Intelligence | 2 |
Automobile | 1 |
Education Technology | 1 |
Engineering Technology | 1 |
Logistics | 1 |
Mining | 1 |
Online Services | 1 |
Wellness & Fitness Services | 1 |
Energy | 1 |
Further, the sector-wise salary package offered during IIM Ahmedabad PGP placements 2023 is presented below:
Sectors | PGP Highest Package (2023) | PGP Average Package (2023) | PGP Median Package (2023) |
|---|---|---|---|
Automobile | INR 30.24 LPA | INR 30.24 LPA | INR 30.24 LPA |
BFSI | INR 1.46 crore per annum | INR 41.33 LPA | INR 35.05 LPA |
Conglomerates | INR 30 LPA | INR 25.53 LPA | INR 25 LPA |
Consulting | INR 56 LPA | INR 34.55 LPA | INR 34.50 LPA |
Consumer Services | INR 26 LPA | INR 26 LPA | INR 26 LPA |
Education Technology | INR 32.15 LPA | INR 32.15 LPA | INR 32.15 LPA |
Engineering Technology | INR 28.32 LPA | INR 28.32 LPA | INR 28.32 LPA |
FMCG | INR 33.39 LPA | INR 29.43 LPA | INR 29.39 LPA |
IT | INR 42.48 LPA | INR 31.87 LPA | INR 32 LPA |
IT Analytics | INR 28.22 LPA | INR 25.80 LPA | INR 25 LPA |
IT Consulting | INR 28 LPA | INR 28 LPA | INR 28 LPA |
IT Software | INR 42.15 LPA | INR 35.94 LPA | INR 37.43 LPA |
IT Solutions | INR 34.79 LPA | INR 32.31 LPA | INR 34.74 LPA |
Logistics | INR 28.80 LPA | INR 28.80 LPA | INR 28.80 LPA |
Manufacturing | INR 66 LPA | INR 45.60 LPA | INR 45.60 LPA |
Media / Communications | INR 27 LPA | INR 26 LPA | INR 26 LPA |
Mining | INR 32.17 LPA | INR 32.17 LPA | INR 32.17 LPA |
Online Services | INR 29.01 LPA | INR 29.01 LPA | INR 29.01 LPA |
Artificial Intelligence | INR 32.40 LPA | INR 32.40 LPA | INR 32.40 LPA |
Wellness & Fitness Services | INR 25.70 LPA | INR 25.70 LPA | INR 25.70 LPA |
Energy | INR 26.50 LPA | INR 26.50 LPA | INR 26.50 LPA |
Pharmaceutical | INR 31.20 LPA | INR 27.04 LPA | INR 28 LPA |
Real Estate | INR 31.20 LPA | INR 31.20 LPA | INR 31.20 LPA |
Retail B2B & B2C | INR 29.35 LPA | INR 29.35 LPA | INR 29.35 LPA |
Telecommunication | INR 30 LPA | INR 30 LPA | INR 30 LPA |
Note: The mean package is considered as the average package in the above-mentioned table. Further, the Maximum Earning Potential is considered for the salary packages shown above.
New answer posted
12 months agoContributor-Level 10
More than 150 offers were made during PGPX placement 2025. Further, 137 offers were accepted by PGPX students in 2025.
Earlier, the number of offers accepted over the past three years during IIM Ahmedabad placements for PGP and PGP FABM programs are presented below:
Particulars | PGP Placement Statistics (2021) | PGP Placement Statistics (2022) | PGP Placement Statistics (2023) |
|---|---|---|---|
Offers accepted / Students Placed | 374 | 382 | 385 |
Eligible students | 388 | 382 | 389 |
Students opted out | 14 | 3 | 4 |
Particulars | PGP FABM Placement Statistics (2021) | PGP-FABM Placement Statistics (2022) | PGP FABM Placement Statistics (2023) |
Offers accepted / Students placed | 44 | 47 | 46 |
Eligible students | 45 | 48 | 47 |
New answer posted
12 months agoContributor-Level 10
The course-wise average package offered over the past three years is presented below:
Course | Average Package (2023) | Average Package (2024) | Average Package (2025) |
|---|---|---|---|
PGPX | INR 35.68 LPA | INR 36.41 LPA | INR 37.25 LPA |
Course | Average Package (2021) | Average Package (2022) | Average Package (2023) |
PGP | INR 27.54 LPA | INR 32.79 LPA | INR 34.45 LPA |
PGP FABM | INR 17.79 LPA | INR 21.49 LPA | INR 20.11 LPA |
New answer posted
12 months agoContributor-Level 10
The course-wise top recruiting sector during IIM Ahmedabad placements is presented below:
Course | Top Sector | Offers Received |
|---|---|---|
PGP | Consulting | 179 (2023) |
PGP FABM | Agri Inputs | 19 (2023) |
PGPX | IT Consulting | 32 (2025) |
New answer posted
12 months agoContributor-Level 10
The course-wise the highest package offered over the past three years during IIM Ahmedabad placements is presented below:
Course | Highest Package (2023) | Highest Package (2024) | Highest Package (2025) |
|---|---|---|---|
PGPX | INR 108 LPA | INR 54.8 CPA | INR 76.5 LPA |
Course | Highest Package (2021) | Highest Package (2022) | Highest Package (2023) |
PGP | INR 55 LPA | INR 61.48 LPA | INR 1.46 crore per annum |
PGP FABM | INR 27.82 LPA | INR 33.83 LPA | INR 33.39 LPA |
Note: The mean package is considered as the average package in the above-mentioned table. Further, the Maximum Earning Potential is considered for the salary packages shown above.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 679k Reviews
- 1800k Answers
